Perfume YouTube Statistics | Current charts | Spotify stats
Total views:786,914,911
Current daily avg:93,319

VideoViewsYesterday Published
85,696,694 8,136 2016/04
48,659,586 4,224 2017/03
26,519,320 5,040 2013/06
25,966,233 2,808 2013/06
25,630,863 1,248 2015/04
23,691,459 1,632 2015/11
22,358,323 2,544 2013/06
22,073,441 3,048 2013/06
21,275,440 2,376 2013/06
20,181,130 3,192 2012/02
19,813,813 4,416 2013/06
17,979,294 2,112 2013/06
16,315,162 2,616 2013/06
14,453,101 4,056 2013/06
14,215,985 1,272 2018/03
14,163,666 768 2014/08
13,976,685 984 2012/09
13,872,315 288 2010/03
13,799,623 840 2013/10
13,577,948 3,288 2013/06
13,182,186 1,416 2012/02
12,960,917 792 2013/12
11,973,238 1,200 2012/02
11,859,130 2,064 2019/12
11,265,316 960 2013/06
10,650,952 480 2010/07
10,387,447 1,488 2013/06
8,808,462 120 2011/05
8,439,890 5,112 2013/06
7,613,977 840 2013/06
7,398,392 1,296 2014/08
7,368,611 384 2017/09
6,848,738 24 2011/10
6,811,148 264 2015/05
6,391,170 888 2013/06
6,367,016 24 2010/03
6,345,517 384 2018/09
5,954,937 24 2010/10
5,869,146 744 2020/09
5,786,569 1,560 2014/08
5,303,983 288 2018/08
4,896,584 504 2017/02
4,868,798 0 2017/01
4,419,094 672 2022/07
4,379,710 1,008 2015/07
4,303,596 960 2021/08
4,280,795 480 2022/03
4,276,678 216 2014/07
4,167,930 480 2014/08
4,167,681 600 2013/06
3,875,826 984 2023/09
3,659,521 1,080 2020/04
3,614,452 3,504 2025/08
3,560,565 24 2016/03
3,319,941 840 2024/10
3,156,285 816 2023/11
2,967,803 432 2023/08
2,818,408 480 2013/06
2,605,793 0 2011/05
2,469,832 408 2014/08
2,389,329 0 2012/03
2,350,912 216 2018/02
2,321,584 264 2019/09
2,291,964 0 2012/09
2,276,523 504 2013/06
2,266,420 432 2021/09
2,153,596 216 2014/06
1,992,598 0 2018/02
1,752,014 24 2017/09
1,584,188 0 2013/11
1,443,690 0 2012/08
1,410,214 0 2013/05
1,299,339 120 2020/03
1,296,674 312 2014/06
1,285,232 0 2013/09
1,243,965 360 2026/05
1,233,398 144 2019/07
1,204,355 0 2014/07
1,153,937 360 2022/01
964,409 67 2014/09
948,350 12 2012/02
812,946 2 2014/05
763,559 5 2018/07
757,788 5 2013/08
716,768 44 2013/02
716,637 21 2013/10
711,938 259 2022/11
687,169 145 2023/09
659,086 111 2022/02
643,770 29 2018/09
614,761 6 2015/04
585,232 33 2012/07
584,834 155 2025/04
562,069 80 2012/02
496,969 7 2014/08
487,519 1,486 2026/02
449,695 156 2024/08
410,163 8 2012/02
404,256 99 2026/02
403,879 21 2014/03
372,546 32 2020/08
370,712 87 2022/11
362,638 3 2020/09
353,982 5 2019/01
352,554 64 2024/09
342,858 89 2022/02
333,703 4 2012/02
324,998 90 2021/02
296,796 5 2016/02
289,888 13 2012/02
289,726 6 2017/12
284,906 117 2025/02
281,746 4 2012/02
278,742 32 2020/09
272,242 3 2014/04
268,606 13 2020/04
264,766 14 2015/12
227,737 2 2014/06
218,583 4 2015/01
213,291 4 2021/11
205,864 3 2016/12
204,894 96 2026/05
199,732 6 2019/03
190,878 13 2020/04
190,571 4 2015/06
190,567 2 2012/02
189,869 2 2021/04
189,467 13 2022/06
185,317 3 2015/09
183,732 22 2023/08
174,128 3 2019/08
171,709 2 2014/09
168,452 2 2020/09
166,079 4 2023/08
165,298 3 2015/04
165,171 112 2026/06
158,142 5 2020/05
157,937 16 2024/10
157,246 11 2021/02
153,700 8 2016/09
153,471 2013/08
147,832 3 2016/06
140,825 59 2023/04
140,193 5 2019/09
139,998 2 2021/04
139,126 8 2015/09
138,539 4 2015/09
136,682 5 2020/07
133,323 10 2021/10
132,262 2015/03
130,163 2012/09
129,435 4 2020/04
127,676 2 2016/09
125,971 3 2015/09
123,143 2013/10
123,072 2012/09
119,328 2 2021/06
109,613 2017/12
106,658 3 2015/09
105,261 4 2022/02
103,181 3 2015/07
102,123 10 2022/12
101,923 3 2015/04