Oasis YouTube Statistics | Current charts | Spotify stats
Total views:3,765,179,512
Current daily avg:1,972,874

VideoViewsYesterday Published
682,958,870 412,224 2008/02
514,946,853 160,704 2013/11
361,819,255 95,760 2008/02
270,996,103 114,048 2011/09
210,385,792 90,984 2014/01
183,010,347 90,240 2011/09
172,222,742 66,120 2014/01
114,772,473 39,456 2014/01
88,199,395 20,832 2011/09
75,434,202 22,416 2011/09
65,356,768 19,560 2014/02
52,044,568 2,760 2008/02
49,205,168 1,752 2008/03
42,717,881 9,576 2014/01
41,026,732 9,360 2014/01
37,447,637 9,384 2008/04
34,694,207 7,176 2014/01
32,824,502 6,576 2011/09
31,820,595 13,128 2016/04
26,624,062 6,312 2016/08
26,377,770 7,320 2015/11
22,697,163 3,120 2008/02
22,525,412 3,048 2008/02
21,036,045 2,904 2008/02
19,026,584 21,144 2016/02
18,913,073 3,744 2008/02
17,526,959 24 2008/02
16,756,133 7,152 2020/09
16,190,586 3,432 2014/01
15,372,740 6,024 2018/10
15,363,958 3,624 2011/09
15,270,836 1,392 2008/02
15,020,481 4,968 2014/01
14,826,601 9,264 2020/09
14,691,212 3,048 2014/01
13,648,707 35,064 2022/08
13,520,307 6,456 2014/01
13,285,727 3,216 2017/06
13,041,198 1,824 2008/02
12,850,992 13,248 2020/09
12,168,250 1,992 2008/02
11,966,364 4,296 2014/01
11,782,560 4,200 2016/05
11,638,773 1,008 2011/09
9,097,093 8,736 2021/11
8,336,041 2,640 2011/03
8,236,728 24 2008/03
8,207,185 432 2008/04
7,224,700 912 2008/02
7,202,788 384 2008/11
6,963,349 336 2011/09
6,930,009 2,760 2022/08
6,781,415 2,472 2016/05
6,648,434 2,136 2014/01
6,534,587 3,144 2022/08
6,270,717 1,368 2016/03
6,244,149 1,512 2014/01
5,752,295 768 2008/08
5,740,048 864 2014/01
5,692,016 624 2009/02
5,457,717 840 2008/03
5,286,548 528 2008/03
5,251,153 2,088 2016/06
5,066,355 1,296 2014/01
4,993,905 312 2008/04
4,951,586 1,392 2014/01
4,729,597 4,416 2023/10
3,862,008 360 2011/03
3,796,857 840 2016/03
3,596,978 672 2008/03
3,515,653 576 2008/02
3,284,962 1,512 2021/10
3,223,989 216 2008/02
3,074,932 24 2008/02
2,994,097 360 2014/01
2,663,521 408 2020/04
2,623,600 3,240 2025/06
2,455,482 168 2014/05
2,448,403 432 2008/05
2,439,134 2,832 2023/10
2,375,802 744 2015/12
2,345,500 624 2015/03
2,340,382 144 2014/01
2,304,122 672 2014/01
2,064,332 1,896 2026/02
2,001,244 384 2008/02
1,963,118 552 2016/03
1,864,489 480 2014/01
1,761,708 840 2019/08
1,752,127 192 2014/01
1,699,886 48 2020/10
1,690,314 1,344 2023/11
1,678,545 2,232 2023/11
1,597,418 120 2020/10
1,597,336 360 2007/09
1,563,432 360 2008/03
1,464,789 24 2008/02
1,438,123 312 2020/10
1,430,039 2,424 2025/05
1,376,535 1,152 2024/10
1,361,240 912 2022/07
1,360,772 240 2014/01
1,340,177 168 2024/08
1,290,949 216 2008/05
1,286,762 264 2008/03
1,270,829 48 2008/02
1,240,779 3,000 2025/10
1,205,962 168 2014/02
1,137,421 216 2021/09
1,125,809 288 2014/01
1,064,197 1,008 2025/07
1,047,088 3,552 2025/08
1,039,797 0 2014/09
1,033,841 24 2016/10
1,021,622 24 2019/08
962,592 100 2015/03
931,255 116 2016/07
901,021 288 2014/01
883,598 196 2008/05
867,728 142 2016/08
842,050 28 2008/02
718,897 3 2008/07
717,322 239 2025/10
715,548 939 2024/12
703,051 977 2021/02
693,968 88 2021/09
671,404 654 2020/09
654,983 70 2016/09
637,732 1,233 2025/09
634,773 914 2025/10
609,845 446 2025/07
605,100 3,134 2025/10
599,604 867 2025/08
588,568 788 2025/02
537,969 28 2009/10
534,359 831 2025/07
534,082 675 2023/11
519,905 24 2010/02
511,041 910 2025/09
487,769 927 2022/07
481,925 8 2009/07
481,637 13 2008/05
477,560 1,362 2026/05
468,178 504 2021/02
462,742 841 2025/04
461,845 718 2023/11
460,651 782 2023/10
460,203 663 2024/06
459,813 2010/05
446,559 595 2023/09
443,548 207 2014/01
442,536 462 2024/10
436,114 133 2016/10
425,807 30 2014/01
419,136 591 2024/08
414,201 875 2025/10
396,547 385 2025/09
393,616 8 2009/04
376,245 694 2025/07
369,846 472 2025/10
364,905 675 2025/03
362,389 598 2024/08
361,543 711 2025/10
352,972 41 2014/02
345,076 432 2023/11
344,041 699 2025/02
343,115 2010/06
342,994 3 2009/01
339,219 1,309 2025/08
335,453 699 2025/06
335,039 14 2014/01
333,611 270 2024/10
329,647 226 2025/09
324,876 110 2016/09
314,242 7 2024/09
310,226 456 2023/11
308,214 4 2020/10
306,334 639 2025/08
302,651 831 2025/10
292,469 476 2024/07
290,195 336 2023/11
288,844 769 2025/09
286,314 196 2024/09
285,575 638 2025/09
283,641 30 2014/03
276,116 3 2010/06
273,271 482 2023/11
273,129 7 2008/09
258,031 479 2025/04
254,695 496 2025/02
248,996 333 2023/11
241,551 425 2025/09
234,375 143 2025/08
231,276 456 2025/02
224,167 277 2025/04
213,710 445 2025/06
208,368 2020/10
208,042 296 2023/11
199,542 405 2026/03
199,285 150 2024/11
189,589 473 2025/05
187,282 3 2007/09
186,616 13 2007/09
181,777 2020/10
177,077 4 2020/10
176,227 6 2016/10
175,136 2008/09
175,057 2 2009/02
168,327 290 2025/09
164,481 742 2025/11
163,302 899 2026/01
163,078 41 2024/04
157,438 4 2010/06
156,076 2 2010/05
154,041 2009/01
152,847 273 2025/08
151,641 88 2024/11
151,600 627 2025/12
148,142 35 2014/05
147,317 473 2025/06
146,423 491 2024/08
146,288 432 2025/09
146,218 2010/05
145,763 2020/10
145,086 1,032 2025/11
141,061 1,422 2026/04
140,383 469 2025/08
139,697 2007/09
139,080 884 2025/09
138,137 143 2023/11
134,603 373 2023/11
130,567 452 2025/11
128,552 708 2026/03
127,450 496 2023/11
127,209 2020/10
124,491 2010/05
124,482 566 2024/08
122,487 2008/09
122,260 475 2025/10
120,970 86 2016/04
120,009 2010/06
116,318 2 2010/05
112,412 2010/06
109,998 2010/05
109,957 2020/10
109,600 8 2016/10
109,090 2010/06
109,063 5 2016/12
109,010 263 2026/04
108,714 106 2025/09
107,565 494 2026/02
107,342 12 2019/09
103,357 194 2025/09
101,053 2 2010/05
100,151 2025/09