Marc Anthony YouTube Statistics | Current charts | Spotify stats
Total views:6,665,258,010
Current daily avg:1,630,002

* denotes a feature.
VideoViewsYesterday Published
1,707,427,130 174,048 2015/06
1,420,981,965 139,632 2011/07
1,288,578,616 91,416 2013/09
1,106,682,648 250,608 2014/10
891,372,786 32,784 2015/01
518,613,670 154,920 2009/10
456,048,098 83,712 2020/12
452,740,306 22,344 2016/01
399,761,610 32,928 2009/10
345,675,287 44,352 2011/03
329,203,963 32,592 2016/04
299,707,822 78,816 2014/06
251,041,723 71,640 2009/10
231,876,742 3,648 2017/08
207,062,450 6,816 2018/09
201,250,518 13,992 2016/07
180,198,977 68,784 2019/02
170,123,911 71,904 2020/06
150,068,751 20,784 2014/03
149,345,845 50,496 2013/02
148,124,102 20,784 2019/04
142,887,341 51,000 2014/09
128,893,813 2,088 2014/01
119,064,404 9,552 2010/04
111,644,892 7,656 2018/11
107,159,355 4,824 2010/05
100,324,794 1,632 2010/01
88,646,349 47,640 2009/10
80,870,951 4,200 2013/04
72,449,829 5,040 2019/10
67,552,455 13,728 2021/08
65,360,912 12,312 2009/10
45,107,875 6,672 2021/11
41,920,060 240 2017/07
41,799,809 9,024 2011/03
35,498,129 13,032 2011/03
35,322,652 16,728 2014/09
30,287,782 8,184 2022/03
28,691,856 2,808 2013/07
28,243,473 18,744 2024/01
26,412,236 1,320 2009/10
21,357,317 9,384 2014/09
19,899,627 1,224 2016/11
19,767,197 7,704 2014/04
17,678,149 2,112 2014/09
17,420,314 2,352 2019/05
16,677,363 4,104 2013/07
16,675,817 1,728 2013/09
16,610,684 600 2020/11
14,704,393 264 2011/06
14,517,528 2,184 2019/05
14,356,803 744 2009/10
14,105,184 1,608 2013/07
13,729,861 2,280 2013/07
12,219,527 3,864 2023/10
11,789,404 1,488 2019/04
11,431,717 3,360 2014/09
11,230,457 2,616 2014/09
10,978,675 1,464 2013/07
10,654,249 624 2010/04
10,533,676 10,752 2014/09
9,742,123 5,520 2024/04
9,360,574 408 2009/10
8,438,681 240 2013/07
8,243,974 1,344 2014/09
7,666,280 888 2019/05
7,594,702 1,944 2021/11
7,587,418 11,184 2014/09
7,574,694 528 2013/07
7,400,139 1,080 2019/05
6,356,652 1,200 2022/07
6,109,073 13,320 2014/09
5,671,721 576 2019/05
5,598,262 912 2014/09
5,575,923 744 2014/09
5,566,865 144 2014/01
5,257,460 504 2013/07
5,137,475 24 2010/12
4,438,079 744 2014/09
4,428,421 624 2019/05
4,390,034 24,624 2025/09
4,375,638 3,336 2014/09
4,270,567 1,752 2014/09
4,249,029 528 2014/09
4,139,185 1,080 2022/03
4,106,496 1,224 2014/09
3,995,108 840 2014/09
3,901,715 672 2014/09
3,899,452 912 2014/09
3,685,237 840 2014/09
3,605,547 480 2014/09
3,494,837 1,368 2014/09
3,452,995 360 2019/05
3,333,327 672 2014/09
3,094,194 264 2019/05
3,042,034 1,728 2013/07
2,989,333 336 2014/09
2,980,983 504 2022/06
2,667,595 792 2014/09
2,562,130 2,328 2014/06
2,522,134 360 2014/09
2,432,894 936 2014/09
2,403,737 240 2014/09
2,389,102 504 2014/09
2,258,098 264 2014/09
2,199,868 456 2014/09
2,097,185 408 2014/09
2,086,825 312 2013/07
2,079,860 408 2022/03
2,001,243 432 2014/09
1,905,186 480 2014/09
1,825,261 504 2022/03
1,609,132 264 2022/03
1,520,269 216 2014/09
1,514,714 768 2014/09
1,382,287 888 2024/04
1,161,746 288 2022/05
1,132,395 744 2024/04
1,132,309 120 2014/09
1,074,510 2010/08
1,068,715 288 2014/09
1,049,518 312 2014/09
1,039,109 144 2022/03
1,028,923 216 2022/03
975,192 32 2019/03
960,128 166 2014/03
879,961 439 2014/09
846,564 739 2014/09
783,108 71 2020/06
771,463 512 2024/04
758,469 22 2020/02
754,407 142 2020/06
745,357 556 2024/04
676,474 17 2013/12
658,847 424 2014/09
629,023 437 2024/04
556,645 427 2024/05
552,296 607 2024/04
518,415 117 2014/09
515,936 59 2014/09
505,126 4 2013/08
492,520 7 2021/12
469,222 2010/05
452,425 4 2014/03
425,453 264 2024/04
409,278 244 2024/06
404,279 65 2014/09
375,095 6 2020/03
355,000 5 2018/10
330,972 2 2014/11
323,544 8 2020/03
319,045 14 2020/02
305,530 13 2020/04
300,634 2019/02
273,082 19 2019/05
264,672 4 2019/10
247,184 2 2019/04
236,326 14 2020/05
231,109 5 2020/03
224,932 10 2020/04
215,520 2010/08
204,999 2013/09
177,778 5 2020/02
170,883 6 2020/03
165,913 4 2023/01
147,774 3 2018/09
143,096 2013/07
139,965 2020/02
119,676 8 2021/08
116,973 2 2022/05
114,805 2018/12
112,984 8 2020/04
106,322 47 2024/02
104,444 7 2013/07
103,979 2013/07
102,857 8 2013/07
102,090 2 2020/09