Ludacris YouTube Statistics | Current charts | Spotify stats
Total views:1,318,553,160
Current daily avg:232,005

* denotes a feature.
VideoViewsYesterday Published
3,667,940,641 980,616 2010/02
1,247,134,586 378,840 2015/04
324,772,699 63,048 2009/06
320,319,773 56,928 2010/02
242,255,974 15,768 2010/04
237,324,764 6,936 2011/07
233,632,258 53,520 2012/03
186,321,902 28,344 2010/12
162,566,993 11,664 2010/02
150,828,334 1,728 2011/03
144,964,852 33,072 2013/08
132,157,126 5,832 2010/03
107,903,307 8,688 2009/10
101,593,539 8,160 2018/03
97,466,215 19,248 2011/09
95,451,705 8,760 2009/11
93,315,565 27,360 2014/04
88,682,690 2,592 2013/04
78,468,739 12,408 2009/10
70,253,286 4,128 2010/01
59,320,556 2,064 2012/11
50,708,777 10,488 2009/10
48,485,720 3,624 2010/01
42,339,320 3,984 2010/03
40,840,579 7,392 2009/10
40,146,312 11,400 2009/10
38,608,077 7,968 2009/10
31,789,929 2,280 2012/10
30,557,759 1,392 2011/07
28,806,176 3,408 2009/12
28,764,560 1,536 2009/12
28,174,731 2,952 2010/08
26,812,535 2,016 2008/05
25,612,015 792 2017/04
24,620,716 1,032 2010/11
21,834,282 2,976 2010/05
20,950,281 4,248 2009/10
19,480,788 2,976 2009/10
17,722,018 1,536 2010/02
15,201,865 696 2014/04
14,901,846 2,688 2009/11
13,344,474 336 2017/04
12,615,984 24 2009/10
12,516,011 1,560 2009/12
11,538,503 336 2014/01
11,275,525 528 2015/03
11,133,874 408 2015/06
10,911,792 1,104 2009/12
10,901,812 1,224 2009/10
10,450,135 1,800 2009/10
9,108,531 6,624 2022/12
8,339,746 696 2017/10
7,535,330 168 2010/06
6,454,415 1,176 2009/12
6,396,939 192 2015/04
5,327,222 672 2009/10
4,757,436 2,568 2022/11
4,678,176 144 2009/10
4,323,672 120 2009/12
3,416,494 48 2012/07
2,822,153 120 2012/10
2,804,003 192 2009/10
2,383,262 288 2009/12
2,004,105 552 2009/11
1,760,090 0 2009/10
1,734,192 96 2009/11
1,542,306 144 2009/10
1,352,089 528 2015/04
1,340,929 0 2010/10
1,256,839 144 2015/03
1,227,524 24 2009/10
1,128,635 72 2009/11
1,072,896 0 2015/03
1,062,916 24 2015/03
873,192 17,072 2026/05
802,205 122 2017/10
762,235 673 2009/11
749,789 339 2023/06
536,726 227 2009/10
527,575 42 2015/03
503,809 745 2025/12
483,470 24 2015/03
439,122 23 2009/10
376,729 23 2020/09
281,632 8 2010/07
242,750 50 2009/10
224,834 1,007 2026/04
215,487 11 2010/10
198,106 33 2009/10
159,896 2014/12
140,990 30 2022/11
139,356 5 2017/05
130,207 2026/06
106,235 3 2014/07
102,401 3 2014/06
100,041 2023/07