Ludacris YouTube Statistics | Current charts | Spotify stats
Total views:1,319,631,046
Current daily avg:239,415

* denotes a feature.
VideoViewsYesterday Published
3,673,059,910 1,006,512 2010/02
1,249,098,706 423,864 2015/04
325,154,257 70,632 2009/06
320,638,492 62,280 2010/02
242,344,038 18,120 2010/04
237,364,975 7,968 2011/07
233,899,347 54,480 2012/03
186,466,183 27,144 2010/12
162,641,287 14,088 2010/02
150,838,523 1,944 2011/03
145,150,696 39,096 2013/08
132,190,236 6,216 2010/03
107,959,115 10,512 2009/10
101,636,966 8,424 2018/03
97,579,666 20,040 2011/09
95,498,524 8,448 2009/11
93,472,362 28,416 2014/04
88,696,217 2,568 2013/04
78,538,324 12,648 2009/10
70,276,388 4,320 2010/01
59,331,977 1,968 2012/11
50,769,535 11,112 2009/10
48,505,242 3,528 2010/01
42,363,212 4,368 2010/03
40,880,789 7,824 2009/10
40,212,741 12,240 2009/10
38,651,503 7,824 2009/10
31,802,611 2,280 2012/10
30,565,509 1,488 2011/07
28,824,325 3,288 2009/12
28,773,565 1,632 2009/12
28,191,023 3,240 2010/08
26,824,722 2,232 2008/05
25,617,504 1,104 2017/04
24,627,376 1,248 2010/11
21,850,474 3,024 2010/05
20,975,457 4,536 2009/10
19,497,529 3,072 2009/10
17,729,653 1,368 2010/02
15,205,715 696 2014/04
14,918,570 3,144 2009/11
13,346,352 336 2017/04
12,616,235 24 2009/10
12,524,720 1,584 2009/12
11,540,405 336 2014/01
11,278,537 528 2015/03
11,136,395 408 2015/06
10,917,547 1,032 2009/12
10,908,920 1,320 2009/10
10,460,966 2,040 2009/10
9,146,903 6,792 2022/12
8,343,577 696 2017/10
7,536,166 144 2010/06
6,461,544 1,272 2009/12
6,398,177 192 2015/04
5,330,540 576 2009/10
4,772,789 2,760 2022/11
4,678,996 120 2009/10
4,324,330 96 2009/12
3,416,879 72 2012/07
2,822,957 144 2012/10
2,805,246 216 2009/10
2,384,866 288 2009/12
2,007,058 552 2009/11
1,760,164 0 2009/10
1,734,675 72 2009/11
1,542,952 96 2009/10
1,354,852 504 2015/04
1,340,990 0 2010/10
1,257,625 120 2015/03
1,227,789 48 2009/10
1,129,060 72 2009/11
1,073,038 0 2015/03
1,063,089 24 2015/03
952,536 13,296 2026/05
802,725 115 2017/10
764,766 562 2009/11
751,354 347 2023/06
537,616 197 2009/10
527,731 34 2015/03
507,418 802 2025/12
483,587 26 2015/03
439,192 15 2009/10
376,838 24 2020/09
281,662 6 2010/07
242,965 47 2009/10
228,457 805 2026/04
215,549 13 2010/10
200,024 15,514 2026/06
198,269 36 2009/10
159,901 2014/12
141,135 32 2022/11
139,386 6 2017/05
106,255 4 2014/07
102,413 2 2014/06
100,154 25 2023/07