Lenny Kravitz YouTube Statistics | Current charts | Spotify stats
Total views:1,714,585,555
Current daily avg:424,700

VideoViewsYesterday Published
338,425,652 55,704 2007/12
177,955,736 35,280 2018/07
148,719,596 29,856 2007/12
131,087,653 46,440 2011/05
115,157,854 65,736 2011/05
84,682,186 28,344 2011/05
51,407,696 18,216 2011/08
48,289,763 11,112 2008/02
44,118,330 5,304 2008/01
40,702,908 2,328 2014/09
26,939,361 120 2007/12
24,818,052 3,576 2011/08
24,731,651 5,976 2011/05
22,558,900 1,080 2013/02
20,607,849 2,064 2014/11
20,548,153 9,528 2013/02
20,315,866 120 2007/12
20,051,837 96 2007/12
18,580,444 408 2012/08
16,935,254 3,528 2008/02
13,265,243 1,680 2011/05
12,818,598 2,136 2015/07
10,823,698 336 2013/02
10,513,375 456 2013/02
10,242,851 2,928 2023/10
10,202,639 240 2007/12
9,956,947 504 2014/06
9,522,134 1,512 2011/05
9,242,286 19,368 2013/02
9,181,733 48 2007/12
8,894,180 2015/12
8,387,369 1,512 2008/09
8,208,292 1,008 2011/05
8,171,504 48 2007/12
7,506,735 24 2007/12
7,066,301 2,928 2024/04
5,949,014 600 2011/05
5,767,949 0 2007/12
5,355,169 744 2011/05
5,235,472 2,040 2023/04
5,160,693 120 2018/06
5,081,397 1,080 2013/01
5,050,587 456 2008/02
4,987,217 0 2007/12
4,478,569 864 2020/05
4,344,141 624 2008/02
4,305,260 -24 2015/12
4,225,663 96 2010/06
4,080,292 240 2013/12
3,928,769 3,120 2024/10
3,830,218 576 2011/05
3,317,059 480 2007/12
3,075,936 432 2011/05
3,032,894 0 2007/12
3,007,746 0 2007/12
3,001,317 432 2014/09
2,772,145 240 2010/09
2,697,058 336 2007/12
2,683,593 144 2015/05
2,635,181 144 2013/02
2,196,122 288 2011/05
2,098,767 72 2010/08
2,037,632 96 2014/08
2,010,863 168 2008/12
1,974,829 72 2008/04
1,951,873 456 2024/06
1,934,537 168 2021/06
1,863,382 264 2018/11
1,750,691 216 2011/12
1,647,946 144 2019/12
1,583,922 312 2008/09
1,537,708 0 2014/07
1,486,955 768 2024/07
1,485,515 216 2011/05
1,468,143 240 2019/07
1,423,942 1,992 2018/10
1,421,117 72 2011/11
1,365,435 48 2009/11
1,315,696 96 2013/02
1,297,005 120 2013/02
1,242,203 72 2007/12
1,201,757 24 2008/09
1,063,706 24 2010/10
1,062,630 120 2011/08
1,048,454 48 2011/06
1,022,938 48 2014/09
969,183 485 2025/04
959,105 23 2008/09
837,958 411 2020/01
810,130 50 2014/09
764,842 35 2011/07
755,725 10 2008/12
744,659 37 2015/06
740,176 58 2013/02
729,348 61 2014/09
677,387 9 2014/09
671,991 131 2011/05
651,538 74 2014/09
630,284 125 2009/06
605,843 363 2024/05
593,704 52 2024/03
556,832 35 2014/09
550,652 172 2024/05
530,516 1,437 2008/09
503,465 35 2014/09
483,733 202 2008/09
448,578 25 2013/01
443,978 324 2024/05
443,576 37 2018/07
405,619 11 2010/04
363,553 19 2011/07
357,589 3 2009/12
349,617 21 2018/05
342,193 2015/12
331,768 7 2010/04
324,129 9 2010/01
284,812 16 2009/11
283,074 11 2020/02
281,526 8 2010/01
274,683 4 2011/04
252,976 148 2024/05
245,974 135 2024/05
235,644 13 2014/10
232,388 20 2013/02
225,970 99 2024/05
218,630 12 2011/10
211,353 2 2010/10
209,123 19 2011/12
193,924 13 2018/06
191,942 44 2008/09
183,062 29 2013/02
179,814 11 2012/02
178,746 4 2013/02
172,976 16 2024/05
171,467 72 2024/05
171,306 13 2008/09
157,334 61 2024/05
151,218 55 2024/05
151,016 27 2008/09
147,209 2 2010/02
144,774 21 2024/04
139,970 2013/01
139,504 6 2009/10
134,270 2008/06
130,093 15 2008/09
121,998 8 2016/01
112,685 3 2018/06
110,594 3 2010/11
110,363 2010/08
108,100 2 2012/03
106,740 23 2008/09
106,356 11 2008/09