Lenny Kravitz YouTube Statistics | Current charts | Spotify stats
Total views:1,628,734,810
Current daily avg:567,636

VideoViewsYesterday Published
324,083,291 86,348 2007/12
168,187,016 65,435 2018/07
140,830,561 52,003 2007/12
120,421,327 65,994 2011/05
100,422,101 72,189 2011/05
77,839,321 41,463 2011/05
47,884,856 20,181 2011/08
45,820,913 15,024 2008/02
42,544,268 10,400 2008/01
40,000,599 4,550 2014/09
26,862,015 344 2007/12
23,860,521 5,740 2011/08
23,183,584 9,566 2011/05
22,187,237 3,219 2013/02
20,267,079 439 2007/12
20,027,820 145 2007/12
20,003,669 3,641 2014/11
18,475,520 622 2012/08
17,876,357 13,748 2013/02
16,030,985 5,833 2008/02
12,869,524 2,189 2011/05
12,265,902 3,326 2015/07
10,741,123 431 2013/02
10,393,957 764 2013/02
10,129,143 393 2007/12
9,806,412 896 2014/06
9,521,102 5,041 2023/10
9,168,525 86 2007/12
9,106,127 2,630 2011/05
8,894,180 2015/12
8,151,014 126 2007/12
8,029,057 2,095 2008/09
7,945,669 1,551 2011/05
7,494,033 78 2007/12
6,306,325 5,370 2024/04
5,797,454 872 2011/05
5,762,793 23 2007/12
5,227,892 25,211 2013/02
5,177,857 1,018 2011/05
5,090,457 501 2018/06
4,982,728 27 2007/12
4,933,040 673 2008/02
4,794,093 1,565 2013/01
4,788,084 3,428 2023/04
4,305,260 326 2015/12
4,252,252 1,345 2020/05
4,198,770 198 2010/06
4,189,535 979 2008/02
4,011,323 427 2013/12
3,671,416 985 2011/05
3,184,001 916 2007/12
3,153,504 5,511 2024/10
3,026,995 37 2007/12
3,001,063 40 2007/12
2,953,853 1,859 2011/05
2,844,784 1,215 2014/09
2,708,703 324 2010/09
2,644,041 204 2015/05
2,603,551 538 2007/12
2,597,593 233 2013/02
2,112,233 562 2011/05
2,076,295 143 2010/08
2,012,694 158 2014/08
1,960,782 67 2007/12
1,954,964 102 2008/04
1,954,802 263 2008/12
1,895,141 311 2021/06
1,801,641 57 2007/12
1,786,379 537 2018/11
1,782,610 967 2024/06
1,703,415 282 2011/12
1,606,266 273 2019/12
1,532,618 19 2014/07
1,494,371 530 2008/09
1,425,129 1,066 2011/05
1,401,075 115 2011/11
1,399,781 440 2019/07
1,349,772 120 2009/11
1,316,111 1,200 2024/07
1,283,834 243 2013/02
1,278,798 93 2013/02
1,220,817 137 2007/12
1,191,829 68 2008/09
1,084,950 50 2007/12
1,060,731 18 2007/12
1,059,848 14 2010/10
1,032,802 107 2011/06
1,031,097 198 2011/08
1,007,287 75 2014/09
962,372 2,489 2018/10
954,528 33 2008/09
894,103 17 2007/12
856,323 990 2025/04
800,425 58 2014/09
758,003 46 2011/07
750,975 24 2008/12
743,174 531 2020/01
737,143 46 2015/06
729,324 62 2013/02
717,631 55 2014/09
675,013 22 2014/09
643,088 177 2011/05
640,390 56 2014/09
639,485 13 2007/12
598,966 181 2009/06
578,951 101 2024/03
549,985 40 2014/09
526,248 555 2024/05
500,460 405 2024/05
496,238 39 2014/09
447,954 211 2008/09
443,765 31 2013/01
437,711 43 2018/07
403,687 9 2010/04
394,938 621 2008/09
376,417 494 2024/05
359,876 20 2011/07
356,769 3 2009/12
343,990 32 2018/05
342,193 2015/12
330,175 5 2010/04
322,692 4 2010/01
282,375 16 2009/11
280,630 2010/01
279,442 25 2020/02
273,855 4 2011/04
266,313 14 2007/12
264,007 15 2007/12
231,917 18 2014/10
228,706 9 2013/02
216,436 7 2011/10
215,260 293 2024/05
212,437 314 2024/05
210,581 4 2010/10
205,554 31 2011/12
197,531 222 2024/05
190,105 21 2018/06
184,518 40 2008/09
178,794 2012/02
178,649 26 2013/02
177,355 7 2013/02
169,044 10 2008/09
167,737 51 2024/05
152,170 146 2024/05
146,718 2 2010/02
146,580 22 2008/09
141,256 138 2024/05
139,688 35 2024/04
139,631 2 2013/01
138,075 119 2024/05
133,818 2 2008/06
129,882 4 2009/10
126,221 22 2008/09
119,852 15 2016/01
111,568 7 2018/06
110,169 2 2010/11
110,034 2010/08
108,032 2012/03
103,645 19 2008/09
102,721 31 2008/09