Leningrad YouTube Statistics | Current charts
Total views:2,702,625,405
Current daily avg:202,968

VideoViewsYesterday Published
226,658,955 14,712 2016/01
219,409,922 16,152 2019/05
162,816,156 9,600 2017/08
158,573,566 10,368 2017/11
151,346,167 6,000 2016/04
143,290,281 6,912 2016/09
92,382,515 4,536 2015/10
91,182,614 7,032 2015/09
66,055,367 4,008 2015/06
54,434,078 2,208 2013/06
45,071,228 1,440 2016/10
44,770,671 288 2018/05
44,576,100 1,872 2019/06
44,527,965 1,656 2015/05
43,527,097 1,512 2013/12
40,683,962 2,496 2017/04
36,181,259 1,344 2014/04
36,136,569 2,088 2017/10
35,162,662 1,176 2016/11
30,776,442 1,248 2015/06
26,520,719 720 2018/08
24,879,286 360 2015/02
24,647,812 456 2017/02
24,637,357 1,104 2018/03
21,639,953 192 2014/04
20,178,987 312 2013/10
18,807,499 216 2015/01
18,128,825 168 2014/11
18,128,529 240 2014/12
17,536,331 1,056 2022/03
16,996,862 456 2014/10
16,982,889 264 2012/07
16,169,050 552 2012/11
15,342,963 192 2018/06
14,560,666 456 2014/12
13,129,498 24 2014/08
13,006,910 792 2022/05
12,822,122 264 2014/06
12,694,660 120 2015/06
12,100,395 216 2018/12
11,779,348 672 2013/03
10,788,812 912 2022/04
10,490,685 240 2018/09
10,486,268 360 2015/12
10,221,486 360 2013/05
9,977,133 960 2022/01
9,839,702 528 2011/01
9,345,787 48 2014/04
9,278,535 360 2011/11
8,730,539 504 2022/01
8,638,812 120 2014/09
8,456,155 1,416 2010/12
8,448,838 456 2022/03
8,134,275 960 2025/09
8,061,600 648 2022/01
7,902,654 384 2011/10
7,860,562 528 2011/01
7,542,522 48 2012/04
7,466,685 72 2018/09
7,319,545 72 2014/02
7,073,386 120 2011/05
7,064,511 888 2022/07
7,020,676 2,930 2022/05
6,942,370 384 2022/03
6,785,911 168 2013/07
6,595,537 24 2015/01
6,551,557 72 2012/01
6,283,051 24 2014/07
6,251,153 1,272 2022/04
6,123,550 240 2020/12
6,034,743 72 2015/03
5,886,387 504 2010/10
5,792,968 456 2022/02
5,758,494 192 2010/09
5,734,771 24 2015/03
5,634,359 264 2020/07
5,506,001 216 2022/03
5,462,838 144 2018/12
5,384,577 72 2011/12
5,361,240 408 2013/02
5,151,515 624 2023/01
4,867,046 384 2022/08
4,808,044 72 2013/05
4,794,895 312 2022/01
4,794,408 192 2022/05
4,687,464 96 2014/10
4,638,020 408 2022/08
4,598,408 8,448 2025/08
4,590,065 384 2010/10
4,391,094 0 2012/05
4,054,737 1,728 2024/04
4,042,281 48 2013/03
3,914,979 48 2022/06
3,842,775 2,328 2024/12
3,836,536 48 2014/01
3,800,341 312 2022/07
3,624,730 432 2010/10
3,577,480 120 2014/07
3,555,521 48 2010/12
3,445,741 768 2022/11
3,433,714 2,808 2024/11
3,346,498 72 2011/10
3,264,529 0 2013/11
3,158,794 0 2012/02
3,107,612 168 2023/02
3,036,556 264 2011/04
2,932,227 144 2023/12
2,897,087 24 2013/11
2,869,515 552 2023/12
2,824,887 48 2010/09
2,732,558 0 2013/05
2,604,515 72 2022/01
2,529,675 264 2010/10
2,470,909 48 2023/04
2,439,810 96 2010/10
2,407,726 24 2012/10
2,388,392 0 2013/10
2,355,903 0 2012/05
2,354,835 0 2014/07
2,347,689 48 2022/06
2,342,101 0 2011/05
2,297,613 24 2012/06
2,259,945 0 2011/10
2,258,733 0 2013/02
2,239,426 3,024 2025/05
2,233,324 0 2009/04
2,159,482 0 2014/04
2,152,094 24 2019/12
2,100,307 0 2011/03
2,072,456 0 2012/11
2,032,732 0 2013/05
2,031,027 288 2025/09
2,024,745 288 2013/02
2,021,559 24 2012/12
1,993,580 792 2025/04
1,938,580 144 2010/10
1,906,005 1,824 2024/12
1,838,353 0 2010/11
1,761,759 192 2013/02
1,757,270 0 2012/09
1,749,630 0 2012/02
1,704,704 0 2011/02
1,667,990 24 2011/04
1,645,093 48 2024/01
1,613,661 72 2011/05
1,583,233 0 2022/03
1,550,663 0 2010/11
1,548,758 0 2012/06
1,526,184 0 2012/04
1,511,404 48 2021/12
1,491,014 0 2011/03
1,472,851 0 2010/11
1,466,944 168 2013/02
1,418,185 0 2009/12
1,351,516 432 2013/03
1,344,200 0 2011/10
1,328,688 24 2013/03
1,304,118 72 2010/10
1,279,721 24 2013/02
1,225,284 8,784 2026/04
1,216,653 0 2011/05
1,191,869 24 2013/02
1,186,634 24 2024/01
1,170,464 72 2010/10
1,099,604 0 2010/10
1,094,999 0 2018/10
1,089,503 0 2014/02
1,088,356 0 2010/09
1,088,257 0 2012/04
1,084,041 0 2012/09
1,075,872 1,080 2025/02
1,062,051 1,296 2025/05
1,024,344 0 2014/06
997,001 5 2012/06
982,814 14 2018/05
915,477 3 2018/04
911,013 67 2013/03
892,263 135 2010/10
879,035 2 2020/12
868,181 24,440 2022/01
840,826 3 2011/04
821,022 40 2024/05
815,379 100,756 2023/02
802,146 24 2013/03
790,635 36 2010/10
779,601 943 2025/04
760,692 14 2015/06
759,336 90 2013/03
742,836 44 2023/12
724,870 191 2024/11
707,756 101 2010/10
688,868 32 2010/10
671,435 38 2011/05
654,455 21 2013/12
607,951 24 2013/02
604,617 23 2019/11
587,537 105 2012/01
566,529 69 2013/03
557,355 2 2014/04
552,744 67 2024/10
549,667 77 2013/02
548,998 585 2025/10
547,171 2009/04
518,823 16 2010/10
495,305 14 2010/09
485,828 25 2011/05
485,781 1,142 2026/03
474,175 26 2010/10
472,152 74 2013/02
466,439 473 2025/06
464,949 51 2013/03
459,540 2011/04
452,068 159 2024/12
449,287 350 2025/01
448,248 56 2013/03
431,587 32 2013/03
420,287 48 2013/02
416,772 2 2020/12
413,959 2026/05
413,847 5 2010/10
399,978 958 2025/11
398,004 12 2010/10
396,006 7 2008/01
365,329 9 2010/10
362,920 7 2012/07
361,551 119 2024/11
360,305 2013/10
333,066 23 2011/05
323,975 52 2013/03
310,869 16 2013/08
304,011 27 2013/03
300,961 6 2013/03
289,291 6 2010/10
289,134 2014/10
287,362 5 2010/10
286,390 2011/01
285,635 6 2010/10
283,857 304 2025/07
283,143 31 2013/03
279,054 3 2010/10
274,753 62 2024/12
257,857 513 2025/02
250,961 310 2025/12
244,022 84 2025/02
233,837 68 2025/03
229,280 7 2010/10
224,985 68 2024/12
224,702 29 2013/02
219,594 558 2026/03
216,417 24 2013/02
215,207 22 2024/11
214,191 25 2013/03
212,647 6 2010/10
202,902 307 2026/01
201,932 3 2010/10
189,762 6 2013/12
179,607 8 2013/11
173,155 1,659 2026/04
169,263 2012/10
167,615 2012/06
164,665 71 2014/08
161,347 52 2025/06
159,045 548 2026/02
153,504 2011/04
150,524 12 2013/03
150,265 2011/02
150,079 54 2010/10
142,536 2011/06
120,696 2010/10
116,776 24 2024/11
113,967 24 2024/11
104,439 2 2010/10