Jason Mraz YouTube Statistics | Current charts | Spotify stats
Total views:2,318,445,970
Current daily avg:360,001

* denotes a feature.
VideoViewsYesterday Published
914,154,380 161,832 2008/03
263,369,864 6,264 2012/05
205,008,181 20,472 2009/11
204,455,892 22,584 2012/02
162,140,761 54,264 2012/11
77,035,716 1,368 2012/01
40,253,650 1,248 2012/06
37,040,717 3,096 2018/04
33,099,722 2,064 2014/06
31,038,397 72 2012/08
24,739,881 1,128 2013/02
24,045,486 1,056 2009/10
22,693,962 744 2018/09
22,177,376 864 2008/08
19,979,107 432 2009/10
19,716,060 1,368 2012/04
19,356,019 3,504 2009/10
18,468,595 552 2012/03
18,144,515 1,392 2012/10
16,329,727 1,080 2009/10
11,805,209 528 2012/04
10,529,476 864 2014/05
10,512,152 264 2009/11
10,239,141 1,200 2009/11
10,215,004 72 2018/11
8,960,912 624 2019/02
8,267,455 624 2018/06
6,228,807 168 2014/07
5,533,081 168 2020/05
5,448,330 120 2014/10
4,677,374 456 2020/04
4,313,656 240 2011/09
4,253,440 408 2018/08
4,182,193 288 2014/06
4,072,931 48 2018/07
3,784,459 936 2023/02
3,618,989 264 2014/07
3,321,977 120 2014/06
3,036,397 192 2014/05
2,948,942 168 2014/07
2,829,116 96 2014/06
2,577,630 24 2014/06
2,557,725 144 2014/06
2,550,075 24 2018/07
2,535,304 144 2014/06
2,377,778 120 2014/06
2,331,891 144 2014/07
2,259,903 48 2018/08
2,228,923 96 2014/07
2,226,682 96 2014/07
2,149,941 48 2014/06
2,128,463 144 2014/10
2,002,172 144 2014/06
1,976,718 24 2009/10
1,811,604 120 2014/09
1,810,175 0 2014/09
1,642,959 24 2012/03
1,632,817 312 2023/06
1,467,655 0 2011/04
1,377,384 0 2011/04
1,328,387 96 2018/08
1,327,932 24 2009/10
1,319,956 48 2018/08
1,287,075 48 2015/07
1,145,710 48 2009/11
1,107,834 0 2012/02
1,065,561 0 2011/04
1,063,029 48 2018/05
1,046,256 48 2018/08
1,045,314 0 2009/10
1,045,311 192 2023/05
1,008,265 144 2016/06
972,448 197 2021/07
968,012 2009/07
888,491 11 2011/04
867,805 57 2013/01
839,179 110 2014/09
828,444 127 2014/09
810,666 54 2014/09
806,216 45 2020/05
731,812 26 2014/09
726,364 151 2022/02
679,311 43 2018/08
671,227 20 2014/09
659,386 19 2009/10
644,708 456 2022/01
585,592 4 2011/04
582,025 88 2020/05
562,870 2010/10
560,569 31 2014/09
518,817 523 2023/09
461,506 157 2023/03
427,384 2010/06
334,048 41 2020/05
328,346 180 2023/09
321,237 29 2020/06
313,775 2019/12
311,305 26 2019/08
290,569 31 2020/07
287,757 28 2020/06
276,558 2009/08
275,080 21 2019/12
269,924 2 2010/05
267,241 2012/07
262,702 463 2023/06
251,680 24 2020/06
241,672 21 2020/06
237,362 13 2020/01
235,403 11 2021/02
218,962 67 2023/12
215,532 2009/08
212,790 2009/08
212,338 2010/05
203,011 17 2020/06
194,538 102 2023/06
191,593 18 2018/07
190,828 2012/02
189,172 85 2022/10
188,980 2020/12
180,085 10 2021/08
177,337 97 2023/11
177,213 15 2020/06
174,522 12 2022/02
174,181 28 2023/02
170,018 17 2021/07
167,024 5 2017/07
162,692 2011/02
157,550 2013/07
153,346 20 2020/08
148,856 2018/08
147,026 30 2021/03
144,944 16 2021/07
144,140 24 2020/06
141,570 2011/09
139,420 2020/04
134,040 2011/10
132,925 2014/05
123,090 2012/10
122,579 2012/06
122,160 3 2020/10
121,272 18 2020/06
120,944 12 2022/01
120,520 2015/03
120,010 18 2020/06
116,149 2009/07
116,076 21 2023/03
110,783 55 2022/01
108,885 7 2021/06
108,451 2011/10
108,447 2018/08
107,471 23 2021/01
106,050 3 2012/09
105,814 2014/07
105,545 4 2017/03
100,909 9 2023/03
100,290 2012/01
100,173 10 2021/05