Jason Derulo YouTube Statistics | Current charts | Spotify stats
Total views:9,004,734,414
Current daily avg:899,854

* denotes a feature.
VideoViewsYesterday Published
1,861,062,155 78,192 2017/03
1,025,069,775 59,640 2014/05
902,348,075 56,328 2018/02
607,483,115 98,904 2016/02
562,288,456 25,944 2013/08
472,682,353 16,440 2015/03
389,165,606 87,504 2009/10
262,648,468 63,792 2020/07
240,208,289 37,416 2020/11
239,806,265 13,152 2013/11
227,226,110 23,328 2014/02
218,262,948 5,640 2015/12
213,050,261 49,536 2020/06
211,600,517 27,216 2020/07
207,719,225 8,760 2017/12
196,646,007 13,104 2013/09
189,335,050 4,896 2011/05
176,712,779 15,312 2018/10
166,646,514 15,864 2010/01
157,970,440 14,976 2010/05
136,763,022 7,248 2011/08
127,386,241 3,600 2020/08
114,453,219 5,976 2009/11
105,178,095 2,784 2013/05
89,948,126 2,640 2018/08
87,895,060 3,192 2017/09
83,978,081 5,016 2018/04
78,813,621 1,728 2016/05
72,193,092 936 2018/04
72,154,478 408 2017/02
70,723,832 4,272 2019/02
68,116,599 10,608 2021/09
65,372,227 5,616 2011/11
63,169,834 4,344 2013/04
62,257,174 3,360 2019/07
51,087,258 2,808 2011/11
40,423,630 1,080 2010/07
39,290,020 22,824 2024/05
36,679,922 1,824 2015/06
34,705,798 384 2020/07
33,089,803 936 2016/08
31,968,310 264 2018/03
29,281,636 840 2020/11
25,219,790 1,128 2021/01
23,893,588 1,104 2019/07
23,455,450 2,232 2010/10
23,021,928 624 2015/06
22,831,800 288 2017/11
22,087,776 504 2014/08
21,896,220 336 2017/09
21,442,281 240 2022/11
20,808,806 1,152 2015/05
19,405,346 456 2016/04
16,680,726 2,640 2019/09
15,081,482 4,920 2023/06
13,964,115 6,744 2024/04
11,578,733 1,056 2013/05
10,797,607 720 2021/07
10,405,240 4,032 2022/03
10,191,686 8,640 2015/03
10,033,238 216 2016/02
9,230,310 288 2009/12
8,082,773 2,256 2023/12
8,006,492 4,704 2024/10
7,626,220 168 2012/05
6,678,345 144 2018/11
6,588,049 1,416 2023/07
6,310,040 168 2020/07
6,257,653 1,848 2024/01
5,850,862 0 2014/05
5,823,058 2020/07
5,597,555 240 2017/10
5,456,989 576 2022/08
4,896,065 336 2022/06
4,769,333 984 2023/06
4,710,417 48 2013/09
4,311,764 96 2015/06
4,021,041 528 2023/05
3,750,832 0 2011/07
3,672,345 120 2014/04
3,396,805 24 2018/03
3,355,504 24 2017/05
3,070,992 48 2015/05
2,977,231 456 2023/03
2,706,173 2,808 2025/10
2,625,761 0 2014/05
2,617,259 384 2024/10
2,497,195 24 2020/07
2,390,921 432 2021/11
2,371,778 1,704 2024/11
2,305,094 48 2019/11
2,262,169 0 2009/10
2,259,648 0 2022/05
2,222,022 0 2014/01
2,216,538 192 2023/02
2,115,036 24 2014/03
2,038,817 0 2014/03
2,027,426 0 2011/07
1,141,758 0 2019/07
1,023,028 24 2019/08
785,427 13 2019/01
460,019 14 2015/03