Evanescence YouTube Statistics | Current charts | Spotify stats
Total views:4,414,763,653
Current daily avg:1,123,499

* denotes a feature.
VideoViewsYesterday Published
1,689,393,617 438,456 2009/12
1,084,999,686 177,216 2009/12
429,536,946 89,352 2009/12
326,621,420 82,728 2009/12
218,992,449 35,904 2009/12
193,309,227 35,664 2009/12
146,086,490 22,128 2009/12
118,502,392 26,880 2009/12
80,885,618 8,016 2012/01
74,030,469 5,304 2011/09
71,441,093 4,680 2009/12
54,106,021 5,616 2009/12
33,712,454 6,696 2009/12
26,863,682 480 2017/10
25,155,466 1,968 2012/05
19,678,471 14,016 2023/10
19,676,672 34,248 2025/04
11,048,051 1,128 2018/06
9,906,956 1,128 2020/04
8,553,057 1,080 2020/08
8,255,271 2,136 2021/04
8,177,049 816 2012/01
8,022,056 888 2020/01
7,690,028 2,400 2018/05
7,408,097 600 2012/08
6,985,706 600 2009/12
6,629,267 6,552 2025/03
5,336,528 7,392 2023/10
4,901,605 7,608 2023/11
4,454,429 696 2020/07
4,171,255 1,200 2018/05
3,961,952 6,504 2023/11
3,216,782 456 2017/02
3,056,715 4,584 2023/11
2,914,787 720 2021/03
2,908,740 3,576 2025/07
2,859,105 336 2017/11
2,736,778 3,504 2023/11
2,672,352 3,504 2023/11
2,624,635 168 2020/06
2,521,144 840 2023/12
2,509,199 3,384 2023/11
2,486,332 264 2010/06
2,420,020 600 2018/10
2,419,069 2,664 2023/11
2,394,719 72 2017/08
2,252,577 72 2020/12
2,207,640 240 2017/10
2,136,721 168 2017/11
2,073,312 144 2017/09
2,005,563 384 2017/11
1,965,425 0 2011/12
1,894,440 288 2010/06
1,862,653 144 2010/06
1,853,459 72 2018/10
1,847,000 312 2018/05
1,818,909 168 2017/11
1,810,119 2,472 2023/11
1,767,171 216 2010/06
1,764,580 504 2021/03
1,730,839 432 2018/05
1,722,883 24 2014/09
1,714,818 240 2010/06
1,683,081 240 2021/03
1,607,905 216 2017/08
1,599,346 96 2010/06
1,598,573 48 2019/11
1,592,401 168 2022/06
1,540,720 336 2018/05
1,462,495 336 2021/03
1,461,305 0 2017/09
1,447,741 408 2021/03
1,407,939 120 2010/06
1,398,290 168 2010/06
1,306,519 408 2011/08
1,269,629 792 2018/12
1,263,266 216 2013/02
1,257,924 240 2021/03
1,250,662 120 2021/12
1,155,651 528 2025/06
1,132,079 408 2018/05
1,070,814 0 2007/01
1,063,096 504 2018/05
990,120 263 2021/07
955,618 153 2017/11
941,306 916 2025/06
932,178 306 2010/06
927,311 182 2017/11
914,921 318 2017/11
864,271 405 2013/07
861,369 155 2010/06
821,811 99 2018/05
804,101 136 2020/11
763,949 6 2007/09
744,386 156 2021/03
728,951 152 2017/11
713,456 201 2018/05
707,370 41 2021/03
670,510 98 2017/11
669,675 8 2007/05
655,256 638 2023/11
653,986 102 2017/11
621,814 48 2021/09
607,714 197 2018/05
564,576 143 2018/05
552,905 31 2020/06
526,906 195 2021/03
509,720 166 2023/09
490,264 625 2023/11
464,975 473 2023/11
438,068 708 2023/11
358,350 75 2018/10
346,487 22 2017/11
333,820 7 2021/03
331,587 53 2021/05
312,824 299 2023/11
312,807 137 2018/05
303,998 84 2021/11
274,447 2 2018/07
250,235 4 2011/09
241,084 43 2021/06
224,852 8 2020/01
215,094 3 2017/02
213,272 9 2017/11
191,361 183 2023/11
184,446 28 2018/12
178,890 2017/03
164,097 6 2020/09
161,472 11 2020/11
160,008 5 2017/09
157,642 115 2023/11
154,376 55 2025/06
143,963 2 2021/05
139,694 3 2020/12
138,792 82 2023/10
137,815 20 2018/12
131,330 20 2018/12
130,229 84 2023/11
127,712 74 2023/11
116,096 2017/09
108,025 98 2023/11
104,764 25 2018/12
103,075 4 2021/09
101,747 14 2018/12