Douzi YouTube Statistics | Current charts
Total views:963,331,675
Current daily avg:240,835

VideoViewsYesterday Published
108,049,371 6,600 2018/07
75,954,961 6,528 2017/01
65,805,228 10,080 2014/09
63,801,301 6,048 2019/10
47,965,812 984 2019/03
46,328,733 3,936 2017/07
43,262,760 1,296 2016/05
42,620,587 10,008 2013/03
41,093,815 1,344 2020/01
39,743,432 2,976 2010/12
36,849,502 8,784 2019/12
32,830,025 3,528 2017/05
21,201,990 96 2014/04
19,122,897 3,624 2010/12
18,623,986 792 2015/11
16,486,934 456 2024/04
16,387,969 1,968 2022/05
16,325,767 2,064 2020/11
16,081,564 1,464 2021/03
13,806,460 360 2016/08
13,791,715 1,176 2020/10
12,958,282 8,712 2020/01
12,369,287 2,544 2023/07
11,833,589 2,256 2013/06
11,696,791 840 2013/05
11,605,233 168 2015/06
10,532,008 576 2013/05
8,608,954 3,816 2010/12
7,622,919 3,816 2024/12
7,119,980 24 2020/07
5,379,536 2,784 2025/02
5,293,606 14,568 2026/04
4,805,028 72 2013/07
4,258,677 13,464 2026/05
3,355,271 24 2017/11
3,139,366 120 2013/05
2,658,724 576 2023/06
2,538,765 144 2013/05
2,514,279 24 2016/11
2,368,010 24 2013/05
2,234,211 96 2013/05
1,792,510 48 2016/12
1,791,978 120 2013/05
1,659,869 8,136 2026/05
1,598,291 72 2020/08
1,587,530 384 2015/01
1,563,196 16,896 2026/07
1,526,643 0 2018/01
1,479,728 48 2014/09
1,438,837 168 2022/11
1,353,380 29,016 2026/07
1,187,454 0 2018/06
1,158,377 0 2016/10
1,141,645 144 2023/12
1,127,104 96 2015/01
1,054,049 24 2014/09
672,144 43 2014/09
542,523 24 2014/07
536,629 43 2014/11
520,427 48 2020/08
508,650 13 2016/11
468,722 18 2014/09
454,079 10 2016/11
430,445 8 2016/08
420,673 3 2016/06
407,577 2015/10
385,118 8 2016/07
374,228 33 2015/05
358,131 30 2019/12
353,351 17 2020/07
325,261 9 2016/12
315,149 298 2025/12
312,681 65 2021/09
284,875 14 2014/12
270,981 102 2023/01
259,913 92 2025/03
230,550 2 2016/08
230,302 3 2018/03
227,330 2 2015/05
213,306 3 2016/03
212,107 2016/08
199,050 143 2025/06
180,640 12 2014/07
159,603 13 2013/03
152,458 8 2014/06
151,311 2 2014/07
149,401 3 2020/07
147,649 5 2020/01
145,273 6 2014/12
121,687 2015/11
113,823 2 2015/06
113,377 5 2013/02
112,475 5 2016/10
109,562 3 2014/12
109,062 2 2016/08
107,077 362 2026/05
104,043 7 2014/12