Dido YouTube Statistics | Current charts | Spotify stats
Total views:1,457,382,302
Current daily avg:388,712

* denotes a feature.
VideoViewsYesterday Published
861,739,216 182,832 2009/12
517,959,580 167,856 2009/10
360,452,251 105,048 2009/10
142,991,586 6,624 2009/06
129,102,348 23,304 2009/10
96,340,116 19,800 2009/10
39,137,080 5,712 2015/07
31,266,538 5,400 2009/10
28,883,129 3,408 2010/09
24,084,722 1,848 2009/10
16,048,130 720 2009/10
15,357,981 1,464 2013/03
15,245,578 1,032 2012/12
15,004,703 1,944 2019/03
10,754,418 1,080 2018/11
8,492,761 792 2019/02
7,698,639 528 2013/04
4,929,390 240 2010/05
4,832,285 744 2019/05
4,610,111 264 2009/10
4,161,185 240 2010/08
4,118,745 504 2013/11
3,522,583 264 2013/11
3,496,631 2,928 2025/09
3,378,183 216 2009/10
3,229,943 72 2023/09
3,160,742 624 2019/02
3,140,303 48 2009/10
3,121,397 288 2012/12
2,829,225 1,944 2022/11
2,683,374 168 2013/03
2,550,113 0 2013/01
2,514,206 72 2013/01
2,488,015 288 2015/07
2,382,756 3,720 2024/12
2,340,123 6,264 2024/12
2,339,454 144 2009/10
2,088,137 120 2011/02
2,071,341 264 2015/07
1,880,307 2007/09
1,860,631 1,368 2023/12
1,786,302 696 2013/11
1,762,813 168 2019/03
1,760,916 2,016 2024/12
1,732,010 144 2019/03
1,593,132 816 2018/03
1,336,756 48 2013/03
1,275,497 0 2009/10
1,212,669 216 2019/07
1,164,426 0 2010/09
1,130,041 96 2019/01
1,126,740 240 2019/02
1,120,121 216 2018/03
1,097,961 384 2018/03
1,091,814 48 2009/10
1,049,390 120 2015/07
1,038,275 96 2009/02
1,030,472 1,080 2025/09
1,021,780 168 2013/11
995,611 79 2019/03
981,931 34 2009/04
934,279 102 2019/03
894,605 158 2015/07
855,509 85 2019/02
834,939 115 2019/03
811,894 450 2018/04
781,143 83 2015/09
763,050 12 2010/05
760,535 69 2019/03
757,304 37 2018/04
744,595 309 2016/01
710,685 457 2018/05
709,160 102 2015/07
697,145 267 2015/07
693,562 31 2013/03
670,042 3 2008/12
661,452 227 2018/04
651,381 46 2014/04
651,236 249 2016/01
646,037 70 2019/03
645,775 33 2013/10
638,717 2009/01
631,713 64 2019/03
599,508 164 2015/09
593,177 1,041 2025/06
588,654 227 2018/05
585,383 301 2016/02
555,909 28 2016/12
533,161 36 2016/08
515,158 153 2016/02
513,328 115 2015/09
503,934 53 2015/07
483,986 20 2013/12
480,689 92 2015/11
479,792 70 2013/12
470,409 42 2019/10
464,752 93 2019/03
456,453 182 2018/04
454,006 20 2018/02
447,703 54 2019/03
441,559 218 2018/03
417,902 63 2019/03
415,750 53 2015/07
403,198 94 2018/08
383,500 120 2016/02
363,591 7 2013/01
362,446 437 2025/09
359,714 10 2010/08
350,448 62 2015/07
339,311 130 2018/04
338,540 9 2014/01
333,747 126 2015/09
287,081 8 2010/08
284,927 19 2013/12
283,290 4 2020/01
280,524 2 2008/09
271,455 535 2025/05
267,081 100 2018/04
263,602 54 2018/08
263,446 139 2018/04
253,480 20 2017/06
248,800 26 2015/07
241,297 6 2018/09
230,136 2010/09
229,167 42 2015/07
227,786 94 2018/05
227,131 2013/02
223,618 10 2018/02
222,801 29 2018/03
220,560 45 2018/06
208,443 21 2018/07
202,542 16 2013/11
200,900 254 2018/02
199,221 47 2015/07
195,139 71 2024/03
188,967 62 2018/07
185,480 75 2018/02
184,034 52 2018/07
183,781 407 2024/12
179,072 44 2018/08
175,607 2009/01
168,222 5 2013/12
164,439 26 2018/08
160,820 15 2019/06
159,206 8 2013/09
157,329 56 2016/11
157,257 2 2009/10
150,702 35 2022/11
138,056 20 2018/07
137,094 5 2015/09
130,009 87 2018/04
129,047 10 2015/09
127,575 2013/05
127,013 9 2019/03
126,303 2013/01
125,777 2009/01
122,356 16 2018/08
118,272 34 2018/08
114,521 19 2018/08
112,761 22 2018/09
112,659 6 2019/06
112,381 12 2018/03
111,401 6 2015/09
111,393 16 2019/03
104,732 8 2019/12