Dido YouTube Statistics | Current charts | Spotify stats
Total views:1,293,222,139
Current daily avg:382,699

* denotes a feature.
VideoViewsYesterday Published
784,117,060 244,285 2009/12
443,278,752 192,145 2009/10
318,134,595 107,557 2009/10
139,277,618 16,845 2009/06
119,321,600 18,107 2009/10
87,758,337 16,346 2009/10
36,968,614 4,690 2015/07
28,833,724 5,370 2009/10
27,267,802 3,783 2010/09
23,080,707 2,421 2009/10
15,721,271 679 2009/10
14,821,398 1,252 2012/12
14,754,423 1,559 2013/03
13,779,731 3,321 2019/03
10,135,659 1,282 2018/11
7,988,423 964 2019/02
7,459,344 510 2013/04
4,824,782 235 2010/05
4,485,319 299 2009/10
4,482,518 782 2019/05
4,063,142 274 2010/08
3,892,686 423 2013/11
3,377,136 471 2013/11
3,292,615 200 2009/10
3,194,307 139 2023/09
3,112,660 81 2009/10
2,990,701 250 2012/12
2,956,826 396 2019/02
2,593,314 226 2013/03
2,544,582 12 2013/01
2,451,725 147 2013/01
2,376,901 275 2015/07
2,294,666 115 2009/10
2,238,234 1,779 2022/11
2,041,769 1,388 2024/12
2,023,661 133 2011/02
1,950,662 279 2015/07
1,880,306 2007/09
1,678,562 197 2019/03
1,647,961 238 2019/03
1,554,935 430 2013/11
1,306,864 554 2018/03
1,302,960 85 2013/03
1,264,594 24 2009/10
1,199,777 1,438 2023/12
1,159,348 33 2010/09
1,107,064 216 2019/07
1,080,725 138 2019/01
1,065,671 59 2009/10
1,030,850 287 2018/03
1,011,506 278 2019/02
1,002,761 96 2009/02
988,931 158 2015/07
969,965 19 2009/04
954,225 96 2019/03
946,332 187 2013/11
936,235 317 2018/03
890,028 123 2019/03
819,428 171 2015/07
819,365 81 2019/02
777,095 194 2019/03
757,381 15 2010/05
732,490 65 2015/09
724,693 115 2018/04
721,672 98 2019/03
681,753 46 2013/03
668,177 3 2008/12
661,293 138 2015/07
638,716 2009/01
635,047 376 2018/04
630,531 36 2014/04
623,873 56 2013/10
615,781 76 2019/03
602,594 60 2019/03
595,519 337 2016/01
568,702 102 2015/07
556,862 190 2018/04
542,601 230 2016/01
538,475 335 2018/05
534,211 130 2015/09
523,351 18 2016/08
517,822 33 2016/12
495,794 177 2018/05
481,840 77 2015/07
472,507 19 2013/12
471,809 101 2015/09
469,397 245 2016/02
457,135 133 2016/02
452,498 74 2015/11
452,154 53 2013/12
450,301 60 2019/10
449,232 2,501 2024/12
442,374 27 2018/02
436,304 779 2024/12
425,558 49 2019/03
416,187 129 2019/03
391,717 69 2015/07
387,456 65 2019/03
382,128 140 2018/04
372,652 60 2018/08
360,401 163 2018/03
359,385 8 2013/01
355,541 9 2010/08
335,347 111 2016/02
332,653 12 2014/01
326,760 62 2015/07
283,860 15 2010/08
283,735 97 2015/09
280,633 8 2020/01
279,907 110 2018/04
279,554 8 2013/12
279,275 4 2008/09
244,283 35 2018/08
242,610 27 2017/06
238,933 8 2018/09
236,355 39 2015/07
229,929 2010/09
226,511 2 2013/02
226,120 81 2018/04
217,546 14 2018/02
207,566 50 2018/03
207,486 49 2015/07
203,945 122 2018/04
201,688 40 2018/06
201,117 14 2018/07
196,737 14 2013/11
182,857 36 2015/07
180,833 92 2018/05
175,607 2009/01
169,875 36 2018/07
165,896 4 2013/12
163,017 37 2018/07
162,806 25 2018/08
155,976 5 2009/10
154,690 13 2018/08
154,673 49 2018/02
154,228 9 2013/09
153,047 19 2019/06
142,938 437 2024/03
140,328 100 2018/02
133,777 5 2015/09
132,583 38 2022/11
126,801 3 2013/05
126,509 32 2018/07
125,949 2013/01
125,777 2009/01
124,162 8 2015/09
123,345 11 2019/03
114,219 12 2018/08
108,844 10 2019/06
107,740 12 2018/03
106,943 14 2018/08
105,412 18 2015/09
105,352 11 2018/09
105,235 15 2019/03
104,772 14 2018/08
102,209 6 2019/12