Daughtry YouTube Statistics | Current charts | Spotify stats
Total views:1,077,675,139
Current daily avg:364,980

VideoViewsYesterday Published
142,786,278 110,415 2009/10
128,604,720 54,849 2009/10
124,806,545 26,609 2009/10
81,080,501 8,441 2010/07
71,627,013 7,365 2013/10
59,318,087 15,892 2009/11
41,563,818 8,841 2009/10
40,388,309 5,016 2009/10
34,910,467 5,435 2012/09
33,636,704 5,499 2009/10
32,238,441 4,336 2013/09
29,092,062 3,511 2011/10
21,133,069 33,476 2023/04
18,027,223 1,767 2014/08
16,743,869 10,051 2021/06
15,188,288 2,725 2013/02
8,569,207 2,123 2012/03
8,075,580 552 2014/04
7,979,760 344 2012/04
5,938,384 3,112 2023/08
5,152,640 1,550 2020/04
4,826,842 534 2018/07
4,691,785 4,932 2023/06
4,615,136 1,299 2012/03
4,501,301 949 2012/02
3,743,316 3,375 2024/10
3,668,426 287 2014/01
3,456,433 631 2020/09
3,341,030 25 2009/05
3,169,204 336 2013/10
3,164,808 177 2016/03
3,073,437 1,275 2012/03
2,894,001 1,022 2023/01
2,864,216 2,825 2012/03
2,538,931 387 2019/08
2,348,774 256 2019/12
2,141,018 61 2009/10
2,117,331 110 2011/09
2,031,150 501 2021/03
1,989,320 475 2021/11
1,937,838 275 2021/03
1,915,540 756 2012/03
1,859,644 227 2018/05
1,837,537 102 2018/06
1,802,177 398 2012/02
1,756,695 954 2012/03
1,734,240 547 2021/07
1,731,598 147 2018/06
1,722,471 1,845 2024/04
1,699,792 428 2012/02
1,583,831 179 2018/07
1,581,682 811 2012/03
1,478,681 55 2016/01
1,459,274 464 2012/03
1,428,762 611 2012/03
1,420,445 816 2019/06
1,419,113 2009/10
1,389,340 292 2012/02
1,338,146 132 2012/10
1,256,602 374 2021/04
1,209,465 412 2021/09
1,173,833 372 2012/03
1,167,965 60 2013/09
1,158,596 255 2019/06
1,156,430 203 2012/02
1,132,833 28 2011/09
1,132,049 358 2021/09
1,093,480 392 2012/03
1,085,011 7 2012/08
1,074,172 17 2008/08
1,073,560 536 2012/03
1,014,288 279 2012/02
983,673 163 2012/02
981,832 182 2012/02
973,443 301 2012/03
933,173 296 2012/03
924,675 299 2012/02
905,979 484 2012/03
891,529 421 2012/03
864,215 351 2021/09
860,731 431 2012/03
845,338 19 2009/10
834,047 186 2012/02
822,030 2,446 2025/03
820,447 178 2012/02
819,824 66 2015/02
811,894 29 2018/03
799,138 17 2009/10
771,778 32 2012/07
770,548 22 2011/03
755,773 287 2012/03
723,472 239 2021/09
720,234 237 2012/03
718,030 396 2012/03
689,046 1,044 2024/03
665,253 3 2009/10
663,413 5,170 2025/05
662,125 258 2012/03
647,578 399 2012/03
626,710 520 2019/07
611,272 74 2020/08
605,838 28 2014/09
602,659 269 2012/03
596,805 229 2021/09
595,342 322 2019/06
585,372 19 2011/03
575,768 209 2012/02
565,649 381 2024/06
541,971 93 2021/09
541,566 358 2023/08
530,307 149 2012/03
526,830 2 2011/10
503,795 183 2012/03
502,243 251 2021/09
497,447 48 2021/05
482,823 169 2012/03
459,155 123 2012/03
457,134 923 2024/09
450,122 748 2024/08
442,458 282 2019/06
423,570 15 2013/10
386,884 110 2021/09
375,308 112 2012/03
373,439 64 2011/04
362,943 277 2012/03
361,819 116 2021/09
339,367 136 2012/03
330,688 90 2021/09
320,788 467 2024/09
313,723 7 2010/04
298,532 33 2020/08
275,242 4 2013/07
252,385 78 2021/08
246,747 44 2022/08
246,486 144 2019/07
211,883 60 2019/07
208,958 6 2018/06
208,406 5 2010/04
202,942 2011/12
197,239 55 2019/06
186,365 67 2022/10
181,599 2 2011/11
158,663 2 2010/04
141,270 2009/10
140,287 2 2009/10
130,858 12 2019/09
130,675 2 2015/10
129,171 16 2022/05
123,331 20 2019/07