Bonde da Stronda YouTube Statistics | Current charts
Total views:559,489,597
Current daily avg:41,917

VideoViewsYesterday Published
132,585,509 13,560 2010/09
65,641,656 5,808 2014/09
58,337,660 4,272 2012/12
19,947,784 408 2014/01
18,954,120 720 2012/10
17,592,239 552 2015/04
17,217,353 360 2012/12
13,633,405 768 2011/02
12,952,856 336 2009/10
12,348,993 312 2013/08
10,560,718 264 2015/10
10,041,681 384 2015/01
9,857,412 240 2016/02
8,117,307 168 2013/03
7,964,333 168 2014/10
7,307,887 72 2011/10
7,268,041 216 2013/06
6,276,028 192 2017/03
5,983,571 1,584 2020/07
5,883,374 264 2018/08
5,577,192 48 2015/06
5,230,862 48 2014/11
4,891,023 72 2014/06
3,635,021 24 2012/07
2,929,438 168 2019/06
2,720,934 144 2010/04
2,570,816 192 2020/03
2,146,446 24 2016/08
2,127,769 120 2018/11
2,035,791 48 2018/04
1,922,381 192 2013/01
1,894,557 168 2020/02
1,835,348 144 2012/07
1,811,245 312 2008/12
1,711,070 0 2013/09
1,701,473 48 2016/10
1,659,132 48 2012/07
1,606,359 48 2012/07
1,488,580 0 2012/07
1,473,922 168 2020/10
1,439,115 0 2016/05
1,368,819 192 2013/01
1,321,502 0 2010/03
1,282,696 48 2013/09
1,127,639 0 2012/07
1,109,972 72 2019/05
1,068,958 24 2016/11
1,037,163 48 2013/01
1,020,339 0 2013/04
981,980 51 2019/03
967,775 595 2021/07
921,596 23 2013/01
866,991 36 2018/10
850,633 22 2018/02
837,227 2015/04
804,534 32 2013/01
803,021 65 2012/10
801,791 7 2016/07
783,503 4 2011/08
740,382 5 2020/04
740,116 39 2013/09
728,848 52 2013/09
728,409 7 2012/06
713,483 85 2020/03
701,493 9 2012/07
682,437 7 2013/09
645,897 2 2012/07
637,410 2014/05
631,726 2 2012/04
614,645 32 2013/01
610,667 23 2013/09
601,856 121 2021/02
598,574 41 2021/01
586,372 31 2019/03
569,989 15 2015/11
569,008 118 2021/08
551,573 4 2020/04
541,793 3 2013/01
524,850 4 2012/09
522,210 30 2013/09
490,966 3 2012/09
476,482 62 2020/02
471,773 58 2020/03
468,291 18 2016/12
465,310 2014/10
459,583 21 2013/09
458,326 124 2009/05
456,212 7 2015/11
447,253 59 2020/03
441,440 72 2020/11
432,180 16 2020/09
426,147 5 2013/09
424,664 3 2012/05
412,119 2009/07
409,542 16 2013/09
404,771 3 2012/07
401,484 2012/04
394,183 22 2013/01
387,206 5 2013/09
380,433 2 2017/07
375,186 39 2020/11
374,344 6 2014/04
355,982 25 2018/12
355,810 2 2012/07
353,993 4 2015/11
353,177 5 2017/07
351,820 63 2020/12
351,290 2012/03
350,424 2012/05
331,051 53 2020/11
325,808 75 2021/05
324,117 9 2015/11
312,046 28 2022/07
283,026 2009/09
282,381 2011/12
275,600 9 2015/11
272,275 18 2020/11
263,945 2009/12
261,365 22 2019/09
256,834 32 2020/03
243,764 2011/04
243,596 8 2018/09
234,058 5 2015/11
230,840 2013/06
225,376 46 2021/06
222,312 96 2021/05
220,468 16 2019/09
218,772 30 2020/12
210,741 2 2012/12
206,447 26 2020/04
206,120 2 2013/09
203,431 2009/05
195,805 2009/07
194,909 2012/10
191,413 2008/12
189,946 8 2017/07
188,591 9 2018/05
188,229 5 2017/07
186,602 2012/06
185,400 2 2014/10
181,513 5 2020/09
180,508 3 2020/09
177,433 39 2020/03
173,251 2008/12
168,109 2012/06
167,384 6 2020/09
162,730 2011/11
161,789 32 2020/05
157,223 2013/04
147,188 11 2012/10
145,298 21 2020/08
145,128 18 2021/08
144,509 22 2020/06
141,094 55 2022/01
140,013 2008/11
131,984 2 2015/11
125,229 2011/08
124,848 57 2022/11
123,152 3 2008/10
122,496 2008/11
122,357 2014/10
118,932 2008/11
118,769 2 2011/04
118,189 3 2020/09
117,849 2015/09
117,517 2015/09
116,674 2013/12
116,565 2009/04
116,057 2014/02
115,488 2011/07
113,805 2010/10
113,358 2009/09
112,362 2013/10
111,970 3 2008/10
110,795 2 2012/07
108,913 2013/12
108,615 3 2014/05
105,247 2020/09
105,227 2009/04
104,206 2 2008/07
102,887 2011/08
101,649 20 2021/05