Bastille YouTube Statistics | Current charts | Spotify stats
Total views:1,392,188,867
Current daily avg:194,549

* denotes a feature.
VideoViewsYesterday Published
1,347,182,779 185,928 2018/09
816,216,657 86,112 2013/01
591,497,760 32,472 2018/08
145,019,612 288 2018/11
74,623,151 1,800 2013/07
57,066,967 2,424 2013/10
36,743,494 960 2012/06
27,501,671 984 2012/09
22,893,961 648 2014/07
20,152,037 38,568 2023/07
19,691,493 456 2013/04
19,024,796 2,328 2019/09
18,158,675 984 2016/06
11,768,577 552 2019/11
11,359,160 552 2017/06
10,980,940 696 2016/09
10,696,505 360 2018/05
10,497,128 312 2016/08
10,309,193 384 2015/09
10,127,307 528 2016/08
9,600,022 120 2011/11
8,866,203 576 2019/04
8,079,683 1,032 2019/06
7,995,291 216 2016/12
7,919,371 216 2019/05
7,201,277 120 2012/10
7,026,616 4,344 2023/09
6,613,374 96 2019/05
5,683,323 48 2014/11
4,512,981 312 2016/12
4,442,544 504 2016/11
4,054,613 168 2013/11
3,997,754 96 2014/02
3,965,783 1,176 2013/07
3,935,524 120 2013/10
3,824,438 96 2012/04
3,571,167 48 2014/08
3,155,425 96 2011/10
2,726,712 24 2016/09
2,634,211 72 2013/12
2,625,194 288 2017/04
2,360,318 288 2020/10
2,345,248 72 2013/11
2,291,413 72 2016/08
2,260,779 72 2013/06
2,154,982 24 2012/05
2,088,597 336 2022/01
2,078,317 24 2016/09
1,987,317 192 2019/11
1,847,181 24 2014/10
1,829,410 0 2013/11
1,827,782 144 2020/07
1,793,691 24 2016/08
1,710,559 168 2021/06
1,693,330 192 2021/10
1,691,671 120 2016/09
1,488,343 24 2014/11
1,432,033 96 2019/06
1,412,819 24 2016/09
1,364,782 24 2020/12
1,360,249 48 2013/11
1,302,309 192 2022/06
1,292,390 24 2014/12
1,280,305 48 2011/12
1,268,887 48 2019/06
1,227,413 144 2019/09
1,212,240 264 2020/09
1,189,340 48 2016/07
1,109,806 48 2019/06
1,103,038 96 2019/06
1,000,487 576 2023/07
897,662 218 2019/06
873,389 100 2019/06
827,684 1,043 2023/06
785,357 59 2018/12
784,632 6 2013/03
776,354 119 2021/09
774,296 185 2021/08
693,797 2 2013/12
653,608 134 2021/01
652,339 173 2022/11
644,883 6 2014/05
642,149 3 2014/07
618,469 56 2019/06
602,290 87 2022/08
590,578 48 2020/12
579,462 22 2019/05
575,795 46 2017/05
564,923 381 2024/09
549,715 26 2013/06
528,150 48 2018/07
512,981 73 2013/09
508,585 28 2018/12
499,022 3 2013/11
495,255 12 2014/01
476,511 49 2017/05
470,131 35 2020/10
457,429 43 2024/10
442,428 60 2022/01
434,607 2013/11
426,342 35 2019/12
424,689 68 2022/04
397,079 31 2021/08
391,655 20 2018/12
383,718 69 2021/07
366,603 100 2020/08
365,223 4 2015/12
355,373 172 2024/11
355,106 2016/06
349,524 32 2020/08
343,166 2 2013/11
317,776 2015/12
317,711 2013/01
313,670 2 2015/01
310,282 2 2013/03
301,172 27 2019/12
299,578 132 2024/08
290,066 16 2016/10
284,642 20 2020/12
282,032 8 2017/12
277,748 21 2014/12
275,891 2 2015/12
263,986 43 2019/12
255,972 8 2013/01
255,355 42 2019/12
251,858 2013/03
250,325 2 2013/10
249,745 6 2014/01
247,651 6 2014/12
236,291 23 2019/12
235,938 20 2019/06
231,444 23 2018/12
231,380 22 2019/06
226,901 2013/08
218,062 24 2022/02
216,595 4 2013/11
212,940 2012/11
212,517 5 2018/12
207,436 3 2013/06
206,893 4 2016/08
205,842 2 2016/10
205,730 17 2019/10
203,530 2013/02
195,384 17 2019/08
195,377 124 2024/07
191,257 193 2023/08
187,627 19 2019/12
184,387 158 2023/06
182,719 11 2014/11
181,733 2013/01
175,439 21 2022/03
168,215 4 2016/07
164,805 2013/02
161,721 2013/01
160,427 6 2017/05
159,587 10 2017/05
156,749 2019/06
156,691 20 2021/07
151,733 17 2017/05
151,029 181 2023/07
146,530 2013/02
145,487 27 2022/01
142,405 70 2024/09
141,988 2 2013/02
136,218 21 2022/04
130,377 11 2022/08
129,096 2013/12
125,071 2 2013/03
123,586 2013/09
122,821 9 2019/08
121,160 18 2024/07
119,683 22 2023/04
117,116 3 2013/03
116,941 9 2020/08
116,820 3 2018/09
115,829 3 2013/12
115,403 45 2024/07
114,880 3 2012/08
111,794 2 2013/06
110,845 12 2019/12
109,906 5 2014/05
108,812 2 2012/04
108,240 10 2021/11
107,636 2013/09
107,227 182 2025/02
104,490 10 2023/03
101,865 2 2013/11
100,998 3 2016/12
100,923 3 2022/07
100,790 2 2011/07