Anne-Marie YouTube Statistics | Current charts | Spotify stats
Total views:3,246,022,777
Current daily avg:765,074

* denotes a feature.
VideoViewsYesterday Published
3,089,447,706 385,583 2016/10
1,248,230,864 174,008 2018/02
1,099,513,113 134,088 2018/02
978,964,360 255,023 2018/05
674,406,207 320,416 2018/11
327,678,395 31,932 2017/03
211,645,276 5,500 2018/03
198,149,393 39,297 2018/10
156,952,844 4,155 2018/08
151,104,592 22,457 2018/07
144,977,844 331 2018/11
102,381,951 3,762 2016/05
58,602,947 30,918 2021/05
54,582,569 4,300 2020/02
51,688,303 4,411 2015/06
51,509,036 785 2018/07
42,573,053 2,075 2017/05
40,078,990 6,535 2022/09
37,970,927 191 2018/04
32,992,000 1,428 2018/11
30,529,402 814 2016/01
26,754,524 2,356 2021/07
19,860,929 735 2017/12
18,809,853 1,202 2020/07
18,000,271 719 2017/10
15,602,640 6,201 2023/06
14,154,319 2,484 2020/10
12,902,241 530 2018/11
9,867,028 226 2017/12
9,077,088 109 2015/11
8,085,439 137 2019/08
7,983,244 441 2018/01
6,171,227 1,498 2021/06
5,963,728 275 2021/04
5,665,163 86 2015/05
5,165,293 257 2017/04
4,806,966 411 2020/08
4,453,527 397 2021/12
4,045,130 405 2023/02
3,800,911 79 2016/07
3,766,636 493 2021/07
3,381,537 439 2023/05
3,252,290 120 2020/11
3,046,220 682 2022/06
2,930,303 134 2020/03
2,718,936 48 2016/11
2,714,474 478 2022/05
2,598,993 73 2021/02
2,544,293 663 2021/07
2,529,179 2,991 2022/09
2,323,729 14 2021/01
2,250,430 393 2020/05
2,076,596 410 2021/07
2,045,616 243 2020/03
2,032,266 710 2021/10
2,030,400 1,127 2023/07
1,832,823 303 2021/07
1,683,949 245 2021/06
1,537,410 2 2017/05
1,346,264 208 2021/07
1,313,008 53 2020/11
1,281,012 421 2020/03
1,274,948 47 2021/12
1,271,276 371 2021/07
1,269,242 108 2021/11
1,213,252 2,046 2025/02
1,079,376 5 2018/08
1,066,008 49 2021/01
1,059,939 221 2021/08
1,046,980 294 2021/12
1,046,847 6 2020/04
1,032,690 14 2020/11
999,765 67 2020/07
983,287 2 2017/11
960,403 7 2018/10
952,234 12 2018/10
917,389 28 2020/09
914,605 564 2023/07
896,229 13 2020/12
868,136 2,078 2023/04
848,569 6 2020/03
835,691 36 2018/05
833,623 26 2016/11
785,106 20 2015/07
784,255 788 2025/02
761,544 4 2018/10
760,173 3 2016/07
728,118 190 2023/07
714,647 101 2021/07
713,539 65 2018/06
702,807 3 2017/04
638,236 32 2018/08
606,673 11 2016/12
596,214 48 2021/07
594,188 17 2021/09
571,079 9 2020/08
540,109 217 2022/09
513,247 5 2018/11
510,841 14 2020/02
493,100 25 2021/06
479,758 186 2023/07
475,661 663 2025/04
463,530 2018/12
443,211 500 2021/06
422,580 2020/08
414,848 2021/04
410,699 10 2021/03
410,676 47 2023/08
405,457 17 2021/08
395,558 142 2023/07
378,311 2 2019/01
361,332 3 2018/11
354,899 4 2018/11
351,092 2018/09
347,707 4 2020/07
342,814 32 2023/07
340,050 17 2019/01
329,248 16 2021/06
323,608 2018/03
323,542 156 2023/07
300,274 89 2023/07
293,375 34 2023/12
290,605 142 2023/07
284,815 233 2023/06
266,089 96 2023/07
256,420 8 2021/08
250,111 5 2020/08
249,422 2021/08
247,511 3 2018/05
245,805 8 2021/09
238,681 57 2023/10
235,252 2 2018/12
234,462 3 2018/12
234,053 5 2018/11
233,123 2020/02
229,591 54 2023/08
227,951 2 2017/04
227,111 14 2018/06
223,307 144 2023/07
217,379 11 2017/10
215,758 8 2021/11
208,624 32 2018/06
208,080 2018/11
203,256 11 2020/04
202,248 3 2021/02
201,315 17 2021/02
195,170 2018/04
194,251 223 2023/07
193,482 3 2018/12
191,841 2019/07
183,506 6 2020/02
174,388 9 2021/09
165,394 4 2023/07
165,193 4 2022/11
164,915 2016/12
162,151 55 2023/09
162,068 24 2022/11
161,237 5 2021/06
160,921 19 2022/10
151,071 2018/12
148,447 6 2022/09
147,388 56 2023/07
144,926 2022/11
143,885 60 2021/07
137,261 97 2023/07
133,357 8 2020/04
129,682 45 2023/07
129,393 15 2023/02
126,635 2017/06
125,801 7 2023/02
124,298 39 2023/07
120,963 2 2021/09
119,243 6 2020/03
119,098 2 2021/08
118,224 4 2022/06
112,143 2017/11
111,892 510 2025/04
111,730 34 2023/09
102,201 2 2022/10
102,196 51 2023/07