Spotify Chart History
Title: El Beneficio De La Duda
Artist:
Grupo Firme
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
MX |
GT |
CO |
CR |
SV |
HN |
NI |
Total |
154,902,696 |
134,741,875 |
8,434,452 |
2,633,672 |
2,284,174 |
1,911,179 |
1,772,305 |
1,083,650 |
Peak |
144 (10,075,965) |
5 (7,426,215) |
9 (365,131) |
89 (394,636) |
68 (70,813) |
56 (63,656) |
25 (68,403) |
33 (40,358) |
2024/06/06 | -- | 20 (4,306,834) | 37 (196,457) | -- | -- | 186 (36,974) | 93 (38,592) | 169 (19,423) |
2024/06/13 | 144 (10,075,965) | 5 (7,426,215) | 9 (365,131) | -- | 68 (70,813) | 56 (63,656) | 25 (68,403) | 33 (40,358) |
2024/06/20 | -- | 7 (6,303,768) | 12 (312,108) | -- | 75 (65,436) | 72 (50,192) | 31 (60,764) | 36 (36,381) |
2024/06/27 | -- | 17 (4,642,644) | 22 (252,539) | -- | 115 (53,892) | 101 (46,208) | 56 (48,450) | 58 (28,229) |
2024/07/04 | -- | 21 (4,039,406) | 29 (218,196) | -- | 153 (48,725) | 117 (43,485) | 87 (41,890) | 104 (23,304) |
2024/07/11 | -- | 17 (3,913,639) | 32 (206,664) | -- | 135 (50,425) | 126 (41,759) | 91 (39,414) | 116 (22,141) |
2024/07/18 | -- | 21 (3,585,389) | 33 (201,303) | -- | 146 (50,507) | 140 (41,984) | 99 (38,554) | 118 (22,229) |
2024/07/25 | -- | 23 (3,608,859) | 38 (200,484) | -- | 146 (51,923) | 145 (41,140) | 94 (39,363) | 120 (22,131) |
2024/08/01 | -- | 24 (3,513,312) | 47 (180,678) | -- | 180 (44,716) | 172 (37,814) | 106 (36,209) | 140 (20,623) |
2024/08/08 | -- | 24 (3,748,406) | 40 (207,290) | -- | 153 (49,327) | 127 (41,010) | 89 (39,221) | 113 (23,094) |
2024/08/15 | -- | 28 (3,547,564) | 42 (197,229) | -- | 154 (50,363) | 157 (38,841) | 96 (37,369) | 116 (22,859) |
2024/08/22 | -- | 31 (3,449,972) | 43 (191,283) | -- | 173 (48,799) | 149 (41,043) | 100 (38,315) | 114 (23,324) |
2024/08/29 | -- | 33 (3,605,642) | 42 (195,730) | -- | 157 (50,852) | 135 (42,642) | 93 (39,402) | 124 (22,666) |
2024/09/05 | -- | 51 (3,100,340) | 51 (165,711) | -- | 196 (43,972) | 180 (38,242) | 130 (33,177) | 152 (20,616) |
2024/09/12 | -- | 50 (3,025,086) | 59 (164,176) | -- | -- | 192 (37,756) | 128 (34,089) | 147 (21,130) |
2024/09/19 | -- | 43 (3,215,528) | 47 (172,424) | -- | -- | 175 (39,683) | 121 (35,961) | 130 (21,615) |
2024/09/26 | -- | 42 (3,274,410) | 47 (188,013) | -- | 183 (47,757) | 160 (41,511) | 111 (38,344) | 138 (20,684) |
2024/10/03 | -- | 49 (2,969,846) | 57 (161,954) | -- | -- | -- | 123 (36,187) | 158 (19,673) |
2024/10/10 | -- | 49 (3,066,697) | 53 (177,159) | -- | 198 (46,986) | 169 (39,729) | 108 (36,555) | 122 (23,213) |
2024/10/17 | -- | 48 (3,159,961) | 45 (192,837) | -- | 177 (47,723) | 151 (41,058) | 97 (38,406) | 118 (23,137) |
2024/10/24 | -- | 53 (2,995,083) | 43 (197,310) | -- | 179 (49,274) | 158 (41,772) | 89 (40,717) | 109 (24,627) |
2024/10/31 | -- | 60 (2,713,539) | 53 (179,206) | -- | 175 (48,419) | 171 (40,467) | 99 (37,515) | 132 (22,338) |
2024/11/07 | -- | 56 (2,718,321) | 54 (169,357) | -- | 185 (47,243) | 165 (39,650) | 97 (36,888) | 143 (22,256) |
2024/11/14 | -- | 57 (2,739,039) | 54 (174,708) | -- | 162 (46,884) | 165 (40,869) | 92 (38,234) | 160 (22,397) |
2024/11/21 | -- | 64 (2,728,635) | 51 (177,095) | -- | 157 (50,454) | 172 (40,050) | 112 (35,104) | 163 (21,407) |
2024/11/28 | -- | 68 (2,666,074) | 46 (190,827) | -- | 136 (54,092) | 146 (43,883) | 105 (38,226) | 131 (24,502) |
2024/12/05 | -- | 64 (2,822,532) | 36 (213,883) | -- | 102 (60,211) | 121 (48,588) | 76 (43,292) | 89 (27,048) |
2024/12/12 | -- | 60 (2,941,784) | 31 (239,852) | -- | 86 (68,175) | 94 (54,448) | 59 (48,700) | 67 (30,464) |
2024/12/19 | -- | 71 (2,566,604) | 38 (217,284) | -- | 117 (59,982) | 123 (49,546) | 85 (42,997) | 106 (27,246) |
2024/12/26 | -- | 78 (2,521,586) | 31 (214,347) | -- | 103 (64,871) | 126 (50,311) | 82 (44,583) | 105 (28,075) |
2025/01/02 | -- | 71 (2,424,261) | 34 (203,091) | -- | 95 (63,103) | 123 (48,253) | 75 (43,350) | 106 (26,405) |
2025/01/09 | -- | 96 (2,157,921) | 68 (167,937) | -- | 138 (52,132) | 158 (42,172) | 137 (33,201) | 161 (22,008) |
2025/01/16 | -- | 95 (2,260,342) | 67 (162,287) | -- | 122 (56,512) | 159 (42,338) | 143 (35,234) | 145 (22,730) |
2025/01/23 | -- | 90 (2,348,795) | 62 (171,792) | -- | 92 (66,295) | 135 (46,364) | 113 (37,920) | 120 (25,054) |
2025/01/30 | -- | 109 (1,965,291) | 64 (154,644) | -- | 103 (58,988) | 158 (42,850) | 119 (34,643) | 133 (22,051) |
2025/02/06 | -- | 100 (2,059,259) | 67 (162,056) | -- | 118 (57,343) | 170 (42,459) | 122 (36,955) | 143 (22,787) |
2025/02/13 | -- | 94 (2,188,611) | 69 (167,971) | -- | 118 (60,897) | 153 (45,191) | 121 (36,935) | 121 (24,535) |
2025/02/20 | -- | 103 (2,022,734) | 73 (164,898) | 197 (277,743) | 118 (62,162) | 138 (47,421) | 123 (40,005) | 117 (26,244) |
2025/02/27 | -- | 110 (1,927,492) | 66 (163,173) | 192 (275,461) | 121 (62,127) | 128 (47,827) | 134 (37,609) | 113 (26,241) |
2025/03/06 | -- | 122 (1,844,468) | 68 (158,409) | 199 (263,959) | 124 (60,574) | 139 (46,562) | 133 (38,365) | 120 (25,332) |
2025/03/13 | -- | 149 (1,653,849) | 86 (125,412) | 161 (295,313) | 112 (60,930) | 155 (38,845) | 148 (33,496) | 136 (22,358) |
2025/03/20 | -- | 139 (1,728,302) | 82 (132,544) | 115 (356,681) | 104 (64,120) | 144 (42,187) | 132 (35,842) | 138 (23,021) |
2025/03/27 | -- | 142 (1,727,376) | 85 (130,956) | 89 (393,925) | 96 (63,009) | 152 (42,090) | 138 (35,869) | 136 (22,913) |
2025/04/03 | -- | 127 (1,763,554) | 84 (127,651) | 89 (394,636) | 93 (63,322) | 145 (41,875) | 128 (34,933) | 124 (22,822) |
2025/04/10 | -- | 123 (1,752,905) | 93 (120,396) | 97 (375,954) | 103 (60,839) | 147 (40,434) | 124 (33,027) | 147 (21,959) |
Date |
Global |
MX |
GT |
CO |
CR |
SV |
HN |
NI |
Total |
156,947,736 |
136,130,308 |
8,486,759 |
2,602,022 |
2,204,442 |
1,850,012 |
1,780,098 |
1,082,294 |
Peak |
118 (1,540,936) |
4 (1,148,866) |
8 (57,365) |
67 (65,633) |
57 (12,274) |
46 (10,086) |
22 (11,007) |
25 (6,373) |
2025/03/14 | -- | 150 (254,661) | 87 (20,027) | 141 (48,510) | 134 (8,972) | 156 (6,113) | 149 (5,208) | 156 (3,173) |
2025/03/15 | -- | 130 (278,455) | 79 (20,519) | 112 (55,668) | 89 (10,825) | 146 (6,257) | 140 (5,408) | 138 (3,357) |
2025/03/16 | -- | 117 (248,711) | 81 (17,340) | 111 (47,682) | 82 (9,390) | 131 (5,795) | 112 (5,246) | 110 (3,248) |
2025/03/17 | -- | 135 (231,292) | 97 (17,503) | 135 (43,392) | 116 (8,466) | 158 (5,573) | 141 (4,854) | 132 (3,199) |
2025/03/18 | -- | 152 (231,760) | 83 (18,501) | 118 (50,661) | 111 (8,568) | 154 (5,965) | 150 (4,673) | 152 (3,212) |
2025/03/19 | -- | 143 (250,210) | 72 (19,652) | 104 (55,196) | 104 (8,999) | 134 (6,576) | 124 (5,445) | 126 (3,553) |
2025/03/20 | -- | 169 (233,213) | 86 (19,002) | 105 (55,572) | 110 (8,900) | 163 (5,908) | 147 (5,008) | 144 (3,279) |
2025/03/21 | -- | 156 (245,701) | 79 (20,863) | 84 (58,060) | 88 (9,727) | 141 (6,428) | 125 (5,548) | 118 (3,559) |
2025/03/22 | -- | 128 (271,958) | 64 (21,809) | 73 (65,536) | 74 (10,988) | 117 (6,928) | 104 (6,060) | 105 (3,768) |
2025/03/23 | -- | 119 (253,225) | 76 (17,924) | 76 (58,571) | 75 (9,640) | 129 (5,922) | 110 (5,348) | 111 (3,292) |
2025/03/24 | -- | 137 (242,229) | 89 (17,531) | 88 (51,690) | 107 (8,289) | 153 (5,754) | 155 (4,690) | 135 (3,162) |
2025/03/25 | -- | 127 (268,875) | 75 (20,507) | 90 (53,913) | 99 (8,907) | 135 (6,482) | 133 (5,275) | 134 (3,292) |
2025/03/26 | -- | 175 (229,844) | 106 (16,816) | 108 (51,069) | 133 (7,828) | 189 (5,476) | 167 (4,659) | 161 (3,020) |
2025/03/27 | -- | 199 (215,544) | 127 (15,506) | 101 (55,086) | 145 (7,630) | -- | -- | 190 (2,820) |
2025/03/28 | -- | 127 (277,727) | 83 (20,780) | 86 (60,853) | 107 (9,235) | 160 (6,295) | 128 (5,522) | 114 (3,663) |
2025/03/29 | -- | 122 (292,859) | 84 (20,564) | 73 (65,633) | 86 (10,623) | 148 (6,430) | 128 (5,583) | 129 (3,477) |
2025/03/30 | -- | 105 (270,795) | 74 (18,614) | 70 (56,708) | 64 (10,570) | 107 (6,313) | 103 (5,426) | 100 (3,451) |
2025/03/31 | -- | 125 (243,223) | 89 (17,396) | 92 (51,826) | 92 (8,658) | 133 (6,056) | 129 (4,864) | 118 (3,197) |
2025/04/01 | -- | 188 (213,016) | 113 (15,383) | 103 (52,997) | 143 (7,414) | 181 (5,294) | 183 (4,076) | 172 (2,842) |
2025/04/02 | -- | 150 (235,636) | 87 (17,686) | 105 (53,538) | 100 (8,539) | 145 (5,868) | 152 (4,610) | 137 (3,115) |
2025/04/03 | -- | 151 (230,298) | 98 (17,228) | 108 (53,081) | 112 (8,283) | 172 (5,619) | 135 (4,852) | 145 (3,077) |
2025/04/04 | -- | 148 (244,079) | 104 (17,465) | 114 (56,002) | 130 (8,456) | 192 (5,689) | 167 (4,841) | 196 (2,935) |
2025/04/05 | -- | 108 (292,888) | 83 (19,252) | 76 (62,657) | 90 (10,565) | 133 (6,396) | 115 (5,454) | 126 (3,423) |
2025/04/06 | -- | 106 (261,854) | 83 (17,464) | 72 (55,305) | 72 (9,530) | 109 (5,993) | 100 (5,389) | 101 (3,419) |
2025/04/07 | -- | 137 (223,625) | 108 (15,276) | 111 (48,822) | 115 (7,994) | 177 (5,379) | 159 (4,321) | 163 (2,959) |
2025/04/08 | -- | 146 (231,509) | 105 (16,665) | 111 (50,054) | 118 (8,056) | 158 (5,647) | 156 (4,111) | 153 (3,053) |
2025/04/09 | -- | 128 (250,178) | 92 (17,145) | 107 (50,352) | 109 (8,076) | 140 (5,772) | 135 (4,226) | 142 (3,038) |
2025/04/10 | -- | 136 (248,772) | 100 (17,129) | 102 (52,762) | 119 (8,162) | 161 (5,558) | 132 (4,685) | 152 (3,132) |
2025/04/11 | -- | 140 (260,771) | 103 (17,800) | 97 (56,093) | 102 (9,220) | 158 (5,819) | 139 (4,937) | 174 (3,032) |
2025/04/12 | -- | 108 (287,173) | 97 (17,779) | 76 (65,224) | 74 (10,018) | 138 (6,079) | 117 (5,470) | 142 (3,284) |
2025/04/13 | -- | 102 (263,175) | 80 (16,728) | 67 (56,656) | 66 (9,011) | 104 (5,677) | 101 (5,184) | 92 (3,454) |