Spotify Chart History
Title: La Cobra
Artist:
j mena
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
AR |
UY |
PY |
Total |
21,592,219 |
1,351,988 |
43,868 |
Peak |
1 (2,450,081) |
1 (148,852) |
125 (16,786) |
2019/05/16 | 1 (2,450,081) | 1 (148,852) | 153 (13,260) |
2019/05/23 | 2 (2,197,437) | 2 (137,544) | 125 (16,786) |
2019/05/30 | 5 (1,523,180) | 5 (99,122) | 162 (13,822) |
2019/06/06 | 6 (1,249,904) | 6 (82,032) | -- |
2019/06/13 | 11 (1,119,402) | 12 (71,132) | -- |
2019/06/20 | 17 (893,674) | 15 (53,748) | -- |
2019/06/27 | 20 (800,813) | 19 (48,615) | -- |
2019/07/04 | 22 (778,806) | 19 (47,278) | -- |
2019/07/11 | 22 (737,028) | 24 (43,108) | -- |
2019/07/18 | 25 (704,433) | 26 (41,432) | -- |
2019/07/25 | 27 (659,978) | 35 (36,017) | -- |
2019/08/01 | 29 (625,257) | 37 (35,871) | -- |
2019/08/08 | 27 (695,242) | 28 (42,134) | -- |
2019/08/15 | 37 (550,879) | 40 (35,138) | -- |
2019/08/22 | 46 (508,395) | 51 (30,097) | -- |
2019/08/29 | 52 (476,489) | 54 (28,171) | -- |
2019/09/05 | 68 (374,050) | 62 (26,191) | -- |
2019/09/12 | 75 (362,828) | 68 (25,172) | -- |
2019/09/19 | 81 (350,881) | 65 (26,602) | -- |
2019/09/26 | 87 (339,696) | 66 (25,292) | -- |
2019/10/03 | 91 (318,047) | 70 (24,779) | -- |
2019/10/10 | 100 (303,711) | 96 (20,787) | -- |
2019/10/17 | 108 (269,072) | 113 (17,726) | -- |
2019/10/24 | 121 (266,718) | 124 (17,945) | -- |
2019/10/31 | 135 (252,777) | 134 (17,015) | -- |
2019/11/07 | 150 (246,763) | 146 (16,369) | -- |
2019/11/14 | 153 (237,389) | 151 (15,369) | -- |
2019/11/21 | 150 (236,878) | 153 (15,074) | -- |
2019/11/28 | 166 (213,403) | 166 (13,511) | -- |
2019/12/05 | 158 (226,582) | 162 (14,348) | -- |
2019/12/12 | 127 (255,297) | 137 (16,362) | -- |
2019/12/19 | 146 (232,096) | 163 (14,551) | -- |
2019/12/26 | 132 (261,631) | 129 (17,362) | -- |
2020/01/02 | 135 (251,352) | 132 (17,066) | -- |
2020/01/09 | 166 (215,737) | 149 (15,487) | -- |
2020/01/16 | 182 (207,922) | 175 (14,689) | -- |
2020/01/23 | 194 (198,391) | -- | -- |
Date |
AR |
UY |
PY |
Total |
21,146,741 |
1,338,672 |
49,118 |
Peak |
1 (395,075) |
1 (24,719) |
111 (2,648) |
2019/12/23 | 147 (35,104) | 145 (2,399) | -- |
2019/12/24 | 131 (42,082) | 120 (2,968) | -- |
2019/12/25 | 104 (47,164) | 90 (3,243) | -- |
2019/12/26 | 148 (30,328) | 134 (2,214) | -- |
2019/12/27 | 137 (33,941) | 147 (2,346) | -- |
2019/12/28 | 140 (34,686) | 149 (2,180) | -- |
2019/12/29 | 147 (32,668) | 132 (2,323) | -- |
2019/12/30 | 159 (30,448) | 145 (2,263) | -- |
2019/12/31 | 144 (38,086) | 129 (2,620) | -- |
2020/01/01 | 109 (50,900) | 95 (3,101) | -- |
2020/01/02 | 166 (29,190) | 163 (2,141) | -- |
2020/01/03 | 165 (31,418) | 153 (2,269) | -- |
2020/01/04 | 153 (33,949) | 143 (2,307) | -- |
2020/01/05 | 158 (31,734) | 146 (2,186) | -- |
2020/01/06 | 173 (28,570) | 145 (2,141) | -- |
2020/01/07 | 169 (29,839) | 150 (2,241) | -- |
2020/01/08 | 172 (29,795) | 161 (2,192) | -- |
2020/01/09 | 175 (29,487) | 165 (2,140) | -- |
2020/01/10 | 181 (31,150) | 162 (2,357) | -- |
2020/01/11 | 164 (33,847) | 159 (2,256) | -- |
2020/01/12 | 166 (30,857) | 159 (2,058) | -- |
2020/01/13 | 189 (28,277) | 180 (2,064) | -- |
2020/01/14 | 200 (27,454) | 193 (1,979) | -- |
2020/01/15 | -- | 187 (1,923) | -- |
2020/01/17 | 189 (30,441) | 196 (2,158) | -- |
2020/01/18 | 169 (32,844) | 167 (2,187) | -- |
2020/01/19 | 169 (30,372) | 177 (1,945) | -- |
2020/01/25 | 181 (31,414) | 188 (2,025) | -- |
2020/01/26 | 182 (28,599) | 181 (1,874) | -- |
2020/02/01 | 193 (30,653) | 189 (1,978) | -- |
2020/02/02 | 194 (28,435) | 188 (1,787) | -- |