Spotify Chart History
Title: bao tiền một mớ bình yên?
Artists:
14 Casper,
Bon Nghiêm
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
VN |
Total |
30,903,604 |
Peak |
9 (307,973) |
2022/03/10 | 128 (48,704) |
2022/03/17 | 119 (53,518) |
2022/03/24 | 113 (56,478) |
2022/03/31 | 111 (53,110) |
2022/04/07 | 106 (54,916) |
2022/04/14 | 108 (56,182) |
2022/04/21 | 108 (57,024) |
2022/04/28 | 109 (56,530) |
2022/05/05 | 103 (59,411) |
2022/05/12 | 80 (67,972) |
2022/05/19 | 79 (67,006) |
2022/05/26 | 79 (68,629) |
2022/06/02 | 71 (71,974) |
2022/06/09 | 41 (105,880) |
2022/06/16 | 28 (130,537) |
2022/06/23 | 21 (156,603) |
2022/06/30 | 24 (147,250) |
2022/07/07 | 25 (142,092) |
2022/07/14 | 26 (138,745) |
2022/07/21 | 35 (132,517) |
2022/07/28 | 21 (135,282) |
2022/08/04 | 23 (132,371) |
2022/08/11 | 32 (131,405) |
2022/08/18 | 33 (129,827) |
2022/08/25 | 30 (131,194) |
2022/09/01 | 29 (142,856) |
2022/09/08 | 24 (154,306) |
2022/09/15 | 21 (180,145) |
2022/09/22 | 24 (190,692) |
2022/09/29 | 22 (206,959) |
2022/10/06 | 14 (219,503) |
2022/10/13 | 12 (218,467) |
2022/10/20 | 15 (214,097) |
2022/10/27 | 11 (229,651) |
2022/11/03 | 13 (222,155) |
2022/11/17 | 9 (217,671) |
2022/11/24 | 15 (200,790) |
2022/12/01 | 11 (213,357) |
2022/12/08 | 18 (247,033) |
2022/12/15 | 10 (246,691) |
2022/12/22 | 11 (243,098) |
2022/12/29 | 12 (245,191) |
2023/01/05 | 13 (246,483) |
2023/01/12 | 13 (245,753) |
2023/01/19 | 16 (250,623) |
2023/01/26 | 15 (211,742) |
2023/02/02 | 15 (228,454) |
2023/02/09 | 14 (277,372) |
2023/02/16 | 19 (270,666) |
2023/02/23 | 17 (275,003) |
2023/03/02 | 17 (279,396) |
2023/03/09 | 27 (252,026) |
2023/03/16 | 23 (256,602) |
2023/03/23 | 26 (265,682) |
2023/03/30 | 28 (274,571) |
2023/04/06 | 25 (274,785) |
2023/04/13 | 20 (265,182) |
2023/04/20 | 23 (251,442) |
2023/04/27 | 24 (256,945) |
2023/05/04 | 26 (259,578) |
2023/05/11 | 28 (296,844) |
2023/05/18 | 26 (307,973) |
2023/05/25 | 22 (289,259) |
2023/06/01 | 20 (295,188) |
2023/06/08 | 23 (273,024) |
2023/06/15 | 27 (261,017) |
2023/06/22 | 27 (243,514) |
2023/06/29 | 25 (248,324) |
2023/07/06 | 21 (255,505) |
2023/07/13 | 16 (273,324) |
2023/07/20 | 20 (278,379) |
2023/07/27 | 25 (249,294) |
2023/08/03 | 22 (248,995) |
2023/08/10 | 28 (242,465) |
2023/08/17 | 29 (246,859) |
2023/08/24 | 31 (259,775) |
2023/08/31 | 34 (244,584) |
2023/09/07 | 26 (247,820) |
2023/09/14 | 33 (244,541) |
2023/09/21 | 35 (243,869) |
2023/09/28 | 45 (215,998) |
2023/10/05 | 57 (177,734) |
2023/10/12 | 81 (166,821) |
2023/10/19 | 76 (170,994) |
2023/10/26 | 83 (167,805) |
2023/11/02 | 74 (179,330) |
2023/11/09 | 86 (179,886) |
2023/11/16 | 83 (179,519) |
2023/11/23 | 79 (178,916) |
2023/11/30 | 77 (189,823) |
2023/12/07 | 66 (210,970) |
2023/12/14 | 71 (207,840) |
2023/12/21 | 76 (216,303) |
2023/12/28 | 82 (213,722) |
2024/01/04 | 83 (217,559) |
2024/01/11 | 87 (208,137) |
2024/01/18 | 80 (223,299) |
2024/01/25 | 81 (213,536) |
2024/02/01 | 83 (211,549) |
2024/02/08 | 82 (220,715) |
2024/02/15 | 83 (161,454) |
2024/02/22 | 81 (194,052) |
2024/02/29 | 85 (201,952) |
2024/03/07 | 82 (201,009) |
2024/03/14 | 86 (205,011) |
2024/03/21 | 76 (223,189) |
2024/03/28 | 73 (219,944) |
2024/04/04 | 72 (217,558) |
2024/04/11 | 67 (227,559) |
2024/04/18 | 63 (238,076) |
2024/04/25 | 62 (250,117) |
2024/05/02 | 58 (255,361) |
2024/05/09 | 48 (250,229) |
2024/05/16 | 46 (257,437) |
2024/05/23 | 52 (246,672) |
2024/05/30 | 45 (250,201) |
2024/06/06 | 37 (264,935) |
2024/06/13 | 51 (243,679) |
2024/06/20 | 49 (248,572) |
2024/06/27 | 48 (244,431) |
2024/07/04 | 51 (253,626) |
2024/07/11 | 63 (233,460) |
2024/07/18 | 57 (254,106) |
2024/07/25 | 67 (247,789) |
2024/08/01 | 58 (265,286) |
2024/08/08 | 79 (235,371) |
2024/08/15 | 68 (248,815) |
2024/08/22 | 61 (264,951) |
2024/08/29 | 65 (254,253) |
2024/09/05 | 60 (265,859) |
2024/09/12 | 71 (235,141) |
2024/09/19 | 68 (255,206) |
2024/09/26 | 65 (278,415) |
2024/10/03 | 71 (262,064) |
2024/10/10 | 87 (237,784) |
2024/10/17 | 71 (273,764) |
2024/10/24 | 68 (287,782) |
2024/10/31 | 76 (270,415) |
2024/11/07 | 61 (301,554) |
2024/11/14 | 80 (262,911) |
2024/11/21 | 73 (272,905) |
2024/11/28 | 92 (245,116) |
2024/12/05 | 89 (260,532) |
2024/12/12 | 122 (239,954) |
2024/12/19 | 87 (273,974) |
Date |
VN |
Total |
31,146,284 |
Peak |
7 (48,048) |
2024/11/20 | 78 (37,130) |
2024/11/21 | 86 (34,237) |
2024/11/22 | 92 (34,372) |
2024/11/23 | 84 (35,767) |
2024/11/24 | 91 (35,772) |
2024/11/25 | 99 (33,438) |
2024/11/26 | 97 (34,151) |
2024/11/27 | 96 (34,957) |
2024/11/28 | 92 (36,659) |
2024/11/29 | 76 (39,469) |
2024/11/30 | 73 (41,247) |
2024/12/01 | 87 (39,562) |
2024/12/02 | 98 (34,325) |
2024/12/03 | 97 (34,930) |
2024/12/04 | 100 (34,616) |
2024/12/05 | 106 (36,383) |
2024/12/06 | 115 (35,329) |
2024/12/07 | 132 (33,040) |
2024/12/08 | 151 (32,272) |
2024/12/09 | 134 (31,827) |
2024/12/10 | 117 (35,153) |
2024/12/11 | 105 (36,590) |
2024/12/12 | 108 (35,743) |
2024/12/13 | 82 (40,411) |
2024/12/14 | 80 (40,198) |
2024/12/15 | 102 (37,505) |
2024/12/16 | 130 (32,235) |
2024/12/17 | 113 (34,214) |
2024/12/18 | 72 (43,942) |
2024/12/19 | 70 (45,469) |
2024/12/20 | 86 (39,066) |