Spotify Chart History
Title: KONGOLESE SOUS BBL
Artist:
Theodora
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
FR |
BE |
LU |
| Total |
45,523,325 |
1,428,684 |
11,063 |
| Peak |
10 (2,102,818) |
51 (153,256) |
142 (5,644) |
| 2024/11/07 | 124 (518,316) | -- | -- |
| 2024/11/14 | 44 (916,026) | -- | -- |
| 2024/11/21 | 14 (1,710,079) | 79 (128,315) | -- |
| 2024/11/28 | 10 (2,102,818) | 51 (153,256) | 142 (5,644) |
| 2024/12/05 | 11 (2,055,849) | 60 (148,381) | 189 (5,419) |
| 2024/12/12 | 13 (1,756,464) | 85 (129,921) | -- |
| 2024/12/19 | 12 (1,670,974) | 89 (119,875) | -- |
| 2024/12/26 | 17 (1,755,620) | 135 (117,725) | -- |
| 2025/01/02 | 13 (1,638,042) | 84 (108,748) | -- |
| 2025/01/09 | 14 (1,376,286) | 108 (93,171) | -- |
| 2025/01/16 | 16 (1,370,499) | 108 (98,085) | -- |
| 2025/01/23 | 21 (1,204,574) | 140 (88,523) | -- |
| 2025/01/30 | 21 (1,139,796) | 154 (83,622) | -- |
| 2025/02/06 | 29 (1,065,018) | 182 (80,159) | -- |
| 2025/02/13 | 31 (1,020,190) | 195 (78,903) | -- |
| 2025/02/20 | 36 (973,044) | -- | -- |
| 2025/02/27 | 43 (908,521) | -- | -- |
| 2025/03/06 | 50 (803,341) | -- | -- |
| 2025/03/13 | 56 (718,524) | -- | -- |
| 2025/03/20 | 68 (675,275) | -- | -- |
| 2025/03/27 | 74 (648,647) | -- | -- |
| 2025/04/03 | 78 (686,368) | -- | -- |
| 2025/04/10 | 68 (767,634) | -- | -- |
| 2025/04/17 | 110 (613,546) | -- | -- |
| 2025/04/24 | 112 (585,473) | -- | -- |
| 2025/05/01 | 126 (619,198) | -- | -- |
| 2025/05/08 | 133 (567,282) | -- | -- |
| 2025/05/15 | 132 (549,403) | -- | -- |
| 2025/05/22 | 129 (599,260) | -- | -- |
| 2025/05/29 | 129 (600,675) | -- | -- |
| 2025/06/05 | 98 (683,724) | -- | -- |
| 2025/06/12 | 74 (733,135) | -- | -- |
| 2025/06/19 | 81 (680,449) | -- | -- |
| 2025/06/26 | 79 (703,027) | -- | -- |
| 2025/07/03 | 89 (665,805) | -- | -- |
| 2025/07/10 | 91 (671,661) | -- | -- |
| 2025/07/17 | 79 (693,872) | -- | -- |
| 2025/07/24 | 93 (613,225) | -- | -- |
| 2025/07/31 | 99 (616,462) | -- | -- |
| 2025/08/07 | 85 (640,883) | -- | -- |
| 2025/08/14 | 65 (690,217) | -- | -- |
| 2025/08/21 | 79 (627,921) | -- | -- |
| 2025/08/28 | 82 (643,356) | -- | -- |
| 2025/09/04 | 80 (650,543) | -- | -- |
| 2025/09/11 | 89 (622,139) | -- | -- |
| 2025/09/18 | 91 (607,790) | -- | -- |
| 2025/09/25 | 84 (613,750) | -- | -- |
| 2025/10/02 | 94 (609,600) | -- | -- |
| 2025/10/09 | 98 (662,133) | -- | -- |
| 2025/10/16 | 73 (734,873) | -- | -- |
| 2025/10/23 | 69 (742,018) | -- | -- |
| Date |
FR |
BE |
| Total |
45,468,786 |
1,350,408 |
| Peak |
6 (351,027) |
48 (24,394) |
| 2025/09/23 | 99 (77,563) | -- |
| 2025/09/24 | 107 (81,771) | -- |
| 2025/09/25 | 92 (81,881) | -- |
| 2025/09/26 | 96 (93,814) | -- |
| 2025/09/27 | 85 (98,107) | -- |
| 2025/09/28 | 92 (78,904) | -- |
| 2025/09/29 | 100 (79,226) | -- |
| 2025/09/30 | 94 (81,992) | -- |
| 2025/10/01 | 97 (87,851) | -- |
| 2025/10/02 | 85 (89,706) | -- |
| 2025/10/03 | 96 (104,781) | -- |
| 2025/10/04 | 92 (104,759) | -- |
| 2025/10/05 | 102 (83,293) | -- |
| 2025/10/06 | 112 (81,445) | -- |
| 2025/10/07 | 99 (87,154) | -- |
| 2025/10/08 | 83 (101,124) | -- |
| 2025/10/09 | 76 (99,577) | -- |
| 2025/10/10 | 65 (119,266) | -- |
| 2025/10/11 | 60 (134,588) | -- |
| 2025/10/12 | 74 (97,460) | -- |
| 2025/10/13 | 90 (87,344) | -- |
| 2025/10/14 | 80 (92,978) | -- |
| 2025/10/15 | 74 (103,640) | -- |
| 2025/10/16 | 68 (99,597) | -- |
| 2025/10/17 | 67 (116,091) | -- |
| 2025/10/18 | 68 (123,829) | -- |
| 2025/10/19 | 70 (94,310) | -- |
| 2025/10/20 | 77 (99,404) | -- |
| 2025/10/21 | 65 (108,507) | -- |
| 2025/10/22 | 77 (99,509) | -- |
| 2025/10/23 | 73 (100,368) | -- |