Spotify Chart History
Title: HOLA PERDIDA
Artists:
Luck Ra,
KHEA
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
AR |
UY |
PY |
BO |
CL |
PE |
Total |
99,936,895 |
7,202,208 |
6,702,747 |
6,686,265 |
2,473,126 |
154,834 |
Peak |
1 (6,180,977) |
1 (443,130) |
4 (303,197) |
2 (308,673) |
96 (365,092) |
193 (154,834) |
2024/01/11 | 7 (2,770,159) | 12 (195,250) | -- | 53 (65,587) | -- | -- |
2024/01/18 | 2 (4,915,488) | 4 (334,651) | 100 (56,695) | 25 (122,658) | -- | -- |
2024/01/25 | 1 (6,117,833) | 2 (433,444) | 56 (84,527) | 12 (158,934) | -- | -- |
2024/02/01 | 1 (6,180,977) | 1 (443,130) | 51 (108,077) | 7 (191,998) | -- | -- |
2024/02/08 | 1 (5,194,846) | 1 (380,747) | 30 (155,872) | 5 (215,408) | -- | -- |
2024/02/15 | 1 (4,577,619) | 1 (325,116) | 23 (173,128) | 4 (230,208) | 179 (263,709) | -- |
2024/02/22 | 1 (4,530,846) | 1 (320,406) | 12 (239,865) | 2 (308,673) | 96 (365,092) | 193 (154,834) |
2024/02/29 | 1 (4,126,825) | 1 (309,297) | 7 (262,659) | 2 (285,469) | 100 (347,104) | -- |
2024/03/07 | 2 (3,856,938) | 1 (275,996) | 4 (301,880) | 3 (282,215) | 136 (329,115) | -- |
2024/03/14 | 2 (3,490,890) | 2 (253,180) | 5 (299,901) | 3 (257,783) | 143 (308,198) | -- |
2024/03/21 | 3 (3,129,154) | 2 (230,967) | 6 (280,346) | 3 (257,574) | 154 (298,514) | -- |
2024/03/28 | 3 (3,205,447) | 2 (243,832) | 6 (303,197) | 3 (243,854) | 160 (301,157) | -- |
2024/04/04 | 5 (2,790,978) | 5 (197,621) | 5 (263,907) | 4 (231,160) | 194 (260,237) | -- |
2024/04/11 | 6 (2,423,011) | 7 (189,663) | 6 (261,073) | 6 (214,562) | -- | -- |
2024/04/18 | 7 (2,131,707) | 8 (163,052) | 6 (240,615) | 5 (202,938) | -- | -- |
2024/04/25 | 7 (2,210,384) | 8 (164,276) | 6 (254,946) | 5 (210,049) | -- | -- |
2024/05/02 | 7 (2,094,096) | 10 (145,701) | 6 (274,536) | 5 (220,339) | -- | -- |
2024/05/09 | 8 (1,908,336) | 10 (137,199) | 9 (212,447) | 5 (216,021) | -- | -- |
2024/05/16 | 7 (1,891,320) | 11 (134,806) | 6 (201,095) | 5 (197,972) | -- | -- |
2024/05/23 | 9 (1,797,551) | 14 (122,210) | 9 (179,676) | 5 (187,406) | -- | -- |
2024/05/30 | 13 (1,639,238) | 14 (115,763) | 9 (166,018) | 7 (172,158) | -- | -- |
2024/06/06 | 14 (1,710,096) | 15 (121,118) | 7 (222,379) | 8 (182,131) | -- | -- |
2024/06/13 | 18 (1,558,854) | 26 (106,558) | 16 (174,978) | 17 (140,655) | -- | -- |
2024/06/20 | 23 (1,461,382) | 31 (92,986) | 28 (132,455) | 20 (126,243) | -- | -- |
2024/06/27 | 25 (1,193,751) | 35 (82,495) | 33 (119,511) | 23 (115,440) | -- | -- |
2024/07/04 | 38 (1,040,170) | 38 (76,802) | 43 (103,826) | 35 (101,166) | -- | -- |
2024/07/11 | 32 (1,036,634) | 32 (74,360) | 40 (92,743) | 35 (93,000) | -- | -- |
2024/07/18 | 27 (1,135,838) | 31 (81,847) | 42 (97,442) | 35 (92,616) | -- | -- |
2024/07/25 | 30 (1,171,040) | 35 (82,035) | 40 (123,263) | 35 (100,184) | -- | -- |
2024/08/01 | 29 (1,185,478) | 33 (87,383) | 41 (110,394) | 40 (92,444) | -- | -- |
2024/08/08 | 32 (1,036,369) | 39 (76,999) | 48 (100,891) | 48 (82,580) | -- | -- |
2024/08/15 | 31 (1,034,845) | 35 (76,084) | 55 (73,475) | 54 (70,406) | -- | -- |
2024/08/22 | 29 (966,020) | 38 (70,421) | 59 (70,926) | 59 (68,374) | -- | -- |
2024/08/29 | 29 (993,462) | 43 (68,898) | 60 (62,363) | 60 (63,935) | -- | -- |
2024/09/05 | 36 (905,108) | 48 (64,663) | 65 (65,223) | 53 (65,464) | -- | -- |
2024/09/12 | 37 (953,933) | 49 (66,552) | 72 (64,789) | 56 (61,000) | -- | -- |
2024/09/19 | 40 (906,540) | 48 (75,094) | 86 (58,803) | 66 (58,303) | -- | -- |
2024/09/26 | 39 (887,694) | 51 (65,273) | 80 (58,488) | 66 (58,884) | -- | -- |
2024/10/03 | 42 (893,835) | 53 (62,544) | 74 (62,891) | 65 (58,348) | -- | -- |
2024/10/10 | 43 (915,812) | 50 (65,565) | 77 (60,981) | 55 (62,750) | -- | -- |
2024/10/17 | 43 (867,509) | 50 (62,551) | 79 (58,190) | 56 (58,292) | -- | -- |
2024/10/24 | 41 (875,902) | 48 (68,278) | 81 (61,403) | 65 (57,608) | -- | -- |
2024/10/31 | 49 (773,427) | 49 (62,776) | 95 (55,033) | 77 (52,032) | -- | -- |
2024/11/07 | 67 (661,314) | 65 (51,721) | 131 (48,864) | 82 (48,820) | -- | -- |
2024/11/14 | 43 (807,851) | 47 (62,745) | 97 (53,690) | 69 (54,196) | -- | -- |
2024/11/21 | 37 (820,956) | 56 (54,724) | 121 (48,899) | 78 (50,445) | -- | -- |
2024/11/28 | 43 (747,093) | 61 (54,329) | 123 (48,392) | 90 (47,751) | -- | -- |
2024/12/05 | 44 (744,865) | 59 (53,849) | 105 (50,272) | 78 (49,557) | -- | -- |
2024/12/12 | 48 (810,245) | 55 (58,821) | 108 (49,249) | 72 (51,228) | -- | -- |
2024/12/19 | 43 (857,229) | 55 (58,430) | 108 (52,474) | 69 (49,447) | -- | -- |
Date |
Global |
AR |
UY |
PY |
BO |
CL |
PE |
Total |
123,757,142 |
100,051,000 |
7,210,656 |
6,721,868 |
6,693,338 |
2,310,652 |
143,397 |
Peak |
157 (1,323,172) |
1 (1,049,891) |
1 (71,235) |
4 (51,752) |
1 (45,651) |
76 (58,584) |
140 (25,111) |
2024/11/20 | -- | 51 (101,096) | 63 (7,098) | 142 (6,273) | 90 (6,885) | -- | -- |
2024/11/21 | -- | 59 (93,869) | 69 (7,007) | 163 (6,315) | 112 (6,260) | -- | -- |
2024/11/22 | -- | 53 (108,287) | 64 (8,361) | 130 (7,344) | 100 (6,775) | -- | -- |
2024/11/23 | -- | 41 (128,202) | 55 (9,516) | 101 (8,555) | 76 (7,510) | -- | -- |
2024/11/24 | -- | 33 (134,133) | 50 (10,086) | 93 (8,837) | 66 (7,413) | -- | -- |
2024/11/25 | -- | 42 (100,018) | 58 (6,939) | 119 (6,743) | 91 (6,903) | -- | -- |
2024/11/26 | -- | 56 (92,036) | 67 (6,476) | 154 (6,131) | 96 (6,516) | -- | -- |
2024/11/27 | -- | 59 (89,938) | 85 (5,861) | -- | 118 (6,112) | -- | -- |
2024/11/28 | -- | 56 (94,479) | 69 (7,090) | 174 (5,350) | 105 (6,522) | -- | -- |
2024/11/29 | -- | 56 (101,014) | 68 (7,667) | 137 (6,771) | 96 (6,898) | -- | -- |
2024/11/30 | -- | 46 (114,157) | 61 (8,600) | 131 (7,378) | 89 (6,941) | -- | -- |
2024/12/01 | -- | 42 (103,757) | 58 (6,653) | 108 (8,220) | 70 (6,883) | -- | -- |
2024/12/02 | -- | 45 (100,669) | 55 (7,298) | 117 (6,082) | 85 (6,491) | -- | -- |
2024/12/03 | -- | 49 (96,947) | 67 (6,734) | 120 (6,571) | 86 (6,377) | -- | -- |
2024/12/04 | -- | 48 (109,350) | 58 (8,053) | 113 (7,216) | 74 (7,562) | -- | -- |
2024/12/05 | -- | 45 (118,971) | 54 (8,844) | 102 (8,034) | 63 (8,405) | -- | -- |
2024/12/06 | -- | 51 (116,392) | 59 (8,175) | 121 (7,637) | 73 (7,862) | -- | -- |
2024/12/07 | -- | 46 (129,895) | 56 (9,314) | 114 (7,315) | 66 (8,041) | -- | -- |
2024/12/08 | -- | 38 (124,471) | 52 (9,413) | 110 (6,206) | 64 (6,733) | -- | -- |
2024/12/09 | -- | 50 (103,879) | 58 (7,740) | 103 (6,435) | 68 (7,031) | -- | -- |
2024/12/10 | -- | 46 (112,581) | 56 (8,163) | 106 (7,194) | 68 (7,291) | -- | -- |
2024/12/11 | -- | 49 (110,316) | 59 (7,978) | 116 (7,351) | 79 (7,183) | -- | -- |
2024/12/12 | -- | 49 (112,711) | 60 (8,038) | 117 (7,111) | 79 (7,087) | -- | -- |
2024/12/13 | -- | 48 (118,311) | 56 (8,183) | 121 (5,968) | 65 (7,555) | -- | -- |
2024/12/14 | -- | 38 (147,703) | 55 (9,234) | 104 (8,635) | 69 (7,165) | -- | -- |
2024/12/15 | -- | 33 (141,234) | 50 (8,697) | 90 (8,909) | 62 (6,226) | -- | -- |
2024/12/16 | -- | 43 (113,844) | 54 (8,401) | 102 (7,873) | 72 (7,340) | -- | -- |
2024/12/17 | -- | 46 (113,020) | 56 (8,286) | 121 (7,308) | 75 (7,148) | -- | -- |
2024/12/18 | -- | 49 (108,519) | 65 (7,760) | 126 (7,464) | 76 (6,917) | -- | -- |
2024/12/19 | -- | 49 (114,598) | 59 (7,869) | 128 (6,317) | 69 (7,096) | -- | -- |
2024/12/20 | -- | 38 (141,280) | 51 (10,158) | 99 (9,015) | 59 (8,140) | -- | -- |