Spotify Chart History
Title: Pretextos
Artists:
Maluma,
Cosculluela
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
AR |
CO |
EC |
UY |
CL |
PY |
PE |
HN |
BO |
Total |
4,548,709 |
1,476,937 |
308,144 |
185,140 |
136,061 |
129,546 |
64,758 |
38,205 |
8,189 |
Peak |
127 (370,498) |
84 (349,436) |
79 (12,366) |
132 (7,900) |
147 (78,932) |
122 (6,158) |
179 (13,798) |
112 (5,383) |
128 (2,368) |
2015/11/05 | -- | 110 (23,124) | 143 (6,846) | 136 (3,608) | -- | -- | -- | -- | -- |
2015/11/12 | -- | 84 (29,946) | 146 (7,475) | 147 (3,601) | -- | -- | -- | -- | -- |
2015/11/19 | -- | 105 (27,241) | 175 (6,368) | 167 (3,473) | -- | -- | -- | -- | -- |
2015/11/26 | -- | 97 (27,808) | 168 (6,598) | 159 (3,616) | -- | -- | -- | -- | -- |
2015/12/03 | -- | 88 (29,352) | 119 (7,967) | 134 (4,145) | -- | -- | -- | -- | 128 (2,180) |
2015/12/10 | -- | 95 (26,730) | 136 (7,642) | 141 (3,966) | -- | -- | -- | -- | 160 (1,920) |
2015/12/17 | -- | 105 (26,924) | 145 (7,480) | 151 (3,868) | -- | -- | -- | -- | -- |
2015/12/24 | -- | 115 (24,979) | 145 (7,692) | 168 (3,651) | -- | -- | -- | -- | -- |
2015/12/31 | -- | 126 (22,244) | 153 (7,325) | 196 (3,265) | -- | -- | -- | -- | -- |
2016/01/07 | -- | 131 (19,189) | 150 (6,838) | -- | -- | -- | -- | -- | -- |
2016/01/14 | -- | 123 (22,533) | 136 (8,316) | 175 (3,670) | -- | -- | -- | -- | -- |
2016/01/21 | 195 (45,133) | 108 (26,221) | 123 (9,200) | 166 (3,890) | -- | -- | 199 (11,718) | -- | -- |
2016/01/28 | 152 (54,507) | 106 (27,896) | 117 (9,568) | 154 (4,200) | -- | -- | 190 (12,725) | -- | -- |
2016/02/04 | 148 (56,533) | 102 (29,743) | 79 (12,366) | 136 (4,587) | -- | -- | 179 (13,291) | -- | -- |
2016/02/11 | 148 (53,071) | 90 (32,287) | 90 (10,761) | 140 (4,389) | -- | -- | 190 (13,226) | -- | 182 (1,721) |
2016/02/18 | 150 (54,310) | 91 (32,185) | 85 (11,613) | 148 (4,490) | -- | -- | 180 (13,798) | -- | 145 (2,368) |
2016/02/25 | 154 (56,393) | 91 (32,074) | 109 (10,837) | 132 (4,777) | -- | -- | -- | 198 (2,629) | -- |
2016/03/03 | 167 (55,648) | 106 (30,106) | 111 (9,987) | 141 (4,555) | -- | -- | -- | -- | -- |
2016/03/10 | 163 (55,608) | 103 (30,706) | 124 (9,446) | 146 (4,521) | -- | -- | -- | -- | -- |
2016/03/17 | 169 (57,185) | 104 (30,285) | 137 (8,980) | 158 (4,653) | -- | -- | -- | -- | -- |
2016/03/24 | 157 (61,289) | 100 (29,150) | 137 (9,020) | 168 (4,404) | -- | -- | -- | -- | -- |
2016/03/31 | 145 (63,800) | 111 (25,958) | 141 (8,524) | 153 (4,344) | -- | -- | -- | 192 (3,419) | -- |
2016/04/07 | 153 (63,837) | 124 (26,892) | 140 (8,959) | 163 (4,600) | -- | -- | -- | 193 (3,200) | -- |
2016/04/14 | 155 (63,371) | 133 (27,120) | 139 (9,378) | 170 (4,715) | -- | -- | -- | -- | -- |
2016/04/21 | 171 (60,794) | 138 (25,699) | 139 (7,913) | 181 (4,187) | -- | -- | -- | -- | -- |
2016/04/28 | 152 (62,352) | 139 (25,401) | 127 (9,222) | 185 (4,063) | -- | -- | -- | -- | -- |
2016/05/05 | 157 (63,273) | 146 (24,448) | 148 (8,848) | 180 (4,355) | -- | -- | -- | -- | -- |
2016/05/12 | 153 (66,683) | 142 (24,032) | 149 (8,700) | 181 (4,537) | -- | 191 (3,386) | -- | -- | -- |
2016/05/19 | 150 (65,927) | 148 (24,243) | 156 (8,547) | 194 (4,238) | -- | 193 (3,355) | -- | -- | -- |
2016/05/26 | 144 (67,467) | 161 (23,469) | 164 (8,530) | -- | -- | 199 (3,348) | -- | -- | -- |
2016/06/02 | 165 (65,097) | 175 (21,765) | 172 (8,076) | -- | -- | -- | -- | -- | -- |
2016/06/09 | 163 (66,041) | 197 (19,785) | 182 (7,635) | -- | -- | -- | -- | -- | -- |
2016/06/16 | 160 (69,231) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/06/23 | 149 (71,362) | -- | 199 (7,586) | -- | -- | -- | -- | -- | -- |
2016/06/30 | 127 (78,884) | -- | -- | 151 (5,796) | -- | -- | -- | -- | -- |
2016/07/07 | 146 (81,869) | -- | -- | 174 (5,600) | -- | -- | -- | -- | -- |
2016/07/14 | 151 (78,226) | -- | 194 (8,116) | 199 (5,191) | -- | -- | -- | -- | -- |
2016/07/21 | 158 (77,313) | -- | -- | 191 (4,970) | -- | -- | -- | -- | -- |
2016/07/28 | 167 (73,391) | -- | 200 (7,858) | 188 (5,130) | -- | 196 (3,310) | -- | -- | -- |
2016/08/04 | 167 (76,731) | -- | 199 (7,927) | 191 (5,253) | -- | 161 (4,087) | -- | 194 (3,139) | -- |
2016/08/11 | 145 (88,694) | -- | -- | 193 (5,409) | -- | 155 (4,209) | -- | -- | -- |
2016/08/18 | 147 (90,608) | -- | -- | 195 (5,648) | -- | 167 (4,153) | -- | -- | -- |
2016/08/25 | 136 (96,245) | -- | -- | -- | -- | 176 (3,930) | -- | -- | -- |
2016/09/01 | 130 (99,740) | -- | -- | 191 (5,535) | -- | 156 (4,390) | -- | 121 (5,238) | -- |
2016/09/08 | 130 (96,555) | -- | -- | -- | -- | 164 (3,985) | -- | 112 (5,383) | -- |
2016/09/15 | 135 (103,235) | -- | -- | -- | -- | 161 (4,651) | -- | 153 (4,163) | -- |
2016/09/22 | 144 (101,212) | -- | -- | -- | -- | 156 (4,833) | -- | 165 (3,853) | -- |
2016/09/29 | 142 (99,107) | -- | -- | -- | -- | 159 (4,872) | -- | 192 (3,540) | -- |
2016/10/06 | 154 (94,345) | -- | -- | -- | -- | 171 (4,299) | -- | 187 (3,641) | -- |
2016/10/13 | 152 (95,804) | -- | -- | -- | -- | 190 (3,955) | -- | -- | -- |
2016/10/20 | 141 (100,227) | -- | -- | -- | -- | 172 (4,470) | -- | -- | -- |
2016/10/27 | 142 (98,654) | -- | -- | 196 (5,526) | -- | 175 (4,408) | -- | -- | -- |
2016/11/03 | 148 (94,149) | -- | -- | -- | -- | 171 (4,386) | -- | -- | -- |
2016/11/10 | 143 (93,605) | -- | -- | -- | -- | 182 (4,156) | -- | -- | -- |
2016/11/17 | 153 (92,676) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/11/24 | 145 (94,549) | -- | -- | -- | -- | 190 (4,364) | -- | -- | -- |
2016/12/01 | 145 (96,591) | -- | -- | -- | -- | 158 (4,780) | -- | -- | -- |
2016/12/08 | 147 (102,785) | -- | -- | -- | -- | 140 (5,215) | -- | -- | -- |
2016/12/15 | 144 (101,777) | -- | -- | 155 (7,900) | -- | 122 (6,158) | -- | -- | -- |
2016/12/22 | 157 (99,490) | -- | -- | 193 (6,814) | -- | 141 (5,820) | -- | -- | -- |
2016/12/29 | 166 (100,800) | -- | -- | -- | -- | 157 (5,616) | -- | -- | -- |
2017/01/05 | 177 (95,064) | -- | -- | -- | -- | 179 (4,798) | -- | -- | -- |
2017/01/12 | 181 (89,004) | -- | -- | -- | -- | 182 (4,873) | -- | -- | -- |
2017/01/19 | 186 (87,969) | -- | -- | -- | -- | 177 (5,139) | -- | -- | -- |
2017/01/26 | -- | -- | -- | -- | -- | 196 (4,600) | -- | -- | -- |
2017/02/23 | -- | -- | -- | -- | 192 (57,129) | -- | -- | -- | -- |
2017/03/02 | -- | -- | -- | -- | 147 (78,932) | -- | -- | -- | -- |
2024/11/14 | 197 (370,498) | 100 (349,436) | -- | -- | -- | -- | -- | -- | -- |
2024/11/28 | -- | 194 (277,966) | -- | -- | -- | -- | -- | -- | -- |
Date |
AR |
CO |
EC |
CL |
PE |
UY |
HN |
CR |
Total |
4,480,109 |
1,568,163 |
269,056 |
107,656 |
61,532 |
7,527 |
2,384 |
1,549 |
Peak |
126 (57,144) |
66 (67,996) |
72 (2,006) |
98 (16,302) |
172 (2,622) |
106 (1,466) |
57 (1,335) |
171 (1,549) |
2017/01/15 | 189 (11,299) | -- | -- | -- | -- | -- | -- | -- |
2017/01/16 | 189 (12,072) | -- | -- | -- | -- | -- | -- | -- |
2017/01/17 | 198 (12,036) | -- | -- | -- | -- | -- | -- | -- |
2017/01/18 | 185 (12,948) | -- | -- | -- | -- | -- | -- | -- |
2017/01/21 | 198 (13,121) | -- | -- | -- | -- | -- | -- | -- |
2017/02/20 | -- | -- | -- | 167 (9,591) | -- | -- | -- | -- |
2017/02/21 | -- | -- | -- | 170 (9,154) | -- | -- | -- | -- |
2017/02/22 | -- | -- | -- | 176 (9,214) | -- | -- | -- | -- |
2017/02/23 | -- | -- | -- | 149 (10,349) | -- | -- | -- | -- |
2017/02/24 | -- | -- | -- | 98 (16,302) | -- | -- | -- | -- |
2017/02/25 | -- | -- | -- | 99 (14,630) | -- | -- | -- | -- |
2017/02/26 | -- | -- | -- | 158 (9,021) | -- | -- | -- | -- |
2017/02/27 | -- | -- | -- | 170 (10,093) | -- | -- | -- | -- |
2017/02/28 | -- | -- | -- | 184 (9,511) | -- | -- | -- | -- |
2017/03/01 | -- | -- | -- | 192 (9,791) | -- | -- | -- | -- |
2024/11/05 | -- | 177 (39,110) | -- | -- | -- | -- | -- | -- |
2024/11/06 | -- | 164 (42,607) | -- | -- | -- | -- | -- | -- |
2024/11/07 | 186 (53,656) | 118 (47,699) | -- | -- | -- | -- | -- | -- |
2024/11/08 | 194 (57,144) | 66 (67,996) | -- | -- | -- | -- | -- | -- |
2024/11/09 | -- | 98 (56,855) | -- | -- | -- | -- | -- | -- |
2024/11/10 | -- | 114 (43,477) | -- | -- | -- | -- | -- | -- |
2024/11/11 | 180 (50,043) | 105 (43,872) | -- | -- | -- | -- | -- | -- |
2024/11/12 | 194 (51,727) | 107 (47,211) | -- | -- | -- | -- | -- | -- |
2024/11/13 | 196 (53,225) | 142 (45,084) | -- | -- | -- | -- | -- | -- |
2024/11/14 | 196 (53,859) | 141 (44,941) | -- | -- | -- | -- | -- | -- |
2024/11/15 | -- | 166 (45,062) | -- | -- | -- | -- | -- | -- |
2024/11/19 | -- | 193 (39,169) | -- | -- | -- | -- | -- | -- |
2024/11/21 | -- | 193 (40,050) | -- | -- | -- | -- | -- | -- |
2024/11/22 | -- | 164 (44,139) | -- | -- | -- | -- | -- | -- |
2024/11/25 | -- | 169 (39,955) | -- | -- | -- | -- | -- | -- |
2024/11/26 | -- | 156 (44,141) | -- | -- | -- | -- | -- | -- |