Spotify Chart History
Title: Different Pattern
Artist:
Seyi Vibez
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
NG |
Total |
30,603,189 |
Peak |
1 (1,023,595) |
2023/12/14 | 2 (1,023,595) |
2023/12/21 | 4 (677,284) |
2023/12/28 | 12 (623,034) |
2024/01/04 | 10 (544,372) |
2024/01/11 | 6 (535,196) |
2024/01/18 | 6 (563,567) |
2024/01/25 | 6 (578,289) |
2024/02/01 | 5 (565,707) |
2024/02/08 | 7 (528,744) |
2024/02/15 | 5 (551,417) |
2024/02/22 | 4 (506,932) |
2024/02/29 | 3 (587,791) |
2024/03/07 | 6 (574,045) |
2024/03/14 | 4 (554,329) |
2024/03/21 | 2 (546,883) |
2024/03/28 | 2 (552,126) |
2024/04/04 | 2 (561,049) |
2024/04/11 | 1 (570,320) |
2024/04/18 | 5 (544,627) |
2024/04/25 | 8 (510,888) |
2024/05/02 | 9 (538,849) |
2024/05/09 | 8 (583,019) |
2024/05/16 | 8 (620,435) |
2024/05/23 | 11 (600,647) |
2024/05/30 | 10 (557,648) |
2024/06/06 | 14 (531,350) |
2024/06/13 | 11 (580,285) |
2024/06/20 | 9 (576,534) |
2024/06/27 | 12 (541,636) |
2024/07/04 | 27 (464,167) |
2024/07/11 | 22 (467,539) |
2024/07/18 | 35 (464,617) |
2024/07/25 | 33 (444,615) |
2024/08/01 | 34 (409,099) |
2024/08/08 | 28 (442,017) |
2024/08/15 | 37 (440,298) |
2024/08/22 | 37 (395,094) |
2024/08/29 | 34 (412,851) |
2024/09/05 | 44 (393,134) |
2024/09/12 | 41 (373,694) |
2024/09/19 | 36 (368,445) |
2024/09/26 | 37 (372,388) |
2024/10/03 | 32 (391,750) |
2024/10/10 | 29 (401,872) |
2024/10/17 | 38 (317,224) |
2024/10/24 | 36 (343,047) |
2024/10/31 | 29 (362,691) |
2024/11/07 | 34 (361,508) |
2024/11/14 | 29 (390,771) |
2024/11/21 | 31 (405,513) |
2024/11/28 | 56 (375,760) |
2024/12/05 | 53 (377,084) |
2024/12/12 | 53 (420,803) |
2024/12/19 | 43 (449,295) |
2024/12/26 | 43 (476,142) |
2025/01/02 | 35 (481,014) |
2025/01/09 | 32 (470,504) |
2025/01/16 | 38 (435,388) |
2025/01/23 | 43 (395,412) |
2025/01/30 | 47 (370,547) |
2025/02/06 | 38 (384,794) |
2025/02/13 | 46 (369,627) |
2025/02/20 | 53 (343,887) |
Date |
NG |
Total |
30,622,958 |
Peak |
1 (238,669) |
2025/01/21 | 51 (52,717) |
2025/01/22 | 52 (50,311) |
2025/01/23 | 45 (55,282) |
2025/01/24 | 52 (56,350) |
2025/01/25 | 45 (58,843) |
2025/01/26 | 48 (51,159) |
2025/01/27 | 46 (54,041) |
2025/01/28 | 44 (54,338) |
2025/01/29 | 45 (46,934) |
2025/01/30 | 47 (48,882) |
2025/01/31 | 50 (49,108) |
2025/02/01 | 37 (61,146) |
2025/02/02 | 29 (57,271) |
2025/02/03 | 34 (57,644) |
2025/02/04 | 51 (51,138) |
2025/02/05 | 40 (54,516) |
2025/02/06 | 43 (53,971) |
2025/02/07 | 38 (60,174) |
2025/02/08 | 43 (56,916) |
2025/02/09 | 48 (50,659) |
2025/02/10 | 40 (55,010) |
2025/02/11 | 48 (51,271) |
2025/02/12 | 55 (47,221) |
2025/02/13 | 54 (48,376) |
2025/02/14 | 61 (48,688) |
2025/02/15 | 57 (49,109) |
2025/02/16 | 53 (45,964) |
2025/02/17 | 55 (47,406) |
2025/02/18 | 61 (42,946) |
2025/02/19 | 50 (51,525) |
2025/02/20 | 45 (58,249) |