Spotify Chart History
Title: Barbaad (From "Saiyaara")
Artists:
The Rish,
Jubin Nautiyal
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
Global |
IN |
PK |
AE |
| Total |
186,341,646 |
175,651,658 |
7,687,915 |
1,344,902 |
| Peak |
165 (8,960,490) |
5 (7,991,473) |
20 (223,663) |
20 (46,992) |
| 2025/07/24 | -- | 7 (5,613,465) | 76 (84,135) | 67 (27,723) |
| 2025/07/31 | 165 (8,960,490) | 7 (7,991,473) | 35 (158,953) | 21 (46,992) |
| 2025/08/07 | 200 (8,072,939) | 5 (6,952,546) | 24 (180,222) | 20 (46,072) |
| 2025/08/14 | -- | 6 (6,236,035) | 33 (162,747) | 25 (42,657) |
| 2025/08/21 | -- | 10 (5,298,859) | 40 (144,227) | 36 (37,894) |
| 2025/08/28 | -- | 11 (4,993,962) | 46 (140,021) | 40 (35,945) |
| 2025/09/04 | -- | 11 (4,733,491) | 44 (143,747) | 44 (36,044) |
| 2025/09/11 | -- | 16 (4,234,531) | 44 (132,102) | 69 (30,959) |
| 2025/09/18 | -- | 12 (4,658,895) | 29 (180,802) | 36 (40,872) |
| 2025/09/25 | -- | 11 (4,566,416) | 22 (216,951) | 24 (46,183) |
| 2025/10/02 | -- | 12 (4,176,812) | 22 (217,876) | 27 (43,041) |
| 2025/10/09 | -- | 11 (4,370,172) | 20 (223,663) | 39 (42,554) |
| 2025/10/16 | -- | 14 (4,145,316) | 21 (208,084) | 46 (39,976) |
| 2025/10/23 | -- | 15 (3,892,316) | 23 (201,377) | 41 (38,170) |
| 2025/10/30 | -- | 18 (3,743,629) | 30 (187,350) | 56 (35,406) |
| 2025/11/06 | -- | 23 (3,452,452) | 35 (172,315) | 61 (32,699) |
| 2025/11/13 | -- | 30 (3,287,135) | 38 (165,203) | 75 (30,956) |
| 2025/11/20 | -- | 32 (3,339,009) | 36 (167,076) | 81 (30,304) |
| 2025/11/27 | -- | 30 (3,279,469) | 37 (167,205) | 89 (30,048) |
| 2025/12/04 | -- | 30 (3,192,513) | 34 (164,026) | 98 (28,277) |
| 2025/12/11 | -- | 35 (3,091,428) | 40 (156,508) | 123 (27,088) |
| 2025/12/18 | -- | 38 (3,045,710) | 41 (159,398) | 118 (26,672) |
| 2025/12/25 | -- | 37 (3,204,873) | 32 (179,212) | 130 (27,500) |
| 2026/01/01 | -- | 40 (3,017,858) | 32 (173,247) | 104 (27,759) |
| 2026/01/08 | -- | 37 (3,114,924) | 35 (168,650) | 121 (26,738) |
| 2026/01/15 | -- | 39 (3,087,862) | 34 (171,186) | 122 (27,690) |
| 2026/01/22 | -- | 39 (3,002,109) | 35 (164,667) | 113 (27,713) |
| 2026/01/29 | -- | 39 (2,951,221) | 39 (163,363) | 109 (27,613) |
| 2026/02/05 | -- | 42 (2,896,242) | 42 (154,271) | 131 (26,864) |
| 2026/02/12 | -- | 38 (2,916,564) | 41 (148,297) | 150 (26,330) |
| 2026/02/19 | -- | 37 (2,804,551) | 41 (134,865) | 170 (23,379) |
| 2026/02/26 | -- | 35 (2,638,478) | 52 (72,763) | -- |
| 2026/03/05 | -- | 38 (2,528,529) | 46 (86,271) | -- |
| 2026/03/12 | -- | 33 (2,721,828) | 35 (96,062) | -- |
| 2026/03/19 | -- | 36 (2,755,812) | 37 (101,238) | 199 (15,647) |
| 2026/03/26 | -- | 41 (2,824,229) | 43 (151,668) | 149 (19,639) |
| 2026/04/02 | -- | 42 (2,869,324) | 46 (158,100) | 167 (20,037) |
| 2026/04/09 | -- | 38 (2,970,827) | 46 (160,744) | 182 (20,228) |
| 2026/04/16 | -- | 39 (2,946,582) | 48 (156,437) | 189 (21,698) |
| 2026/04/23 | -- | 38 (2,816,572) | 49 (151,185) | 195 (21,479) |
| 2026/04/30 | -- | 33 (3,014,257) | 37 (167,553) | 157 (23,360) |
| 2026/05/07 | -- | 27 (3,073,766) | 31 (175,831) | 154 (23,736) |
| 2026/05/14 | -- | 29 (2,930,543) | 35 (167,759) | 155 (22,989) |
| 2026/05/21 | -- | 27 (3,008,327) | 35 (163,047) | 193 (23,440) |
| 2026/05/28 | -- | 24 (3,221,968) | 36 (156,552) | 153 (22,830) |
| 2026/06/04 | -- | 20 (3,320,585) | 22 (171,623) | 133 (23,123) |
| 2026/06/11 | -- | 21 (3,333,645) | 23 (177,291) | 127 (24,564) |
| 2026/06/18 | -- | 19 (3,384,548) | 20 (182,045) | 140 (24,014) |
| Date |
Global |
IN |
PK |
AE |
| Total |
186,344,073 |
176,129,053 |
7,699,905 |
1,317,715 |
| Peak |
127 (1,313,500) |
5 (1,184,862) |
19 (34,664) |
14 (7,363) |
| 2026/05/20 | -- | 27 (449,314) | 31 (23,535) | 164 (3,450) |
| 2026/05/21 | -- | 23 (447,643) | 33 (24,700) | 162 (3,437) |
| 2026/05/22 | -- | 23 (459,793) | 35 (23,019) | 182 (3,401) |
| 2026/05/23 | -- | 24 (470,782) | 34 (24,315) | 160 (3,538) |
| 2026/05/24 | -- | 24 (458,993) | 34 (22,875) | 148 (3,245) |
| 2026/05/25 | -- | 23 (469,268) | 38 (22,439) | 162 (3,361) |
| 2026/05/26 | -- | 23 (461,170) | 38 (19,988) | 187 (2,783) |
| 2026/05/27 | -- | 23 (460,680) | 32 (21,285) | 131 (3,243) |
| 2026/05/28 | -- | 24 (441,282) | 33 (22,631) | 123 (3,259) |
| 2026/05/29 | -- | 24 (451,176) | 30 (22,405) | 140 (3,102) |
| 2026/05/30 | -- | 24 (490,197) | 26 (24,053) | 124 (3,330) |
| 2026/05/31 | -- | 21 (458,312) | 22 (24,683) | 126 (3,041) |
| 2026/06/01 | -- | 19 (471,708) | 23 (24,577) | 139 (3,284) |
| 2026/06/02 | -- | 23 (452,577) | 29 (23,039) | 162 (3,272) |
| 2026/06/03 | -- | 19 (502,524) | 20 (25,788) | 123 (3,596) |
| 2026/06/04 | -- | 19 (494,091) | 20 (27,078) | 132 (3,498) |
| 2026/06/05 | -- | 20 (478,759) | 23 (25,207) | 128 (3,666) |
| 2026/06/06 | -- | 21 (488,248) | 22 (26,530) | 124 (3,669) |
| 2026/06/07 | -- | 22 (466,889) | 23 (24,096) | 121 (3,266) |
| 2026/06/08 | -- | 21 (467,328) | 29 (24,194) | 116 (3,564) |
| 2026/06/09 | -- | 21 (476,018) | 24 (25,104) | 135 (3,484) |
| 2026/06/10 | -- | 21 (468,027) | 23 (25,016) | 156 (3,322) |
| 2026/06/11 | -- | 18 (488,376) | 19 (27,144) | 126 (3,593) |
| 2026/06/12 | -- | 18 (500,886) | 20 (27,616) | 146 (3,593) |
| 2026/06/13 | -- | 20 (505,488) | 21 (28,355) | 132 (3,672) |
| 2026/06/14 | -- | 22 (464,302) | 20 (26,220) | 128 (3,403) |
| 2026/06/15 | -- | 19 (474,365) | 20 (26,718) | 134 (3,210) |
| 2026/06/16 | -- | 18 (484,681) | 21 (25,698) | 147 (3,299) |
| 2026/06/17 | -- | 19 (476,663) | 21 (23,901) | 149 (3,364) |
| 2026/06/18 | -- | 20 (478,163) | 21 (23,537) | 146 (3,473) |
| 2026/06/19 | -- | 21 (477,395) | 22 (22,005) | 162 (3,403) |