Spotify Chart History

Title: Lua
Artist: Ivandro

Show: Weekly · Daily | Positions · Streams · Both

Date PT LU
Total 25,121,224 646,025
Peak 3 (263,133) 38 (8,030)
2022/02/2463 (71,307)--
2022/03/0328 (113,259)--
2022/03/1014 (141,126)187 (3,140)
2022/03/177 (174,625)117 (3,755)
2022/03/246 (191,658)72 (4,720)
2022/03/316 (194,513)85 (4,222)
2022/04/075 (215,890)78 (4,259)
2022/04/147 (225,574)79 (4,251)
2022/04/217 (207,246)83 (4,264)
2022/04/287 (211,960)73 (4,746)
2022/05/056 (227,882)86 (4,937)
2022/05/125 (226,777)74 (5,347)
2022/05/196 (223,138)62 (6,478)
2022/05/269 (221,377)82 (5,019)
2022/06/028 (218,928)93 (4,587)
2022/06/098 (225,049)96 (4,606)
2022/06/166 (229,460)99 (4,771)
2022/06/237 (227,538)109 (4,632)
2022/06/308 (212,139)100 (4,616)
2022/07/079 (220,495)107 (4,599)
2022/07/1410 (211,839)116 (4,353)
2022/07/218 (223,996)127 (4,153)
2022/07/289 (227,802)121 (4,067)
2022/08/045 (237,506)114 (4,245)
2022/08/114 (237,232)112 (4,052)
2022/08/183 (244,886)96 (4,283)
2022/08/254 (234,312)82 (4,772)
2022/09/014 (221,531)80 (4,913)
2022/09/083 (226,332)79 (5,002)
2022/09/154 (222,119)65 (5,416)
2022/09/223 (229,228)58 (5,859)
2022/09/294 (248,732)56 (6,029)
2022/10/063 (262,591)65 (5,925)
2022/10/134 (263,133)68 (5,823)
2022/10/204 (260,254)62 (5,933)
2022/10/278 (230,345)82 (5,432)
2022/11/036 (223,599)84 (5,213)
2022/11/105 (228,229)98 (5,118)
2022/11/175 (221,826)83 (5,223)
2022/11/245 (230,216)69 (5,567)
2022/12/014 (227,949)72 (5,815)
2022/12/085 (230,126)105 (5,663)
2022/12/155 (239,619)98 (5,455)
2022/12/225 (240,565)103 (5,650)
2022/12/2912 (229,856)148 (5,146)
2023/01/055 (247,002)85 (4,972)
2023/01/126 (249,083)67 (5,539)
2023/01/1913 (213,404)78 (5,415)
2023/01/2615 (214,689)87 (5,439)
2023/02/0213 (213,324)68 (6,233)
2023/02/0916 (207,448)81 (5,574)
2023/02/1617 (195,281)96 (5,086)
2023/02/2322 (187,603)109 (5,059)
2023/03/0220 (182,369)94 (5,256)
2023/03/0917 (204,991)92 (5,404)
2023/03/1619 (203,725)84 (5,746)
2023/03/2311 (227,149)58 (6,479)
2023/03/3016 (213,601)54 (6,706)
2023/04/0614 (224,984)39 (7,782)
2023/04/1313 (211,124)43 (6,570)
2023/04/2012 (217,368)48 (7,001)
2023/04/2710 (228,176)45 (7,490)
2023/05/049 (254,354)38 (8,030)
2023/05/1110 (247,374)42 (7,628)
2023/05/188 (246,071)39 (7,711)
2023/05/2512 (220,315)59 (6,697)
2023/06/0111 (223,143)58 (6,830)
2023/06/0813 (226,178)50 (7,079)
2023/06/1510 (237,780)47 (7,259)
2023/06/2211 (236,360)50 (7,165)
2023/06/2918 (229,338)56 (6,765)
2023/07/0628 (200,574)87 (6,394)
2023/07/1330 (195,304)86 (6,070)
2023/07/2031 (182,695)112 (5,206)
2023/07/2732 (194,281)81 (5,600)
2023/08/0339 (180,724)104 (5,366)
2023/08/1030 (187,725)93 (5,144)
2023/08/1727 (187,158)86 (5,283)
2023/08/2424 (187,622)92 (5,289)
2023/08/3125 (179,108)95 (5,267)
2023/09/0729 (174,067)96 (5,413)
2023/09/1433 (169,233)90 (5,724)
2023/09/2132 (160,747)86 (5,679)
2023/09/2831 (171,764)97 (5,640)
2023/10/0532 (169,211)83 (5,555)
2023/10/1237 (156,423)96 (5,603)
2023/10/1937 (138,238)86 (5,200)
2023/10/2648 (127,507)92 (5,056)
2023/11/0258 (118,147)126 (4,548)
2023/11/0954 (113,617)123 (4,403)
2023/11/1649 (120,911)137 (4,385)
2023/11/2345 (130,045)124 (4,579)
2023/11/3061 (129,495)145 (4,648)
2023/12/0756 (140,901)182 (4,801)
2023/12/1459 (124,277)--
2023/12/2172 (113,596)--
2023/12/2890 (97,852)--
2024/01/0466 (104,200)--
2024/01/1175 (98,004)--
2024/01/1880 (96,033)--
2024/01/2577 (100,360)--
2024/02/0178 (99,481)190 (4,425)
2024/02/0888 (97,853)140 (4,933)
2024/02/1588 (97,150)181 (4,435)
2024/02/2283 (111,157)144 (4,898)
2024/02/29100 (96,555)148 (4,886)
2024/03/07108 (93,534)190 (4,446)
2024/03/14120 (94,674)--
2024/03/2194 (102,875)--
2024/03/2897 (101,029)175 (4,837)
2024/04/04100 (93,526)183 (4,355)
2024/04/11102 (98,097)--
2024/04/1897 (104,184)179 (4,560)
2024/04/25108 (104,110)200 (4,794)
2024/05/0293 (99,922)198 (4,629)
2024/05/0977 (115,926)179 (4,917)
2024/05/1675 (124,566)198 (5,029)
2024/05/2394 (119,725)--
2024/05/3072 (131,402)200 (5,147)
2024/06/0675 (124,356)--
2024/06/1372 (129,417)172 (5,577)
2024/06/2073 (119,889)--
2024/06/2779 (110,454)182 (5,133)
2024/07/0473 (113,876)172 (5,272)
2024/07/1168 (118,379)197 (5,380)
2024/07/1878 (117,288)--
2024/07/2569 (123,706)187 (5,118)
2024/08/0153 (129,776)155 (5,219)
2024/08/0864 (125,309)176 (4,966)
2024/08/1550 (134,456)181 (4,726)
2024/08/2256 (121,100)197 (4,649)
2024/08/2963 (114,129)198 (4,625)
2024/09/0569 (112,306)184 (4,638)
2024/09/1273 (111,632)--
2024/09/1968 (111,148)176 (4,808)
2024/09/2664 (113,267)174 (4,976)
2024/10/0365 (111,036)184 (4,938)
2024/10/1057 (118,523)188 (4,957)
2024/10/1768 (108,529)177 (4,928)
2024/10/2480 (102,141)--
2024/10/31100 (93,821)--
2024/11/0794 (88,580)--
2024/11/14116 (90,978)--
2024/11/21123 (90,083)--
2024/11/28127 (89,061)--
2024/12/05132 (93,407)--
2024/12/12136 (89,187)--
2024/12/19146 (83,807)--
Date PT LU
Total 25,143,789 71,180
Peak 2 (41,153) 24 (1,370)
2024/11/21115 (13,647)--
2024/11/22149 (13,177)--
2024/11/23155 (11,444)--
2024/11/24167 (9,577)--
2024/11/25152 (11,722)--
2024/11/26118 (13,509)--
2024/11/27106 (14,882)--
2024/11/28119 (14,750)--
2024/11/29122 (14,404)--
2024/11/30120 (13,883)--
2024/12/01139 (11,458)--
2024/12/02152 (12,059)--
2024/12/03137 (12,929)--
2024/12/04133 (13,937)--
2024/12/05121 (14,737)--
2024/12/06139 (14,692)--
2024/12/07147 (12,533)--
2024/12/08138 (11,285)--
2024/12/09139 (12,442)--
2024/12/10124 (12,880)--
2024/12/11134 (12,902)--
2024/12/12142 (12,453)--
2024/12/13146 (12,856)--
2024/12/14167 (11,235)--
2024/12/15149 (10,349)--
2024/12/16125 (12,938)--
2024/12/17158 (11,671)--
2024/12/18151 (12,260)--
2024/12/19151 (12,498)--
2024/12/20141 (13,135)--
2024/12/21186 (10,996)--