Spotify Chart History
Title: Dois Enganados
Artists: Murilo Huff, Marília Mendonça
Show: Weekly · Daily | Positions · Streams · Both
Date |
BR |
Total |
45,592,530 |
Peak |
49 (1,349,611) |
2019-06-06 | 117 (640,666) |
2019-06-13 | 63 (929,465) |
2019-06-20 | 70 (953,439) |
2019-06-27 | 62 (1,027,405) |
2019-07-04 | 58 (1,085,886) |
2019-07-11 | 52 (1,068,238) |
2019-07-18 | 56 (1,053,862) |
2019-07-25 | 60 (1,030,435) |
2019-08-01 | 60 (1,026,980) |
2019-08-08 | 53 (1,105,894) |
2019-08-15 | 49 (1,198,438) |
2019-08-22 | 60 (1,132,528) |
2019-08-29 | 59 (1,106,292) |
2019-09-05 | 61 (1,082,472) |
2019-09-12 | 67 (1,117,514) |
2019-09-19 | 77 (1,073,637) |
2019-09-26 | 73 (1,060,963) |
2019-10-03 | 74 (1,026,310) |
2019-10-10 | 87 (986,663) |
2019-10-17 | 77 (1,045,594) |
2019-10-24 | 67 (1,131,405) |
2019-10-31 | 66 (1,174,189) |
2019-11-07 | 77 (1,147,411) |
2019-11-14 | 78 (1,129,462) |
2019-11-21 | 66 (1,204,067) |
2019-11-28 | 74 (1,069,570) |
2019-12-05 | 77 (1,070,737) |
2019-12-12 | 94 (1,033,682) |
2019-12-19 | 81 (1,122,704) |
2019-12-26 | 69 (1,349,611) |
2020-01-02 | 73 (1,331,426) |
2020-01-09 | 86 (1,021,093) |
2020-01-16 | 90 (1,057,735) |
2020-01-23 | 84 (1,027,046) |
2020-01-30 | 106 (927,419) |
2020-02-06 | 113 (877,730) |
2020-02-13 | 119 (846,585) |
2020-02-20 | 123 (878,689) |
2020-02-27 | 133 (815,614) |
2020-03-05 | 124 (794,443) |
2020-03-19 | 108 (825,083) |
2020-03-26 | 121 (703,694) |
2020-04-02 | 115 (761,521) |
2020-04-09 | 98 (792,694) |
2020-04-16 | 99 (746,239) |
Date |
BR |
Total |
46,436,218 |
Peak |
41 (256,868) |
2020-03-18 | 126 (97,906) |
2020-03-19 | 122 (99,495) |
2020-03-20 | 122 (103,743) |
2020-03-21 | 93 (117,822) |
2020-03-22 | 96 (109,510) |
2020-03-23 | 140 (86,585) |
2020-03-24 | 134 (91,192) |
2020-03-25 | 134 (92,749) |
2020-03-26 | 134 (100,948) |
2020-03-27 | 127 (112,971) |
2020-03-28 | 99 (143,032) |
2020-03-29 | 101 (119,738) |
2020-03-30 | 133 (92,581) |
2020-03-31 | 136 (93,491) |
2020-04-01 | 123 (95,049) |
2020-04-02 | 116 (102,865) |
2020-04-03 | 109 (108,792) |
2020-04-04 | 98 (131,882) |
2020-04-05 | 97 (109,009) |
2020-04-06 | 117 (91,068) |
2020-04-07 | 111 (95,204) |
2020-04-08 | 76 (126,043) |
2020-04-09 | 83 (128,879) |
2020-04-10 | 86 (117,159) |
2020-04-11 | 84 (129,252) |
2020-04-12 | 82 (110,830) |
2020-04-13 | 107 (93,353) |
2020-04-14 | 108 (93,774) |
2020-04-15 | 106 (98,463) |
2020-04-16 | 106 (102,115) |
2020-04-17 | 100 (112,005) |