Spotify Chart History
Title: Ko tā?
Artists:
Wiesulis,
sangvn
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
LV |
| Total |
2,175,988 |
| Peak |
5 (29,057) |
| 2023/07/20 | 5 (29,057) |
| 2023/07/27 | 9 (21,203) |
| 2023/08/03 | 26 (19,094) |
| 2023/08/10 | 14 (20,130) |
| 2023/08/17 | 19 (18,564) |
| 2023/08/24 | 25 (16,433) |
| 2023/08/31 | 36 (14,723) |
| 2023/09/07 | 25 (15,494) |
| 2023/09/14 | 39 (15,341) |
| 2023/09/21 | 44 (14,667) |
| 2023/09/28 | 32 (15,250) |
| 2023/10/05 | 54 (13,077) |
| 2023/10/12 | 87 (11,974) |
| 2023/10/19 | 87 (11,184) |
| 2023/10/26 | 85 (11,166) |
| 2023/11/02 | 120 (10,175) |
| 2023/11/09 | 107 (10,279) |
| 2023/11/16 | 86 (11,344) |
| 2023/11/23 | 88 (11,100) |
| 2023/11/30 | 86 (12,219) |
| 2023/12/07 | 105 (12,416) |
| 2023/12/14 | 118 (11,437) |
| 2023/12/21 | 113 (11,859) |
| 2023/12/28 | 184 (10,787) |
| 2024/01/04 | 120 (10,125) |
| 2024/01/11 | 117 (10,426) |
| 2024/01/18 | 98 (12,244) |
| 2024/01/25 | 106 (11,916) |
| 2024/02/01 | 94 (12,447) |
| 2024/02/08 | 74 (13,694) |
| 2024/02/15 | 84 (13,470) |
| 2024/02/22 | 83 (13,861) |
| 2024/02/29 | 66 (14,492) |
| 2024/03/21 | 74 (13,955) |
| 2024/03/28 | 61 (15,559) |
| 2024/04/04 | 53 (16,159) |
| 2024/04/11 | 62 (15,030) |
| 2024/04/18 | 56 (15,631) |
| 2024/04/25 | 66 (15,750) |
| 2024/05/02 | 31 (22,435) |
| 2024/05/09 | 39 (20,066) |
| 2024/05/16 | 74 (16,361) |
| 2024/05/23 | 67 (16,706) |
| 2024/05/30 | 69 (16,494) |
| 2024/06/06 | 67 (16,711) |
| 2024/06/13 | 68 (16,068) |
| 2024/06/20 | 66 (15,579) |
| 2024/06/27 | 110 (15,034) |
| 2024/07/04 | 99 (13,449) |
| 2024/07/11 | 64 (14,841) |
| 2024/07/18 | 74 (15,507) |
| 2024/07/25 | 35 (21,230) |
| 2024/08/01 | 34 (21,300) |
| 2024/08/08 | 29 (22,738) |
| 2024/08/15 | 30 (22,595) |
| 2024/08/22 | 17 (26,437) |
| 2024/08/29 | 21 (25,519) |
| 2024/09/05 | 21 (25,466) |
| 2024/09/12 | 24 (24,406) |
| 2024/09/19 | 31 (23,047) |
| 2024/09/26 | 30 (23,560) |
| 2024/10/03 | 33 (21,745) |
| 2024/10/10 | 28 (21,652) |
| 2024/10/17 | 20 (24,038) |
| 2024/10/24 | 22 (21,903) |
| 2024/10/31 | 34 (20,321) |
| 2024/11/07 | 33 (19,923) |
| 2024/11/14 | 22 (20,456) |
| 2024/11/21 | 22 (23,596) |
| 2024/11/28 | 27 (24,681) |
| 2024/12/05 | 36 (22,252) |
| 2024/12/12 | 29 (24,137) |
| 2024/12/19 | 40 (21,275) |
| 2024/12/26 | 85 (19,288) |
| 2025/01/02 | 35 (16,953) |
| 2025/01/09 | 27 (19,917) |
| 2025/01/16 | 31 (19,730) |
| 2025/01/23 | 22 (22,875) |
| 2025/01/30 | 20 (23,012) |
| 2025/02/06 | 21 (22,739) |
| 2025/02/13 | 28 (22,951) |
| 2025/02/20 | 34 (20,692) |
| 2025/02/27 | 25 (23,524) |
| 2025/03/06 | 16 (25,280) |
| 2025/03/13 | 22 (22,583) |
| 2025/03/20 | 50 (20,843) |
| 2025/03/27 | 21 (23,119) |
| 2025/04/03 | 24 (22,915) |
| 2025/04/10 | 26 (21,509) |
| 2025/04/17 | 22 (23,300) |
| 2025/04/24 | 29 (20,263) |
| 2025/05/01 | 25 (21,464) |
| 2025/05/08 | 34 (19,123) |
| 2025/05/15 | 28 (18,864) |
| 2025/05/22 | 43 (19,222) |
| 2025/05/29 | 19 (25,722) |
| 2025/06/05 | 30 (21,034) |
| 2025/06/12 | 29 (20,347) |
| 2025/06/19 | 27 (20,765) |
| 2025/06/26 | 59 (18,424) |
| 2025/07/03 | 38 (17,255) |
| 2025/07/10 | 38 (16,888) |
| 2025/07/17 | 45 (17,785) |
| 2025/07/24 | 44 (18,320) |
| 2025/07/31 | 46 (19,019) |
| 2025/08/07 | 31 (22,053) |
| 2025/08/14 | 34 (21,185) |
| 2025/08/21 | 41 (18,336) |
| 2025/08/28 | 49 (17,879) |
| 2025/09/04 | 46 (16,776) |
| 2025/09/11 | 38 (17,728) |
| 2025/09/18 | 33 (18,129) |
| 2025/09/25 | 39 (18,100) |
| 2025/10/02 | 39 (18,457) |
| 2025/10/09 | 57 (16,974) |
| 2025/10/16 | 40 (17,833) |
| 2025/10/23 | 44 (17,471) |
| 2025/10/30 | 52 (16,539) |
| 2025/11/06 | 45 (17,543) |
| Date |
LV |
| Total |
2,180,803 |
| Peak |
3 (4,687) |
| 2025/10/07 | 55 (2,369) |
| 2025/10/08 | 56 (2,476) |
| 2025/10/09 | 57 (2,391) |
| 2025/10/10 | 55 (2,658) |
| 2025/10/11 | 40 (2,599) |
| 2025/10/12 | 56 (2,064) |
| 2025/10/13 | 48 (2,487) |
| 2025/10/14 | 40 (2,551) |
| 2025/10/15 | 29 (2,999) |
| 2025/10/16 | 47 (2,475) |
| 2025/10/17 | 39 (3,021) |
| 2025/10/18 | 38 (2,740) |
| 2025/10/19 | 50 (2,179) |
| 2025/10/20 | 60 (2,279) |
| 2025/10/21 | 53 (2,400) |
| 2025/10/22 | 56 (2,357) |
| 2025/10/23 | 51 (2,495) |
| 2025/10/24 | 52 (2,787) |
| 2025/10/25 | 55 (2,235) |
| 2025/10/26 | 55 (2,045) |
| 2025/10/27 | 52 (2,370) |
| 2025/10/28 | 47 (2,402) |
| 2025/10/29 | 46 (2,377) |
| 2025/10/30 | 52 (2,323) |
| 2025/10/31 | 51 (2,819) |
| 2025/11/01 | 48 (2,348) |
| 2025/11/02 | 60 (2,019) |
| 2025/11/03 | 37 (2,522) |
| 2025/11/04 | 50 (2,482) |
| 2025/11/05 | 40 (2,692) |
| 2025/11/06 | 40 (2,661) |