Spotify Chart History
Title: I've Seen It
Artist:
Olivia Dean
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
GB |
US |
AU |
NL |
IE |
CA |
NZ |
NO |
SE |
DK |
IS |
| Total |
30,224,718 |
19,080,840 |
12,554,278 |
5,112,742 |
4,480,223 |
2,703,215 |
2,397,748 |
1,066,090 |
864,936 |
603,487 |
85,108 |
| Peak |
34 (1,094,513) |
115 (2,523,539) |
48 (585,375) |
54 (306,900) |
21 (172,927) |
112 (360,586) |
47 (99,984) |
52 (111,304) |
128 (136,276) |
111 (80,202) |
78 (8,746) |
| 2025/10/02 | 45 (1,028,937) | -- | -- | -- | 105 (87,551) | -- | 149 (62,274) | -- | -- | -- | -- |
| 2025/10/09 | 52 (996,357) | -- | 168 (362,721) | -- | 52 (130,780) | -- | 138 (63,785) | -- | -- | -- | -- |
| 2025/10/16 | 52 (974,101) | -- | 160 (374,209) | -- | 47 (140,139) | -- | 163 (62,318) | -- | -- | -- | -- |
| 2025/10/23 | 61 (887,304) | -- | 158 (380,717) | -- | 48 (133,727) | -- | 162 (63,306) | -- | -- | -- | -- |
| 2025/10/30 | 80 (885,962) | -- | 149 (393,334) | -- | 48 (124,811) | -- | 123 (70,070) | -- | -- | -- | -- |
| 2025/11/06 | 60 (871,801) | -- | 146 (397,547) | 167 (202,098) | 32 (138,157) | -- | 113 (75,318) | -- | -- | -- | -- |
| 2025/11/13 | 47 (959,935) | -- | 99 (453,528) | 127 (217,017) | 22 (155,553) | -- | 81 (82,392) | -- | -- | -- | -- |
| 2025/11/20 | 41 (950,668) | -- | 79 (491,372) | 133 (216,393) | 24 (152,503) | -- | 67 (85,198) | -- | -- | -- | -- |
| 2025/11/27 | 41 (1,032,422) | 158 (2,342,293) | 56 (529,936) | 106 (242,641) | 30 (164,470) | 165 (347,579) | 51 (93,539) | -- | -- | -- | -- |
| 2025/12/04 | 68 (940,334) | -- | 87 (474,654) | 140 (228,405) | 50 (146,379) | -- | 74 (84,096) | -- | -- | -- | -- |
| 2025/12/11 | 78 (940,042) | -- | 84 (485,013) | 149 (235,439) | 66 (138,663) | -- | 80 (87,297) | -- | -- | -- | -- |
| 2025/12/18 | 82 (933,988) | -- | 85 (481,403) | 123 (252,473) | 67 (135,531) | -- | 79 (88,107) | -- | -- | -- | -- |
| 2025/12/25 | 142 (841,761) | -- | 150 (467,377) | 196 (237,847) | 111 (128,880) | -- | 139 (87,951) | -- | -- | -- | -- |
| 2026/01/01 | 50 (874,847) | 145 (2,184,436) | 81 (448,461) | 149 (212,740) | 34 (133,704) | 173 (300,357) | 91 (77,473) | 109 (84,024) | -- | -- | 166 (6,351) |
| 2026/01/08 | 37 (1,051,936) | 115 (2,488,062) | 73 (490,116) | 54 (283,814) | 21 (167,552) | 112 (360,586) | 69 (87,963) | 52 (111,304) | 128 (122,632) | 111 (79,974) | 78 (8,090) |
| 2026/01/15 | 34 (1,094,513) | 151 (2,398,502) | 66 (516,159) | 67 (306,900) | 28 (169,215) | 158 (347,921) | 65 (92,357) | 62 (111,238) | 128 (136,276) | 130 (80,202) | 79 (8,570) |
| 2026/01/22 | 41 (1,028,011) | -- | 75 (483,598) | 86 (271,791) | 30 (155,811) | -- | 78 (85,516) | 90 (93,479) | 160 (124,979) | 156 (73,110) | 93 (7,775) |
| 2026/01/29 | 46 (987,070) | -- | 75 (488,399) | 102 (253,720) | 34 (151,569) | -- | 69 (86,942) | 115 (85,569) | 190 (116,061) | 167 (71,119) | 117 (7,065) |
| 2026/02/05 | 37 (1,073,335) | 151 (2,523,539) | 65 (534,262) | 100 (257,637) | 29 (161,040) | 170 (349,288) | 59 (93,110) | 123 (84,082) | -- | 143 (73,728) | 98 (8,103) |
| 2026/02/12 | 43 (1,060,486) | 190 (2,450,029) | 65 (546,659) | 117 (246,577) | 35 (170,760) | 195 (339,803) | 62 (94,697) | 135 (83,062) | 198 (116,380) | 142 (73,994) | 88 (8,746) |
| 2026/02/19 | 42 (1,078,613) | 155 (2,484,018) | 55 (585,375) | 105 (230,817) | 31 (172,927) | 160 (341,387) | 50 (98,462) | 123 (83,778) | 168 (123,020) | 153 (75,400) | 97 (8,168) |
| 2026/02/26 | 41 (1,030,761) | 194 (2,209,961) | 48 (581,544) | 85 (259,048) | 29 (166,669) | 187 (316,294) | 47 (99,984) | 106 (88,101) | 159 (125,588) | 142 (75,960) | 101 (7,552) |
| 2026/03/05 | 41 (1,079,342) | -- | 64 (529,062) | 123 (251,416) | 34 (163,637) | -- | 54 (92,906) | 129 (83,402) | -- | -- | 120 (7,268) |
| 2026/03/12 | 54 (1,024,840) | -- | 70 (508,252) | 118 (264,994) | 46 (158,422) | -- | 67 (89,793) | 123 (86,256) | -- | -- | 122 (7,420) |
| 2026/03/19 | 67 (889,299) | -- | 99 (449,576) | 139 (231,001) | 53 (127,437) | -- | 79 (79,562) | 177 (71,795) | -- | -- | -- |
| 2026/03/26 | 95 (769,437) | -- | 136 (388,030) | 178 (209,974) | 50 (132,388) | -- | 113 (69,855) | -- | -- | -- | -- |
| 2026/04/02 | 104 (731,941) | -- | 146 (368,917) | -- | 67 (115,225) | -- | 121 (67,752) | -- | -- | -- | -- |
| 2026/04/09 | 109 (684,028) | -- | 155 (344,057) | -- | 67 (107,291) | -- | 135 (61,633) | -- | -- | -- | -- |
| 2026/04/16 | 146 (632,699) | -- | -- | -- | 93 (93,614) | -- | 183 (57,835) | -- | -- | -- | -- |
| 2026/04/23 | 128 (683,719) | -- | -- | -- | 118 (93,152) | -- | 197 (56,257) | -- | -- | -- | -- |
| 2026/04/30 | 98 (802,769) | -- | -- | -- | 131 (92,224) | -- | -- | -- | -- | -- | -- |
| 2026/05/07 | 100 (757,835) | -- | -- | -- | 128 (87,196) | -- | -- | -- | -- | -- | -- |
| 2026/05/14 | 138 (645,625) | -- | -- | -- | 139 (83,246) | -- | -- | -- | -- | -- | -- |
| Date |
Global |
GB |
US |
AU |
NL |
IE |
CA |
NZ |
NO |
SE |
DK |
IS |
BE |
AT |
| Total |
79,105,745 |
30,237,630 |
18,786,107 |
12,261,647 |
5,191,874 |
4,479,559 |
2,835,380 |
2,279,371 |
1,064,029 |
851,638 |
678,078 |
70,493 |
46,571 |
6,144 |
| Peak |
164 (1,222,807) |
24 (176,618) |
71 (431,291) |
40 (89,499) |
43 (50,110) |
18 (27,745) |
69 (62,015) |
40 (15,245) |
48 (20,685) |
73 (21,723) |
75 (13,848) |
58 (1,402) |
117 (12,389) |
174 (6,144) |
| 2026/04/15 | -- | 112 (100,003) | -- | -- | -- | 79 (14,854) | -- | 167 (8,862) | -- | -- | -- | -- | -- | -- |
| 2026/04/16 | -- | 155 (90,760) | -- | -- | -- | 111 (12,950) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/17 | -- | 160 (93,489) | -- | -- | -- | 123 (13,435) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/18 | -- | 125 (98,372) | -- | -- | -- | 97 (15,121) | -- | 166 (7,997) | -- | -- | -- | -- | -- | -- |
| 2026/04/19 | -- | 135 (87,605) | -- | 200 (45,520) | -- | 113 (13,278) | -- | 154 (8,532) | -- | -- | -- | -- | -- | -- |
| 2026/04/20 | -- | 140 (92,077) | -- | -- | -- | 127 (12,442) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/21 | -- | 152 (90,105) | -- | -- | -- | 132 (11,905) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/22 | -- | 118 (101,893) | -- | -- | -- | 123 (12,784) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/23 | -- | 78 (120,178) | -- | -- | -- | 95 (14,187) | -- | 192 (8,383) | -- | -- | -- | -- | -- | -- |
| 2026/04/24 | -- | 142 (106,702) | -- | -- | -- | 156 (12,824) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/25 | -- | 132 (108,238) | -- | -- | -- | 150 (13,368) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/26 | -- | 102 (102,996) | -- | -- | -- | 136 (12,210) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/27 | -- | 103 (110,800) | -- | -- | -- | 125 (12,463) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/28 | -- | 80 (116,833) | -- | -- | -- | 111 (13,353) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/04/29 | -- | 77 (125,283) | -- | -- | -- | 113 (13,716) | -- | 199 (8,361) | -- | -- | -- | -- | -- | -- |
| 2026/04/30 | -- | 74 (131,917) | -- | -- | -- | 90 (14,290) | -- | 199 (8,616) | -- | -- | -- | -- | -- | -- |
| 2026/05/01 | -- | 94 (124,473) | -- | -- | -- | 138 (13,367) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/02 | -- | 95 (116,122) | -- | -- | -- | 134 (13,078) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/03 | -- | 105 (102,272) | -- | -- | -- | 132 (11,699) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/04 | -- | 97 (104,402) | -- | -- | -- | 119 (12,416) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/05 | -- | 101 (107,486) | -- | -- | -- | 112 (12,452) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/06 | -- | 114 (104,895) | -- | -- | 195 (27,169) | 120 (12,574) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/07 | -- | 130 (98,185) | -- | -- | -- | 144 (11,610) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/08 | -- | 140 (98,086) | -- | -- | -- | 144 (12,490) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/09 | -- | 161 (93,935) | -- | -- | -- | 153 (12,533) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/10 | -- | 137 (89,303) | -- | -- | 150 (29,789) | 124 (12,280) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/11 | -- | 127 (94,406) | -- | -- | 153 (30,299) | 131 (11,458) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/12 | -- | 134 (88,538) | -- | -- | 182 (27,974) | 132 (11,098) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/13 | -- | 153 (89,386) | -- | -- | -- | 144 (11,593) | -- | -- | -- | -- | -- | -- | -- | -- |
| 2026/05/14 | -- | 142 (91,971) | -- | -- | -- | 137 (11,794) | -- | -- | -- | -- | 189 (11,120) | -- | -- | -- |
| 2026/05/15 | -- | 198 (93,292) | -- | -- | -- | 170 (12,036) | -- | -- | -- | -- | -- | -- | -- | -- |