Spotify Chart History
Title: Touch
Artist:
KATSEYE
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
PH |
MY |
JP |
TW |
SG |
TH |
CA |
KR |
HK |
AE |
SA |
NZ |
Total |
152,956,493 |
34,950,428 |
7,849,300 |
7,557,396 |
6,328,804 |
6,320,190 |
5,439,947 |
3,235,385 |
2,971,489 |
2,303,164 |
548,974 |
525,044 |
64,824 |
Peak |
78 (12,599,970) |
18 (2,271,932) |
9 (430,888) |
74 (530,108) |
12 (339,893) |
7 (311,692) |
48 (422,698) |
118 (424,865) |
17 (149,194) |
28 (113,806) |
41 (39,475) |
73 (35,201) |
198 (64,824) |
2024/08/08 | -- | -- | -- | -- | -- | 91 (82,858) | -- | -- | -- | -- | -- | -- | -- |
2024/08/15 | -- | 137 (847,621) | 146 (115,777) | -- | 132 (100,865) | 38 (118,137) | -- | -- | 113 (41,298) | 120 (41,218) | -- | -- | -- |
2024/08/22 | -- | 99 (1,041,704) | 93 (142,591) | -- | 85 (124,385) | 23 (149,891) | -- | -- | 91 (52,086) | 89 (49,695) | -- | -- | -- |
2024/08/29 | -- | 64 (1,333,086) | 51 (188,489) | -- | 57 (153,634) | 13 (202,609) | 178 (221,595) | -- | 43 (80,189) | 59 (64,423) | -- | 187 (22,653) | -- |
2024/09/05 | 155 (9,515,832) | 62 (1,459,777) | 40 (226,865) | 198 (320,879) | 41 (181,573) | 9 (250,315) | 122 (259,229) | -- | 46 (82,278) | 45 (76,385) | 139 (21,284) | 156 (24,658) | -- |
2024/09/12 | 130 (10,352,779) | 58 (1,504,846) | 27 (257,488) | 186 (330,837) | 32 (219,925) | 9 (257,832) | 124 (259,279) | 142 (406,845) | 42 (86,484) | 39 (84,349) | 98 (25,541) | 142 (25,977) | -- |
2024/09/19 | 128 (10,504,869) | 52 (1,643,751) | 26 (277,589) | 172 (349,727) | 24 (228,572) | 8 (265,694) | 129 (256,424) | 132 (423,295) | 28 (98,242) | 40 (84,761) | 86 (27,508) | 105 (29,950) | -- |
2024/09/26 | 100 (11,397,417) | 31 (2,088,695) | 18 (312,278) | 129 (414,230) | 21 (241,388) | 8 (278,516) | 109 (269,740) | 128 (424,865) | 17 (123,122) | 34 (87,830) | 74 (31,468) | 106 (30,465) | -- |
2024/10/03 | 105 (11,143,656) | 29 (2,028,784) | 17 (315,973) | 84 (473,537) | 20 (224,454) | 7 (270,747) | 106 (257,391) | 137 (409,911) | 25 (106,113) | 33 (86,392) | 78 (30,741) | 97 (29,131) | -- |
2024/10/10 | 106 (11,053,375) | 31 (1,929,577) | 14 (326,828) | 87 (482,643) | 14 (277,102) | 8 (255,438) | 85 (293,246) | 148 (395,435) | 32 (100,165) | 34 (88,077) | 66 (31,835) | 89 (32,107) | -- |
2024/10/17 | 94 (11,564,655) | 26 (2,033,965) | 13 (356,367) | 75 (516,847) | 15 (295,314) | 7 (260,299) | 71 (333,816) | 143 (387,450) | 22 (127,533) | 33 (92,963) | 58 (34,636) | 80 (35,201) | -- |
2024/10/24 | 78 (12,599,970) | 18 (2,271,932) | 9 (430,888) | 74 (530,108) | 12 (339,893) | 7 (311,692) | 48 (422,698) | 118 (414,496) | 23 (147,759) | 28 (113,806) | 41 (39,018) | 73 (34,304) | 198 (64,824) |
2024/10/31 | 111 (11,350,986) | 23 (2,101,322) | 13 (391,424) | 85 (482,013) | 18 (304,516) | 11 (282,807) | 70 (352,619) | 160 (373,088) | 27 (149,194) | 30 (110,793) | 46 (39,475) | 83 (33,330) | -- |
2024/11/07 | 129 (10,102,755) | 35 (1,905,804) | 22 (311,746) | 107 (446,965) | 26 (268,266) | 14 (236,658) | 98 (290,348) | -- | 36 (122,878) | 34 (96,796) | 60 (33,653) | 92 (28,742) | -- |
2024/11/14 | 152 (9,459,353) | 38 (1,727,964) | 26 (282,941) | 118 (433,734) | 27 (249,835) | 16 (215,714) | 114 (269,140) | -- | 49 (101,859) | 37 (89,556) | 71 (30,828) | 138 (27,899) | -- |
2024/11/21 | -- | 56 (1,419,897) | 33 (265,797) | 122 (424,225) | 25 (239,831) | 17 (200,566) | 124 (257,283) | -- | 57 (95,177) | 44 (83,807) | 89 (28,305) | 125 (25,950) | -- |
2024/11/28 | -- | 68 (1,325,176) | 31 (275,293) | 109 (444,639) | 28 (243,282) | 18 (192,562) | 119 (268,338) | -- | 71 (86,014) | 41 (84,250) | 106 (27,149) | 140 (25,019) | -- |
2024/12/05 | -- | 87 (1,250,224) | 33 (277,937) | 119 (423,754) | 33 (232,446) | 19 (184,213) | 128 (262,181) | -- | 92 (72,523) | 45 (81,817) | 126 (26,477) | 143 (24,991) | -- |
2024/12/12 | -- | 96 (1,192,540) | 41 (260,458) | 129 (405,864) | 78 (200,775) | 29 (163,528) | 152 (255,269) | -- | 128 (59,349) | 61 (75,787) | 122 (27,055) | 132 (27,272) | -- |
2024/12/19 | -- | 98 (1,128,517) | 42 (243,478) | 153 (376,801) | 61 (176,095) | 29 (146,388) | 177 (234,949) | -- | 125 (58,752) | 60 (68,320) | 135 (25,767) | 168 (22,867) | -- |
2024/12/26 | -- | 102 (1,079,705) | 47 (242,737) | 167 (367,345) | 52 (176,699) | 34 (138,014) | 174 (238,865) | -- | 141 (54,469) | 66 (64,108) | 179 (23,619) | 179 (22,371) | -- |
2025/01/02 | -- | 89 (1,073,035) | 47 (222,001) | 166 (333,248) | 40 (199,059) | 24 (143,375) | 170 (229,506) | -- | 135 (52,669) | 51 (66,833) | 131 (23,684) | 190 (22,157) | -- |
2025/01/09 | -- | 125 (936,403) | 54 (194,291) | -- | 48 (182,021) | 29 (143,868) | 187 (208,031) | -- | 132 (54,866) | 80 (58,509) | 168 (20,931) | -- | -- |
2025/01/16 | -- | 151 (850,755) | 82 (163,887) | -- | 56 (158,025) | 32 (135,008) | -- | -- | 125 (60,384) | 87 (53,511) | -- | -- | -- |
2025/01/23 | -- | 192 (775,348) | 95 (160,977) | -- | 68 (139,997) | 38 (125,869) | -- | -- | 135 (56,160) | 99 (47,609) | -- | -- | -- |
2025/01/30 | -- | -- | 98 (148,726) | -- | 80 (120,132) | 42 (102,154) | -- | -- | 154 (49,184) | 100 (42,677) | -- | -- | -- |
2025/02/06 | -- | -- | 115 (145,996) | -- | 73 (121,156) | 55 (96,328) | -- | -- | 132 (55,814) | 112 (39,938) | -- | -- | -- |
2025/02/13 | -- | -- | 137 (134,183) | -- | 73 (123,283) | 75 (89,739) | -- | -- | 171 (50,628) | 130 (40,168) | -- | -- | -- |
2025/02/20 | -- | -- | 168 (113,046) | -- | 91 (122,119) | 86 (82,764) | -- | -- | 161 (53,421) | 144 (38,502) | -- | -- | -- |
2025/02/27 | -- | -- | 171 (111,170) | -- | 127 (107,407) | 94 (78,931) | -- | -- | 184 (50,070) | 160 (36,800) | -- | -- | -- |
2025/03/06 | -- | -- | 190 (100,168) | -- | 175 (99,940) | 110 (73,007) | -- | -- | -- | -- | -- | -- | -- |
2025/03/13 | -- | -- | -- | -- | -- | 148 (66,178) | -- | -- | -- | -- | -- | -- | -- |
2025/03/20 | -- | -- | -- | -- | -- | 152 (64,054) | -- | -- | -- | -- | -- | -- | -- |
2025/05/08 | -- | -- | -- | -- | -- | 127 (65,016) | -- | -- | 137 (59,309) | -- | -- | -- | -- |
2025/05/15 | -- | -- | -- | -- | -- | 112 (65,070) | -- | -- | 100 (67,572) | -- | -- | -- | -- |
2025/05/22 | -- | -- | 183 (108,600) | -- | 183 (90,414) | 121 (70,864) | -- | -- | 92 (77,324) | 158 (33,973) | -- | -- | -- |
2025/05/29 | -- | -- | 158 (113,032) | -- | -- | 111 (72,452) | -- | -- | 91 (76,520) | 153 (34,671) | -- | -- | -- |
2025/06/05 | -- | -- | 149 (119,013) | -- | 182 (86,434) | 99 (73,832) | -- | -- | 94 (73,252) | 140 (35,519) | -- | -- | -- |
2025/06/12 | -- | -- | 130 (120,453) | -- | 139 (97,272) | 89 (74,039) | -- | -- | 89 (77,013) | 116 (38,015) | -- | -- | -- |
2025/06/19 | -- | -- | 135 (120,913) | -- | 131 (99,626) | 93 (73,850) | -- | -- | 100 (77,833) | 124 (37,255) | -- | -- | -- |
2025/06/26 | -- | -- | 88 (144,593) | -- | 119 (103,069) | 78 (83,725) | -- | -- | 115 (73,867) | 106 (40,971) | -- | -- | -- |
2025/07/03 | -- | -- | 141 (125,307) | -- | -- | 104 (75,589) | -- | -- | 173 (60,119) | 178 (33,080) | -- | -- | -- |
Date |
Global |
PH |
MY |
JP |
SG |
TW |
TH |
CA |
KR |
HK |
AE |
SA |
AU |
US |
ID |
NZ |
VN |
Total |
158,231,916 |
35,491,138 |
7,882,297 |
7,324,274 |
6,421,238 |
6,390,100 |
5,442,819 |
3,349,818 |
3,024,313 |
2,379,027 |
562,031 |
505,465 |
380,021 |
283,134 |
175,329 |
101,304 |
22,067 |
Peak |
58 (2,009,064) |
17 (381,305) |
8 (69,592) |
67 (82,354) |
6 (52,986) |
12 (55,439) |
35 (69,580) |
97 (63,442) |
16 (23,674) |
25 (18,397) |
31 (6,127) |
62 (5,457) |
158 (57,884) |
200 (283,134) |
184 (175,329) |
158 (9,950) |
180 (22,067) |
2025/06/06 | -- | -- | 124 (18,642) | -- | 95 (10,936) | 158 (13,913) | -- | -- | 87 (11,248) | 127 (5,463) | -- | -- | -- | -- | -- | -- | -- |
2025/06/07 | -- | -- | 134 (14,535) | -- | 100 (8,912) | 152 (13,580) | -- | -- | 106 (10,339) | 109 (5,430) | -- | -- | -- | -- | -- | -- | -- |
2025/06/08 | -- | -- | 103 (19,974) | -- | 75 (10,141) | 89 (15,973) | -- | -- | 74 (12,406) | 90 (5,734) | -- | -- | -- | -- | -- | -- | -- |
2025/06/09 | -- | -- | 159 (16,700) | -- | 107 (10,250) | 197 (11,770) | -- | -- | 132 (9,441) | 150 (4,958) | -- | -- | -- | -- | -- | -- | -- |
2025/06/10 | -- | -- | 172 (14,795) | -- | 101 (10,538) | 182 (12,778) | -- | -- | 99 (10,460) | 146 (5,112) | -- | -- | -- | -- | -- | -- | -- |
2025/06/11 | -- | -- | 150 (16,164) | -- | 104 (10,747) | 165 (13,316) | -- | -- | 97 (10,917) | 149 (5,176) | -- | -- | -- | -- | -- | -- | -- |
2025/06/12 | -- | -- | 100 (19,643) | -- | 69 (12,515) | 98 (15,942) | -- | -- | 74 (12,202) | 110 (6,142) | -- | -- | -- | -- | -- | -- | -- |
2025/06/13 | -- | -- | 115 (18,792) | -- | 78 (11,772) | 109 (15,677) | -- | -- | 83 (11,534) | 104 (5,986) | -- | -- | -- | -- | -- | -- | -- |
2025/06/14 | -- | -- | 111 (18,976) | -- | 83 (9,786) | 136 (14,572) | -- | -- | 74 (12,553) | 107 (5,356) | -- | -- | -- | -- | -- | -- | -- |
2025/06/15 | -- | -- | 139 (17,246) | -- | 98 (9,006) | 145 (13,758) | -- | -- | 111 (11,102) | 131 (4,822) | -- | -- | -- | -- | -- | -- | -- |
2025/06/16 | -- | -- | 151 (16,108) | -- | 101 (10,611) | 157 (13,354) | -- | -- | 105 (11,044) | 132 (5,329) | -- | -- | -- | -- | -- | -- | -- |
2025/06/17 | -- | -- | 175 (15,053) | -- | 123 (9,928) | 189 (12,310) | -- | -- | 123 (9,891) | 158 (4,803) | -- | -- | -- | -- | -- | -- | -- |
2025/06/18 | -- | -- | 143 (16,217) | -- | 97 (10,726) | 141 (14,027) | -- | -- | 100 (10,848) | 139 (5,244) | -- | -- | -- | -- | -- | -- | -- |
2025/06/19 | -- | -- | 115 (18,521) | -- | 78 (12,021) | 106 (15,928) | -- | -- | 107 (10,861) | 111 (5,715) | -- | -- | -- | -- | -- | -- | -- |
2025/06/20 | -- | -- | 145 (16,901) | -- | 94 (10,781) | 177 (13,230) | -- | -- | 153 (8,760) | 160 (5,019) | -- | -- | -- | -- | -- | -- | -- |
2025/06/21 | -- | -- | 115 (19,521) | -- | 83 (10,032) | 148 (13,690) | -- | -- | 145 (9,500) | 114 (5,392) | -- | -- | -- | -- | -- | -- | -- |
2025/06/22 | -- | 197 (111,338) | 68 (25,068) | -- | 60 (11,690) | 60 (17,868) | -- | -- | 87 (12,329) | 79 (6,349) | 156 (2,651) | -- | -- | -- | -- | -- | -- |
2025/06/23 | -- | 197 (109,576) | 66 (24,581) | -- | 55 (14,322) | 73 (17,839) | -- | -- | 72 (13,831) | 81 (7,124) | 167 (2,752) | -- | -- | -- | -- | -- | -- |
2025/06/24 | -- | -- | 102 (19,614) | -- | 76 (12,470) | 146 (13,987) | -- | -- | 128 (10,137) | 119 (5,737) | -- | -- | -- | -- | -- | -- | -- |
2025/06/25 | -- | -- | 141 (17,211) | -- | 94 (11,265) | -- | -- | -- | 159 (9,218) | 141 (5,242) | -- | -- | -- | -- | -- | -- | -- |
2025/06/26 | -- | -- | 93 (21,697) | -- | 73 (13,165) | 124 (14,886) | -- | -- | 131 (10,092) | 114 (6,108) | 194 (2,794) | -- | -- | -- | -- | -- | -- |
2025/06/27 | -- | 174 (108,207) | 97 (21,179) | -- | 76 (12,883) | 162 (13,769) | -- | -- | 134 (9,553) | 136 (5,760) | -- | -- | -- | -- | -- | -- | -- |
2025/06/28 | -- | -- | 149 (17,670) | -- | 101 (9,734) | -- | -- | -- | 194 (8,400) | 182 (4,585) | -- | -- | -- | -- | -- | -- | -- |
2025/06/29 | -- | -- | 160 (17,784) | -- | 112 (9,301) | -- | -- | -- | 198 (8,499) | 171 (4,390) | -- | -- | -- | -- | -- | -- | -- |
2025/06/30 | -- | -- | 154 (17,026) | -- | 118 (10,776) | -- | -- | -- | 168 (8,987) | 179 (4,735) | -- | -- | -- | -- | -- | -- | -- |
2025/07/01 | -- | -- | 142 (18,173) | -- | 103 (11,657) | -- | -- | -- | 175 (8,511) | 152 (4,653) | -- | -- | -- | -- | -- | -- | -- |
2025/07/02 | -- | -- | 158 (16,898) | -- | 108 (10,925) | -- | -- | -- | 177 (8,267) | -- | 199 (2,510) | -- | -- | -- | -- | -- | -- |
2025/07/03 | -- | -- | 175 (16,577) | -- | 131 (10,313) | -- | -- | -- | 186 (7,902) | -- | -- | -- | -- | -- | -- | -- | -- |
2025/07/04 | -- | -- | 135 (18,722) | -- | 105 (10,878) | 199 (12,451) | -- | -- | 168 (8,023) | 185 (4,708) | -- | -- | -- | -- | -- | -- | -- |
2025/07/05 | -- | -- | 126 (19,444) | -- | 93 (10,460) | -- | -- | -- | 175 (8,187) | 196 (4,193) | -- | -- | -- | -- | -- | -- | -- |
2025/07/06 | -- | -- | 130 (19,342) | -- | 93 (10,119) | 189 (10,563) | -- | -- | 143 (9,196) | 181 (4,202) | -- | -- | -- | -- | -- | -- | -- |