Spotify Chart History
Title: Hun
Artist:
Annika
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
DK |
| Total |
12,652,333 |
| Peak |
17 (258,091) |
| 2024/05/16 | 39 (214,266) |
| 2024/05/23 | 51 (185,527) |
| 2024/05/30 | 60 (170,209) |
| 2024/06/06 | 57 (163,796) |
| 2024/06/13 | 64 (147,448) |
| 2024/06/20 | 53 (153,827) |
| 2024/06/27 | 88 (136,788) |
| 2024/07/04 | 92 (118,279) |
| 2024/07/11 | 73 (115,588) |
| 2024/07/18 | 81 (110,035) |
| 2024/07/25 | 73 (116,093) |
| 2024/08/01 | 61 (127,757) |
| 2024/08/08 | 44 (171,035) |
| 2024/08/15 | 56 (150,808) |
| 2024/08/22 | 50 (155,313) |
| 2024/08/29 | 51 (162,501) |
| 2024/09/05 | 53 (155,051) |
| 2024/09/12 | 58 (138,170) |
| 2024/09/19 | 58 (140,880) |
| 2024/09/26 | 71 (131,861) |
| 2024/10/03 | 71 (124,580) |
| 2024/10/10 | 79 (115,442) |
| 2024/10/17 | 83 (114,072) |
| 2024/10/24 | 71 (121,484) |
| 2024/10/31 | 59 (145,547) |
| 2024/11/07 | 34 (177,865) |
| 2024/11/14 | 23 (214,271) |
| 2024/11/21 | 33 (221,638) |
| 2024/11/28 | 55 (205,346) |
| 2024/12/05 | 69 (211,135) |
| 2024/12/12 | 64 (218,031) |
| 2024/12/19 | 68 (199,227) |
| 2024/12/26 | 107 (181,907) |
| 2025/01/02 | 30 (211,800) |
| 2025/01/09 | 23 (218,141) |
| 2025/01/16 | 30 (205,433) |
| 2025/01/23 | 36 (194,265) |
| 2025/01/30 | 24 (215,980) |
| 2025/02/06 | 17 (258,091) |
| 2025/02/13 | 24 (250,355) |
| 2025/02/20 | 26 (231,744) |
| 2025/02/27 | 43 (184,934) |
| 2025/03/06 | 41 (179,892) |
| 2025/03/13 | 55 (144,658) |
| 2025/03/20 | 55 (139,278) |
| 2025/03/27 | 53 (133,268) |
| 2025/04/03 | 51 (156,127) |
| 2025/04/10 | 69 (124,800) |
| 2025/04/17 | 86 (111,217) |
| 2025/04/24 | 83 (101,442) |
| 2025/05/01 | 104 (108,579) |
| 2025/05/08 | 84 (125,911) |
| 2025/05/15 | 63 (159,166) |
| 2025/05/22 | 74 (136,472) |
| 2025/05/29 | 90 (121,737) |
| 2025/06/05 | 111 (109,658) |
| 2025/06/12 | 82 (121,280) |
| 2025/06/19 | 91 (128,491) |
| 2025/06/26 | 69 (153,685) |
| 2025/07/03 | 68 (138,358) |
| 2025/07/10 | 70 (138,497) |
| 2025/07/17 | 75 (131,209) |
| 2025/07/24 | 81 (113,544) |
| 2025/07/31 | 81 (113,966) |
| 2025/08/07 | 73 (124,947) |
| 2025/08/14 | 67 (127,480) |
| 2025/08/21 | 66 (127,988) |
| 2025/08/28 | 106 (99,995) |
| 2025/09/04 | 118 (97,406) |
| 2025/09/11 | 127 (90,152) |
| 2025/09/18 | 114 (88,973) |
| 2025/09/25 | 109 (94,018) |
| 2025/10/02 | 150 (80,593) |
| 2025/10/09 | 179 (76,283) |
| 2025/10/16 | 147 (81,715) |
| 2025/10/23 | 137 (82,456) |
| 2025/10/30 | 161 (81,943) |
| 2025/11/06 | 134 (83,533) |
| 2025/11/13 | 167 (77,097) |
| 2025/11/20 | 140 (87,483) |
| 2025/11/27 | 153 (89,289) |
| 2025/12/11 | 184 (91,281) |
| 2025/12/18 | 174 (91,951) |
| 2026/01/01 | 140 (88,833) |
| 2026/01/08 | 102 (82,319) |
| 2026/01/15 | 82 (99,653) |
| 2026/01/22 | 116 (83,287) |
| 2026/01/29 | 100 (88,586) |
| 2026/02/05 | 87 (92,098) |
| 2026/02/12 | 106 (88,254) |
| 2026/02/19 | 110 (89,879) |
| 2026/02/26 | 118 (87,086) |
| Date |
DK |
| Total |
12,586,027 |
| Peak |
16 (44,667) |
| 2026/02/02 | 118 (11,092) |
| 2026/02/03 | 79 (14,207) |
| 2026/02/04 | 69 (15,085) |
| 2026/02/05 | 93 (13,186) |
| 2026/02/06 | 195 (10,234) |
| 2026/02/07 | 132 (12,025) |
| 2026/02/08 | 75 (13,139) |
| 2026/02/09 | 56 (18,399) |
| 2026/02/10 | 123 (11,041) |
| 2026/02/11 | 122 (11,390) |
| 2026/02/12 | 114 (12,026) |
| 2026/02/13 | 86 (16,418) |
| 2026/02/14 | 89 (15,508) |
| 2026/02/15 | 145 (10,273) |
| 2026/02/16 | 174 (9,799) |
| 2026/02/17 | 99 (12,819) |
| 2026/02/18 | 99 (12,991) |
| 2026/02/19 | 114 (12,071) |
| 2026/02/20 | 122 (13,982) |
| 2026/02/21 | 149 (11,490) |
| 2026/02/22 | 108 (11,015) |
| 2026/02/23 | 111 (11,779) |
| 2026/02/24 | 125 (11,767) |
| 2026/02/25 | 86 (14,218) |
| 2026/02/26 | 107 (12,835) |
| 2026/02/27 | 162 (12,688) |
| 2026/02/28 | 161 (11,527) |
| 2026/03/01 | 171 (9,685) |
| 2026/03/02 | 145 (11,285) |
| 2026/03/03 | 127 (12,319) |
| 2026/03/04 | 117 (12,539) |