Spotify Chart History
Title: She Got the Best of Me
Artist:
Luke Combs
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
US |
AU |
CA |
NZ |
Total |
145,482,901 |
24,442,397 |
24,177,273 |
263,454 |
Peak |
58 (4,112,681) |
63 (589,486) |
63 (616,750) |
118 (76,811) |
2018/08/16 | -- | -- | 169 (192,091) | -- |
2018/08/23 | -- | -- | 189 (179,318) | -- |
2018/08/30 | -- | -- | 160 (194,493) | -- |
2018/09/06 | 186 (1,498,918) | -- | 143 (210,021) | -- |
2018/09/13 | 163 (1,655,693) | -- | 147 (220,582) | -- |
2018/09/20 | 199 (1,521,215) | -- | 167 (214,372) | -- |
2019/01/03 | -- | -- | 184 (186,505) | -- |
2019/01/10 | 198 (1,434,882) | -- | 185 (198,823) | -- |
2019/04/04 | 200 (1,468,057) | -- | -- | -- |
2019/04/11 | 184 (1,526,360) | -- | -- | -- |
2019/04/25 | 190 (1,510,138) | -- | -- | -- |
2019/05/09 | 195 (1,483,603) | -- | -- | -- |
2019/05/30 | 170 (1,632,461) | -- | -- | -- |
2019/06/06 | 165 (1,690,144) | -- | -- | -- |
2019/06/13 | 173 (1,679,103) | -- | -- | -- |
2019/06/20 | 174 (1,550,051) | -- | -- | -- |
2019/06/27 | 135 (1,848,269) | -- | 185 (209,759) | -- |
2019/07/04 | 166 (1,686,917) | -- | -- | -- |
2022/09/15 | -- | 134 (272,366) | -- | -- |
2022/09/22 | -- | 194 (243,051) | -- | -- |
2023/05/25 | -- | -- | 193 (279,442) | -- |
2023/06/01 | -- | -- | 168 (304,190) | -- |
2023/06/08 | -- | -- | 165 (302,992) | -- |
2023/06/15 | -- | -- | 190 (291,008) | -- |
2023/06/22 | 193 (2,025,929) | -- | 185 (298,265) | -- |
2023/06/29 | -- | -- | 177 (293,068) | -- |
2023/07/06 | 188 (2,190,380) | -- | 150 (315,513) | -- |
2023/07/13 | 194 (2,146,395) | 199 (281,348) | 160 (324,044) | -- |
2023/07/20 | -- | 188 (276,528) | 155 (318,224) | -- |
2023/07/27 | 186 (2,092,295) | 194 (276,841) | 158 (312,939) | -- |
2023/08/03 | -- | 199 (293,498) | 176 (310,956) | -- |
2023/08/10 | -- | 145 (315,514) | 168 (301,156) | -- |
2023/08/17 | -- | 64 (415,998) | 127 (326,742) | 178 (51,232) |
2023/08/24 | -- | 63 (427,549) | 151 (308,093) | -- |
2023/08/31 | -- | 97 (390,741) | 160 (313,990) | -- |
2023/09/07 | -- | 118 (352,698) | 170 (304,001) | -- |
2023/09/14 | -- | 140 (338,885) | -- | -- |
2023/09/21 | -- | 152 (333,622) | 200 (297,826) | -- |
2023/09/28 | -- | 145 (331,460) | -- | -- |
2023/10/05 | -- | 150 (323,171) | 188 (302,821) | -- |
2023/10/12 | -- | 185 (311,629) | -- | -- |
2023/10/19 | -- | 159 (321,410) | -- | -- |
2023/10/26 | -- | 160 (318,399) | -- | -- |
2023/11/02 | -- | 181 (314,223) | -- | -- |
2023/11/09 | -- | 200 (302,383) | -- | -- |
2023/11/16 | -- | 180 (318,650) | -- | -- |
2023/11/23 | -- | 187 (318,721) | -- | -- |
2023/11/30 | -- | 197 (313,851) | -- | -- |
2024/04/11 | 121 (2,986,079) | 151 (371,641) | 120 (422,364) | -- |
2024/04/18 | 87 (3,271,285) | 122 (402,259) | 100 (438,308) | -- |
2024/04/25 | 119 (3,101,469) | 145 (389,651) | 117 (447,120) | -- |
2024/05/02 | 96 (3,702,192) | 117 (441,420) | 89 (501,325) | -- |
2024/05/09 | 99 (3,529,914) | 122 (424,907) | 96 (499,829) | -- |
2024/05/16 | 81 (4,064,626) | 107 (473,091) | 63 (611,446) | -- |
2024/05/23 | 86 (3,925,366) | 118 (448,022) | 77 (571,882) | -- |
2024/05/30 | 80 (3,885,263) | 120 (449,482) | 84 (543,066) | -- |
2024/06/06 | 77 (3,977,956) | 124 (435,437) | 79 (559,198) | -- |
2024/06/13 | 85 (3,822,681) | 156 (403,925) | 85 (526,458) | -- |
2024/06/20 | 67 (4,100,162) | 123 (426,928) | 71 (573,707) | -- |
2024/06/27 | 72 (3,921,068) | 126 (422,138) | 77 (542,748) | -- |
2024/07/04 | 65 (4,112,681) | 115 (419,491) | 74 (561,920) | -- |
2024/07/11 | 93 (3,553,543) | 146 (391,561) | 86 (529,212) | -- |
2024/07/18 | 87 (3,750,897) | 138 (417,531) | 85 (561,635) | -- |
2024/07/25 | 68 (3,828,774) | 126 (424,909) | 78 (560,184) | -- |
2024/08/01 | 66 (3,763,900) | 115 (425,596) | 76 (563,259) | -- |
2024/08/08 | 68 (3,714,150) | 115 (433,690) | 74 (546,910) | -- |
2024/08/15 | 58 (3,934,221) | 101 (452,023) | 65 (570,943) | -- |
2024/08/22 | 63 (4,064,352) | 95 (482,013) | 63 (616,750) | -- |
2024/08/29 | 66 (3,962,184) | 100 (487,802) | 63 (610,782) | -- |
2024/09/05 | 93 (3,246,128) | 131 (428,457) | 83 (511,361) | -- |
2024/09/12 | 86 (3,274,169) | 118 (452,165) | 81 (510,050) | -- |
2024/09/19 | 114 (2,983,101) | 123 (446,592) | 96 (478,482) | -- |
2024/09/26 | 108 (3,130,084) | 69 (589,486) | 91 (483,261) | 118 (76,811) |
2024/10/03 | 105 (2,973,762) | 78 (532,677) | 92 (474,434) | 146 (70,852) |
2024/10/10 | 140 (2,714,287) | 103 (471,358) | 134 (411,597) | -- |
2024/10/17 | 140 (2,659,110) | 109 (456,364) | 122 (406,836) | -- |
2024/10/24 | 115 (2,864,113) | 109 (477,043) | 89 (451,478) | -- |
2024/10/31 | 169 (2,572,278) | 132 (447,418) | 138 (392,208) | -- |
2024/11/07 | 176 (2,406,167) | 131 (432,746) | 160 (364,041) | -- |
2024/11/14 | 187 (2,358,655) | 137 (422,737) | 176 (353,772) | -- |
2024/11/21 | 175 (2,508,633) | 122 (432,683) | 178 (366,826) | -- |
2024/11/28 | -- | 143 (421,149) | -- | -- |
2024/12/05 | -- | 159 (405,565) | -- | -- |
2024/12/12 | -- | 153 (403,328) | -- | -- |
2024/12/19 | -- | 148 (398,228) | -- | -- |
2024/12/26 | -- | 193 (419,487) | -- | -- |
2025/01/02 | 198 (2,178,841) | 130 (388,861) | 200 (302,647) | -- |
2025/01/16 | -- | -- | -- | 196 (64,559) |
Date |
US |
CA |
AU |
NZ |
IE |
Total |
147,619,364 |
24,179,376 |
23,713,539 |
284,892 |
16,153 |
Peak |
51 (666,267) |
54 (100,379) |
51 (92,710) |
29 (18,992) |
162 (8,546) |
2024/12/06 | -- | -- | 144 (62,425) | -- | -- |
2024/12/07 | -- | -- | 156 (57,347) | -- | -- |
2024/12/08 | -- | -- | 151 (57,176) | -- | -- |
2024/12/09 | -- | -- | 171 (54,001) | -- | -- |
2024/12/10 | -- | -- | 171 (54,503) | -- | -- |
2024/12/11 | -- | -- | 153 (57,669) | -- | -- |
2024/12/12 | -- | -- | 141 (60,207) | -- | -- |
2024/12/13 | -- | -- | 146 (60,342) | -- | -- |
2024/12/14 | -- | -- | 157 (57,512) | -- | -- |
2024/12/15 | -- | -- | 143 (55,363) | -- | -- |
2024/12/16 | -- | -- | 190 (50,831) | -- | -- |
2024/12/17 | -- | -- | 193 (52,070) | -- | -- |
2024/12/18 | -- | -- | 166 (56,318) | -- | -- |
2024/12/19 | -- | -- | 133 (65,792) | -- | -- |
2024/12/20 | -- | -- | 156 (61,278) | -- | -- |
2024/12/21 | -- | -- | 170 (60,730) | -- | -- |
2024/12/22 | -- | -- | 164 (60,972) | -- | -- |
2024/12/23 | -- | -- | 172 (63,515) | -- | -- |
2024/12/26 | 194 (341,629) | -- | 101 (57,619) | -- | -- |
2024/12/27 | 158 (356,037) | 184 (47,215) | 97 (61,283) | -- | -- |
2024/12/28 | 159 (337,359) | 164 (47,092) | 109 (56,581) | -- | -- |
2024/12/29 | 158 (313,908) | 151 (45,384) | 97 (58,165) | -- | -- |
2024/12/30 | 117 (374,633) | 132 (49,985) | 101 (59,060) | -- | -- |
2024/12/31 | 108 (414,572) | 128 (55,924) | 151 (68,430) | -- | -- |
2025/01/01 | -- | -- | 199 (41,517) | -- | -- |
2025/01/14 | -- | -- | -- | 187 (9,307) | -- |
2025/01/15 | -- | -- | -- | 137 (10,672) | -- |
2025/01/16 | -- | -- | -- | 75 (13,826) | -- |
2025/01/17 | -- | -- | 179 (51,430) | 29 (18,992) | -- |
2025/01/18 | -- | -- | 139 (51,861) | 43 (15,822) | -- |
2025/01/19 | -- | -- | 135 (51,865) | 73 (12,690) | -- |