Spotify Chart History

Title: Sajni (From "Laapataa Ladies")
Artists: Ram Sampath, Arijit Singh, Prashant Pandey

Show: Weekly · Daily | Positions · Streams · Both

Date Global IN PK AE
Total 341,901,484 325,138,966 7,521,793 1,957,611
Peak 115 (10,867,225) 1 (9,505,857) 1 (289,072) 14 (68,842)
2024/05/09--19 (2,598,009)171 (41,208)--
2024/05/16--1 (6,850,885)18 (124,482)42 (39,452)
2024/05/23131 (10,532,991)1 (9,357,910)1 (244,873)14 (66,410)
2024/05/30121 (10,777,956)1 (9,476,046)1 (277,680)15 (68,842)
2024/06/06120 (10,790,941)1 (9,417,830)1 (289,072)17 (68,792)
2024/06/13115 (10,867,225)1 (9,505,857)1 (278,465)20 (66,667)
2024/06/20119 (10,246,291)1 (8,978,401)1 (261,745)16 (60,032)
2024/06/27162 (9,207,280)1 (8,074,273)1 (243,414)24 (51,767)
2024/07/04179 (9,007,348)1 (7,894,601)3 (230,329)26 (51,430)
2024/07/11178 (8,769,506)1 (7,700,878)4 (201,949)23 (49,161)
2024/07/18--2 (7,232,458)4 (155,145)25 (43,586)
2024/07/25--2 (7,378,148)4 (196,268)25 (44,271)
2024/08/01--2 (6,174,310)5 (174,311)29 (38,917)
2024/08/08--3 (6,090,976)6 (174,252)31 (39,034)
2024/08/15--3 (6,138,309)5 (166,264)29 (41,445)
2024/08/22--3 (5,527,545)8 (154,488)32 (40,775)
2024/08/29--3 (5,811,015)10 (150,535)33 (39,473)
2024/09/05--3 (6,301,207)10 (149,060)32 (40,372)
2024/09/12--5 (4,913,158)11 (143,645)37 (38,530)
2024/09/19--5 (5,265,603)13 (143,668)37 (40,470)
2024/09/26--4 (4,999,791)16 (133,982)51 (38,260)
2024/10/03--6 (4,871,934)17 (128,706)58 (36,176)
2024/10/10--6 (4,910,587)18 (123,133)52 (36,258)
2024/10/17--8 (4,624,900)21 (114,715)57 (34,787)
2024/10/24--6 (4,711,079)23 (109,059)57 (34,234)
2024/10/31--9 (4,382,977)31 (105,944)73 (32,658)
2024/11/07--9 (4,004,048)27 (109,552)67 (32,477)
2024/11/14--8 (4,250,215)31 (110,625)66 (31,770)
2024/11/21--8 (4,220,441)37 (105,294)73 (31,291)
2024/11/28--9 (3,804,604)42 (94,212)87 (30,623)
2024/12/05--7 (3,947,001)48 (99,893)75 (33,844)
2024/12/12--7 (4,017,502)40 (103,935)85 (33,685)
2024/12/19--7 (4,018,240)41 (101,855)90 (33,198)
2024/12/26--9 (4,098,388)46 (107,318)107 (31,990)
2025/01/02--10 (3,850,295)50 (100,336)75 (31,193)
2025/01/09--9 (3,836,669)50 (97,136)82 (30,096)
2025/01/16--11 (3,768,111)50 (91,672)92 (29,491)
2025/01/23--10 (3,692,016)62 (87,286)94 (28,247)
2025/01/30--8 (3,604,164)72 (79,607)113 (25,626)
2025/02/06--9 (3,658,263)72 (83,531)130 (26,495)
2025/02/13--12 (3,538,367)69 (81,760)125 (26,006)
2025/02/20--13 (3,412,089)80 (79,225)130 (26,188)
2025/02/27--12 (3,340,466)80 (81,871)124 (24,561)
2025/03/06--16 (2,843,572)129 (35,458)191 (16,172)
2025/03/13--15 (2,885,236)144 (32,703)193 (16,011)
2025/03/20--15 (2,980,901)120 (39,579)185 (17,942)
2025/03/27--18 (3,112,036)119 (39,487)171 (16,711)
2025/04/03--15 (3,112,410)82 (65,895)139 (19,504)
2025/04/10--16 (3,196,598)73 (79,608)150 (20,842)
2025/04/17--17 (3,308,533)72 (83,171)146 (21,384)
2025/04/24--15 (3,217,780)69 (88,862)138 (21,871)
2025/05/01--15 (3,164,637)79 (81,278)153 (20,924)
2025/05/08--18 (2,967,464)95 (62,565)158 (20,543)
2025/05/15--15 (3,001,808)91 (70,062)172 (20,192)
2025/05/22--14 (3,243,608)86 (75,380)147 (21,727)
2025/05/29--19 (2,967,681)111 (69,339)191 (19,221)
2025/06/05--17 (3,027,457)109 (69,252)193 (18,815)
2025/06/12--18 (3,134,953)104 (67,890)175 (18,460)
2025/06/19--17 (3,164,775)108 (70,095)182 (18,712)
2025/06/26--19 (2,997,507)114 (68,137)--
2025/07/03--19 (3,020,163)132 (56,829)--
2025/07/10--21 (2,854,382)143 (50,484)--
2025/07/17--23 (2,849,977)137 (61,888)--
2025/07/24--41 (2,720,772)150 (59,636)--
2025/07/31--34 (2,881,904)131 (62,695)--
2025/08/07--51 (2,408,428)----
2025/08/14--53 (2,341,773)----
2025/08/21--59 (2,121,593)----
2025/08/28--80 (2,011,738)----
2025/09/04--93 (1,886,724)----
2025/09/11--83 (1,960,478)----
2025/09/18--78 (2,079,683)----
2025/09/25--75 (2,078,173)----
2025/10/02--96 (1,846,955)----
2025/10/09--111 (1,808,516)----
2025/10/16--119 (1,863,606)----
2025/10/23--108 (1,827,579)----
Date Global IN PK AE
Total 342,921,218 326,206,197 7,517,998 1,944,590
Peak 84 (1,620,639) 1 (1,417,932) 1 (42,693) 11 (10,662)
2025/09/27--87 (288,298)----
2025/09/28--93 (261,152)----
2025/09/29--86 (277,759)----
2025/09/30--102 (258,418)----
2025/10/01--104 (259,899)----
2025/10/02--105 (231,638)----
2025/10/03--103 (253,411)----
2025/10/04--92 (273,374)----
2025/10/05--103 (263,702)----
2025/10/06--131 (230,025)----
2025/10/07--119 (257,187)----
2025/10/08--110 (265,139)----
2025/10/09--114 (265,678)----
2025/10/10--115 (255,239)----
2025/10/11--133 (249,566)----
2025/10/12--113 (270,314)----
2025/10/13--107 (272,126)----
2025/10/14--121 (270,056)----
2025/10/15--121 (272,016)----
2025/10/16--124 (274,289)----
2025/10/17--108 (292,521)----
2025/10/18--102 (306,533)----
2025/10/19--131 (252,706)----
2025/10/20--114 (239,320)----
2025/10/21--92 (244,616)----
2025/10/22--100 (252,007)----
2025/10/23--118 (239,876)----
2025/10/24--99 (271,298)----
2025/10/25--97 (272,149)----
2025/10/26--98 (281,557)----
2025/10/27--123 (242,227)----