Spotify Chart History
Title: Lay By Me
Artist: Ruben
Show: Weekly · Daily | Positions · Streams · Both
Date |
NO |
SE |
FI |
DK |
Total |
17,544,089 |
8,004,667 |
636,106 |
463,774 |
Peak |
7 (515,192) |
26 (429,863) |
52 (106,719) |
107 (84,482) |
2019-01-03 | 14 (308,647) | 149 (139,379) | -- | -- |
2019-01-10 | 10 (451,332) | 65 (219,806) | -- | 141 (71,319) |
2019-01-17 | 7 (515,192) | 58 (261,638) | -- | 114 (82,893) |
2019-01-24 | 8 (496,188) | 31 (391,726) | 64 (88,916) | 107 (84,482) |
2019-01-31 | 9 (473,334) | 28 (429,863) | 52 (106,719) | 115 (78,397) |
2019-02-07 | 12 (433,857) | 26 (429,621) | 58 (102,182) | 124 (77,239) |
2019-02-14 | 12 (409,492) | 36 (398,237) | 63 (106,195) | 153 (69,444) |
2019-02-21 | 12 (437,613) | 48 (324,080) | 65 (91,575) | -- |
2019-02-28 | 11 (416,521) | 70 (275,566) | 92 (74,311) | -- |
2019-03-07 | 9 (437,756) | 86 (240,575) | 100 (66,208) | -- |
2019-03-14 | 12 (403,848) | 111 (193,570) | -- | -- |
2019-03-21 | 14 (378,977) | 114 (188,913) | -- | -- |
2019-03-28 | 17 (354,287) | 115 (183,426) | -- | -- |
2019-04-04 | 18 (375,315) | 134 (177,362) | -- | -- |
2019-04-11 | 22 (337,236) | 145 (168,192) | -- | -- |
2019-04-18 | 23 (318,406) | 154 (164,228) | -- | -- |
2019-04-25 | 41 (230,406) | 166 (140,768) | -- | -- |
2019-05-02 | 44 (218,091) | 173 (145,708) | -- | -- |
2019-05-09 | 45 (219,473) | 164 (142,801) | -- | -- |
2019-05-16 | 56 (188,601) | 187 (138,510) | -- | -- |
2019-05-23 | 63 (156,634) | -- | -- | -- |
2019-05-30 | 61 (168,455) | 173 (146,951) | -- | -- |
2019-06-06 | 60 (157,115) | -- | -- | -- |
2019-06-13 | 66 (150,394) | -- | -- | -- |
2019-06-20 | 64 (158,384) | -- | -- | -- |
2019-06-27 | 55 (198,741) | -- | -- | -- |
2019-07-04 | 58 (189,141) | -- | -- | -- |
2019-07-11 | 56 (186,157) | -- | -- | -- |
2019-07-18 | 63 (177,263) | -- | -- | -- |
2019-07-25 | 57 (168,533) | -- | -- | -- |
2019-08-01 | 58 (160,973) | -- | -- | -- |
2019-08-08 | 57 (163,112) | 189 (135,593) | -- | -- |
2019-08-15 | 54 (161,285) | 166 (141,453) | -- | -- |
2019-08-22 | 50 (176,804) | 146 (150,834) | -- | -- |
2019-08-29 | 54 (155,775) | -- | -- | -- |
2019-09-05 | 54 (158,391) | 152 (156,194) | -- | -- |
2019-09-12 | 63 (157,897) | 153 (161,866) | -- | -- |
2019-09-19 | 59 (154,196) | 139 (163,814) | -- | -- |
2019-09-26 | 57 (154,695) | 136 (161,442) | -- | -- |
2019-10-03 | 56 (154,321) | 142 (167,169) | -- | -- |
2019-10-10 | 60 (147,829) | 130 (170,242) | -- | -- |
2019-10-17 | 49 (189,693) | 104 (179,066) | -- | -- |
2019-10-24 | 51 (187,223) | 99 (182,360) | -- | -- |
2019-10-31 | 58 (166,840) | 125 (170,870) | -- | -- |
2019-11-07 | 57 (151,240) | 116 (167,378) | -- | -- |
2019-11-14 | 58 (147,262) | 136 (167,186) | -- | -- |
2019-11-21 | 63 (148,477) | 149 (165,568) | -- | -- |
2019-11-28 | 83 (126,224) | -- | -- | -- |
2019-12-05 | 81 (152,889) | -- | -- | -- |
2019-12-12 | 54 (196,534) | -- | -- | -- |
2019-12-19 | 82 (164,555) | -- | -- | -- |
2019-12-26 | 126 (132,866) | -- | -- | -- |
2020-01-02 | 61 (141,596) | -- | -- | -- |
2020-01-09 | 58 (147,026) | 182 (127,524) | -- | -- |
2020-01-16 | 69 (146,837) | 195 (134,995) | -- | -- |
2020-01-23 | 89 (136,554) | -- | -- | -- |
2020-01-30 | 82 (130,839) | 195 (134,970) | -- | -- |
2020-02-06 | 76 (128,924) | 191 (133,178) | -- | -- |
2020-02-13 | 82 (123,377) | 193 (132,045) | -- | -- |
2020-02-20 | 89 (119,656) | -- | -- | -- |
2020-02-27 | 95 (116,780) | -- | -- | -- |
2020-03-05 | 93 (117,906) | -- | -- | -- |
2020-03-19 | 91 (107,521) | -- | -- | -- |
2020-03-26 | 99 (104,024) | -- | -- | -- |
2020-04-02 | 96 (102,335) | -- | -- | -- |
2020-04-09 | 97 (100,280) | -- | -- | -- |
2020-04-16 | 97 (92,025) | -- | -- | -- |
2020-04-23 | 115 (95,783) | -- | -- | -- |
2020-04-30 | 112 (96,908) | -- | -- | -- |
2020-05-07 | 89 (118,834) | -- | -- | -- |
2020-05-14 | 105 (105,848) | -- | -- | -- |
2020-05-21 | 125 (100,069) | -- | -- | -- |
2020-05-28 | 126 (97,769) | -- | -- | -- |
2020-06-04 | 142 (94,433) | -- | -- | -- |
2020-06-11 | 125 (93,999) | -- | -- | -- |
2020-06-18 | 169 (86,977) | -- | -- | -- |
2020-06-25 | 158 (85,015) | -- | -- | -- |
2020-07-02 | 158 (82,591) | -- | -- | -- |
2020-07-09 | 161 (83,755) | -- | -- | -- |
2020-07-16 | 156 (85,361) | -- | -- | -- |
2020-07-23 | 140 (86,014) | -- | -- | -- |
2020-07-30 | 152 (83,622) | -- | -- | -- |
2020-08-06 | 147 (83,691) | -- | -- | -- |
2020-08-13 | 160 (79,686) | -- | -- | -- |
2020-08-20 | 152 (78,013) | -- | -- | -- |
2020-08-27 | 133 (83,240) | -- | -- | -- |
2020-09-03 | 121 (85,894) | -- | -- | -- |
2020-09-10 | 130 (86,773) | -- | -- | -- |
2020-09-17 | 125 (85,795) | -- | -- | -- |
2020-09-24 | 132 (82,916) | -- | -- | -- |
2020-10-01 | 129 (84,685) | -- | -- | -- |
2020-10-08 | 120 (85,691) | -- | -- | -- |
2020-10-15 | 115 (84,212) | -- | -- | -- |
2020-10-22 | 120 (85,330) | -- | -- | -- |
2020-10-29 | 130 (80,780) | -- | -- | -- |
2020-11-05 | 138 (78,123) | -- | -- | -- |
2020-11-12 | 127 (79,798) | -- | -- | -- |
2020-11-19 | 138 (81,036) | -- | -- | -- |
2020-11-26 | 158 (82,291) | -- | -- | -- |
2020-12-03 | 198 (85,570) | -- | -- | -- |
2020-12-31 | 192 (67,407) | -- | -- | -- |
2021-01-07 | 127 (69,828) | -- | -- | -- |
2021-01-14 | 133 (76,202) | -- | -- | -- |
Date |
NO |
SE |
FI |
DK |
NL |
Total |
17,304,261 |
8,742,636 |
627,844 |
431,981 |
338,019 |
Peak |
6 (76,001) |
25 (66,859) |
26 (24,305) |
86 (13,195) |
148 (26,535) |
2020-11-20 | 180 (12,037) | -- | -- | -- | -- |
2020-11-21 | 161 (11,682) | -- | -- | -- | -- |
2020-11-22 | 150 (11,066) | -- | -- | -- | -- |
2020-11-23 | 142 (11,568) | -- | -- | -- | -- |
2020-11-24 | 149 (11,734) | -- | -- | -- | -- |
2020-11-25 | 145 (11,944) | -- | -- | -- | -- |
2020-11-26 | 149 (12,260) | -- | -- | -- | -- |
2020-11-27 | 180 (12,618) | -- | -- | -- | -- |
2020-11-29 | 199 (11,998) | -- | -- | -- | -- |
2020-11-30 | 172 (12,173) | -- | -- | -- | -- |
2020-12-03 | 200 (12,596) | -- | -- | -- | -- |
2020-12-09 | 197 (11,597) | -- | -- | -- | -- |
2020-12-27 | 169 (9,207) | -- | -- | -- | -- |
2020-12-28 | 175 (9,555) | -- | -- | -- | -- |
2020-12-29 | 151 (10,301) | -- | -- | -- | -- |
2020-12-30 | 150 (10,485) | -- | -- | -- | -- |
2021-01-01 | 156 (8,423) | -- | -- | -- | -- |
2021-01-02 | 134 (9,860) | -- | -- | -- | -- |
2021-01-03 | 123 (9,625) | -- | -- | -- | -- |
2021-01-04 | 130 (10,042) | -- | -- | -- | -- |
2021-01-05 | 120 (10,585) | -- | -- | -- | -- |
2021-01-09 | 134 (10,870) | -- | -- | -- | -- |
2021-01-10 | 115 (10,596) | -- | -- | -- | -- |
2021-01-11 | 122 (11,222) | -- | -- | -- | -- |
2021-01-12 | 134 (10,706) | -- | -- | -- | -- |
2021-01-13 | 131 (10,869) | -- | -- | -- | -- |
2021-01-14 | 138 (10,664) | -- | -- | -- | -- |
2021-01-15 | 171 (10,946) | -- | -- | -- | -- |
2021-01-16 | 158 (10,176) | -- | -- | -- | -- |
2021-01-17 | 147 (9,574) | -- | -- | -- | -- |
2021-01-18 | 158 (10,018) | -- | -- | -- | -- |