Spotify Chart History
Title: Zaroor
Artists:
Aparshakti Khurana,
Savi Kahlon
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
IN |
PK |
| Total |
113,051,479 |
1,069,707 |
| Peak |
13 (3,512,579) |
54 (73,760) |
| 2024/08/08 | 200 (997,249) | -- |
| 2024/08/15 | 142 (1,232,573) | -- |
| 2024/08/22 | 132 (1,249,718) | -- |
| 2024/08/29 | 50 (2,039,543) | 141 (47,592) |
| 2024/09/05 | 15 (3,368,067) | 54 (73,605) |
| 2024/09/12 | 13 (3,296,541) | 76 (66,755) |
| 2024/09/19 | 15 (3,390,062) | 68 (68,363) |
| 2024/09/26 | 13 (3,512,579) | 61 (72,546) |
| 2024/10/03 | 16 (3,131,248) | 72 (69,831) |
| 2024/10/10 | 19 (3,009,464) | 59 (73,760) |
| 2024/10/17 | 21 (2,892,421) | 84 (67,016) |
| 2024/10/24 | 23 (2,824,439) | 101 (59,210) |
| 2024/10/31 | 34 (2,663,055) | 121 (56,702) |
| 2024/11/07 | 35 (2,365,300) | 124 (56,371) |
| 2024/11/14 | 45 (2,336,877) | 136 (54,757) |
| 2024/11/21 | 50 (2,263,192) | 137 (55,237) |
| 2024/11/28 | 59 (2,020,014) | 155 (48,028) |
| 2024/12/05 | 64 (1,975,276) | 167 (50,867) |
| 2024/12/12 | 75 (1,851,249) | 178 (48,353) |
| 2024/12/19 | 74 (1,813,214) | 168 (49,799) |
| 2024/12/26 | 84 (1,819,102) | 178 (50,915) |
| 2025/01/02 | 87 (1,743,798) | -- |
| 2025/01/09 | 85 (1,754,494) | -- |
| 2025/01/16 | 109 (1,653,585) | -- |
| 2025/01/23 | 122 (1,592,701) | -- |
| 2025/01/30 | 130 (1,560,872) | -- |
| 2025/02/06 | 131 (1,570,091) | -- |
| 2025/02/13 | 157 (1,437,167) | -- |
| 2025/02/20 | 145 (1,462,175) | -- |
| 2025/02/27 | 146 (1,433,008) | -- |
| 2025/03/06 | 167 (1,304,229) | -- |
| 2025/03/13 | 159 (1,345,498) | -- |
| 2025/03/20 | 159 (1,335,349) | -- |
| 2025/03/27 | 150 (1,445,848) | -- |
| 2025/04/03 | 142 (1,441,388) | -- |
| 2025/04/10 | 148 (1,420,540) | -- |
| 2025/04/17 | 157 (1,428,671) | -- |
| 2025/04/24 | 125 (1,558,008) | -- |
| 2025/05/01 | 141 (1,481,436) | -- |
| 2025/05/08 | 146 (1,418,589) | -- |
| 2025/05/15 | 139 (1,467,322) | -- |
| 2025/05/22 | 126 (1,589,029) | -- |
| 2025/05/29 | 139 (1,494,895) | -- |
| 2025/06/05 | 165 (1,351,815) | -- |
| 2025/06/12 | 171 (1,316,521) | -- |
| 2025/06/19 | 127 (1,574,447) | -- |
| 2025/06/26 | 99 (1,730,026) | -- |
| 2025/07/03 | 158 (1,414,531) | -- |
| 2025/07/10 | 169 (1,349,635) | -- |
| 2025/07/17 | 148 (1,454,593) | -- |
| 2025/07/24 | 112 (1,751,992) | -- |
| 2025/07/31 | 126 (1,609,702) | -- |
| 2025/08/07 | 154 (1,487,663) | -- |
| 2025/08/14 | 138 (1,560,724) | -- |
| 2025/08/21 | 129 (1,577,064) | -- |
| 2025/08/28 | 151 (1,519,981) | -- |
| 2025/09/04 | 143 (1,509,787) | -- |
| 2025/09/11 | 143 (1,523,255) | -- |
| 2025/09/18 | 150 (1,565,727) | -- |
| 2025/09/25 | 171 (1,434,694) | -- |
| 2025/10/09 | 177 (1,394,433) | -- |
| 2025/10/16 | 163 (1,551,736) | -- |
| 2025/10/23 | 182 (1,383,277) | -- |
| Date |
IN |
PK |
| Total |
113,738,294 |
1,106,496 |
| Peak |
13 (515,703) |
45 (11,871) |
| 2025/09/25 | 183 (199,357) | -- |
| 2025/09/28 | 198 (185,792) | -- |
| 2025/10/03 | 196 (182,217) | -- |
| 2025/10/04 | 180 (196,883) | -- |
| 2025/10/05 | 163 (211,304) | -- |
| 2025/10/06 | 189 (192,797) | -- |
| 2025/10/07 | 185 (197,448) | -- |
| 2025/10/08 | 174 (204,171) | -- |
| 2025/10/09 | 174 (209,613) | -- |
| 2025/10/10 | 164 (211,384) | -- |
| 2025/10/11 | 167 (218,640) | -- |
| 2025/10/12 | 159 (228,328) | -- |
| 2025/10/13 | 163 (222,836) | -- |
| 2025/10/14 | 158 (229,086) | -- |
| 2025/10/15 | 174 (222,700) | -- |
| 2025/10/16 | 186 (218,762) | -- |
| 2025/10/17 | 182 (221,979) | -- |
| 2025/10/18 | 188 (219,375) | -- |
| 2025/10/19 | 181 (210,456) | -- |
| 2025/10/20 | 175 (189,262) | -- |
| 2025/10/21 | 190 (172,203) | -- |
| 2025/10/22 | 197 (179,276) | -- |
| 2025/10/23 | 173 (190,726) | -- |
| 2025/10/24 | 194 (183,788) | -- |
| 2025/10/26 | 195 (194,106) | -- |
| 2025/10/28 | 193 (190,181) | -- |
| 2025/10/29 | 189 (192,483) | -- |
| 2025/10/31 | 184 (198,374) | -- |
| 2025/11/01 | 174 (211,821) | -- |
| 2025/11/02 | 184 (197,590) | -- |
| 2025/11/03 | 153 (217,917) | -- |