Spotify Chart History
Title: Zaroor
Artists:
Aparshakti Khurana,
Savi Kahlon
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
IN |
PK |
| Total |
127,707,315 |
1,069,707 |
| Peak |
13 (3,512,579) |
54 (73,760) |
| 2024/08/08 | 200 (997,249) | -- |
| 2024/08/15 | 142 (1,232,573) | -- |
| 2024/08/22 | 132 (1,249,718) | -- |
| 2024/08/29 | 50 (2,039,543) | 141 (47,592) |
| 2024/09/05 | 15 (3,368,067) | 54 (73,605) |
| 2024/09/12 | 13 (3,296,541) | 76 (66,755) |
| 2024/09/19 | 15 (3,390,062) | 68 (68,363) |
| 2024/09/26 | 13 (3,512,579) | 61 (72,546) |
| 2024/10/03 | 16 (3,131,248) | 72 (69,831) |
| 2024/10/10 | 19 (3,009,464) | 59 (73,760) |
| 2024/10/17 | 21 (2,892,421) | 84 (67,016) |
| 2024/10/24 | 23 (2,824,439) | 101 (59,210) |
| 2024/10/31 | 34 (2,663,055) | 121 (56,702) |
| 2024/11/07 | 35 (2,365,300) | 124 (56,371) |
| 2024/11/14 | 45 (2,336,877) | 136 (54,757) |
| 2024/11/21 | 50 (2,263,192) | 137 (55,237) |
| 2024/11/28 | 59 (2,020,014) | 155 (48,028) |
| 2024/12/05 | 64 (1,975,276) | 167 (50,867) |
| 2024/12/12 | 75 (1,851,249) | 178 (48,353) |
| 2024/12/19 | 74 (1,813,214) | 168 (49,799) |
| 2024/12/26 | 84 (1,819,102) | 178 (50,915) |
| 2025/01/02 | 87 (1,743,798) | -- |
| 2025/01/09 | 85 (1,754,494) | -- |
| 2025/01/16 | 109 (1,653,585) | -- |
| 2025/01/23 | 122 (1,592,701) | -- |
| 2025/01/30 | 130 (1,560,872) | -- |
| 2025/02/06 | 131 (1,570,091) | -- |
| 2025/02/13 | 157 (1,437,167) | -- |
| 2025/02/20 | 145 (1,462,175) | -- |
| 2025/02/27 | 146 (1,433,008) | -- |
| 2025/03/06 | 167 (1,304,229) | -- |
| 2025/03/13 | 159 (1,345,498) | -- |
| 2025/03/20 | 159 (1,335,349) | -- |
| 2025/03/27 | 150 (1,445,848) | -- |
| 2025/04/03 | 142 (1,441,388) | -- |
| 2025/04/10 | 148 (1,420,540) | -- |
| 2025/04/17 | 157 (1,428,671) | -- |
| 2025/04/24 | 125 (1,558,008) | -- |
| 2025/05/01 | 141 (1,481,436) | -- |
| 2025/05/08 | 146 (1,418,589) | -- |
| 2025/05/15 | 139 (1,467,322) | -- |
| 2025/05/22 | 126 (1,589,029) | -- |
| 2025/05/29 | 139 (1,494,895) | -- |
| 2025/06/05 | 165 (1,351,815) | -- |
| 2025/06/12 | 171 (1,316,521) | -- |
| 2025/06/19 | 127 (1,574,447) | -- |
| 2025/06/26 | 99 (1,730,026) | -- |
| 2025/07/03 | 158 (1,414,531) | -- |
| 2025/07/10 | 169 (1,349,635) | -- |
| 2025/07/17 | 148 (1,454,593) | -- |
| 2025/07/24 | 112 (1,751,992) | -- |
| 2025/07/31 | 126 (1,609,702) | -- |
| 2025/08/07 | 154 (1,487,663) | -- |
| 2025/08/14 | 138 (1,560,724) | -- |
| 2025/08/21 | 129 (1,577,064) | -- |
| 2025/08/28 | 151 (1,519,981) | -- |
| 2025/09/04 | 143 (1,509,787) | -- |
| 2025/09/11 | 143 (1,523,255) | -- |
| 2025/09/18 | 150 (1,565,727) | -- |
| 2025/09/25 | 171 (1,434,694) | -- |
| 2025/10/09 | 177 (1,394,433) | -- |
| 2025/10/16 | 163 (1,551,736) | -- |
| 2025/10/23 | 182 (1,383,277) | -- |
| 2025/11/06 | 167 (1,486,031) | -- |
| 2025/11/13 | 168 (1,527,302) | -- |
| 2025/11/20 | 169 (1,535,257) | -- |
| 2025/11/27 | 195 (1,408,379) | -- |
| 2025/12/11 | 196 (1,386,935) | -- |
| 2025/12/18 | 174 (1,546,982) | -- |
| 2026/01/01 | 197 (1,499,430) | -- |
| 2026/01/08 | 191 (1,464,289) | -- |
| 2026/03/19 | 189 (1,320,458) | -- |
| 2026/03/26 | 169 (1,480,773) | -- |
| Date |
IN |
PK |
| Total |
128,555,723 |
1,106,496 |
| Peak |
13 (515,703) |
45 (11,871) |
| 2025/12/28 | 175 (223,254) | -- |
| 2025/12/29 | 195 (214,071) | -- |
| 2026/01/02 | 189 (206,518) | -- |
| 2026/01/03 | 190 (209,536) | -- |
| 2026/01/04 | 176 (213,236) | -- |
| 2026/01/05 | 186 (211,122) | -- |
| 2026/01/06 | 183 (207,438) | -- |
| 2026/01/07 | 194 (206,855) | -- |
| 2026/01/08 | 191 (209,584) | -- |
| 2026/01/11 | 183 (213,144) | -- |
| 2026/01/12 | 181 (217,790) | -- |
| 2026/01/19 | 198 (206,712) | -- |
| 2026/01/30 | 199 (202,007) | -- |
| 2026/02/03 | 183 (203,409) | -- |
| 2026/03/12 | 192 (186,794) | -- |
| 2026/03/14 | 182 (197,678) | -- |
| 2026/03/17 | 157 (208,478) | -- |
| 2026/03/18 | 190 (197,388) | -- |
| 2026/03/19 | 186 (180,908) | -- |
| 2026/03/20 | 173 (196,401) | -- |
| 2026/03/21 | 179 (198,295) | -- |
| 2026/03/22 | 168 (206,617) | -- |
| 2026/03/23 | 156 (221,566) | -- |
| 2026/03/24 | 170 (217,999) | -- |
| 2026/03/25 | 149 (227,912) | -- |
| 2026/03/26 | 169 (211,983) | -- |
| 2026/03/27 | 127 (234,757) | -- |
| 2026/03/28 | 122 (242,647) | -- |
| 2026/03/29 | 123 (230,994) | -- |
| 2026/03/30 | 124 (244,499) | -- |
| 2026/03/31 | 124 (245,289) | -- |