Spotify Chart History
Title: Pohoda
Artists:
Sám Sebou,
Kali
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
SK |
Total |
1,510,076 |
Peak |
69 (42,594) |
2024/07/18 | 131 (29,857) |
2024/07/25 | 193 (24,050) |
2024/08/01 | 159 (25,493) |
2024/08/08 | 160 (24,783) |
2024/08/15 | 145 (26,384) |
2024/08/22 | 133 (27,212) |
2024/08/29 | 97 (32,058) |
2024/09/05 | 93 (30,251) |
2024/09/12 | 97 (30,920) |
2024/09/19 | 140 (27,252) |
2024/09/26 | 117 (28,981) |
2024/10/03 | 94 (31,103) |
2024/10/10 | 71 (36,065) |
2024/10/17 | 69 (35,856) |
2024/10/24 | 79 (35,491) |
2024/10/31 | 69 (36,228) |
2024/11/07 | 78 (31,199) |
2024/11/14 | 88 (33,822) |
2024/11/21 | 101 (33,488) |
2024/11/28 | 138 (31,149) |
2024/12/05 | 145 (31,741) |
2024/12/12 | 155 (31,849) |
2024/12/19 | 148 (33,721) |
2024/12/26 | 159 (30,189) |
2025/01/02 | 108 (27,837) |
2025/01/09 | 165 (23,086) |
2025/01/16 | 146 (25,698) |
2025/01/23 | 168 (25,068) |
2025/01/30 | 163 (24,839) |
2025/02/06 | 172 (25,632) |
2025/02/13 | 129 (27,378) |
2025/02/20 | 142 (25,782) |
2025/02/27 | 147 (25,648) |
2025/03/06 | 129 (27,788) |
2025/03/13 | 122 (28,514) |
2025/03/20 | 159 (27,566) |
2025/03/27 | 130 (27,296) |
2025/04/03 | 111 (29,752) |
2025/04/10 | 88 (33,231) |
2025/04/17 | 76 (36,707) |
2025/04/24 | 80 (33,215) |
2025/05/01 | 78 (36,367) |
2025/05/08 | 71 (36,660) |
2025/05/15 | 82 (33,186) |
2025/05/22 | 90 (31,516) |
2025/05/29 | 80 (35,030) |
2025/06/05 | 73 (38,682) |
2025/06/12 | 71 (42,594) |
2025/06/19 | 73 (41,862) |
Date |
SK |
Total |
1,499,133 |
Peak |
37 (8,321) |
2025/05/23 | 94 (5,212) |
2025/05/24 | 59 (6,042) |
2025/05/25 | 62 (5,162) |
2025/05/26 | 87 (4,801) |
2025/05/27 | 91 (4,821) |
2025/05/28 | 116 (4,330) |
2025/05/29 | 100 (4,662) |
2025/05/30 | 62 (6,613) |
2025/05/31 | 38 (7,541) |
2025/06/01 | 62 (5,129) |
2025/06/02 | 90 (5,126) |
2025/06/03 | 100 (4,596) |
2025/06/04 | 100 (4,812) |
2025/06/05 | 114 (4,865) |
2025/06/06 | 71 (6,752) |
2025/06/07 | 37 (8,321) |
2025/06/08 | 60 (5,652) |
2025/06/09 | 79 (5,938) |
2025/06/10 | 97 (5,161) |
2025/06/11 | 98 (5,057) |
2025/06/12 | 84 (5,713) |
2025/06/13 | 71 (6,842) |
2025/06/14 | 45 (7,546) |
2025/06/15 | 57 (6,082) |
2025/06/16 | 94 (5,125) |
2025/06/17 | 94 (5,337) |
2025/06/18 | 92 (5,359) |
2025/06/19 | 85 (5,571) |
2025/06/20 | 67 (6,827) |
2025/06/21 | 39 (8,125) |
2025/06/22 | 41 (6,890) |