Spotify Chart History

Title: Khaliji Westcoast
Artist: BAWS

Show: Weekly · Daily | Positions · Streams · Both

Date SA AE EG MA
Total 136,566 98,704 30,687 30,441
Peak 7 (58,122) 9 (36,221) 67 (16,518) 83 (16,516)
2022/04/0732 (18,843)35 (17,618)67 (16,518)83 (16,516)
2022/04/1449 (16,264)48 (15,908)94 (14,169)106 (13,925)
2022/04/21--15 (28,957)----
2022/04/287 (58,122)9 (36,221)----
2022/05/0511 (43,337)------
Date SA AE EG MA
Total 148,137 98,616 35,464 35,146
Peak 4 (13,973) 3 (18,557) 33 (3,229) 38 (3,167)
2022/04/0213 (3,406)23 (3,192)33 (2,970)87 (3,097)
2022/04/0312 (3,563)22 (3,085)37 (2,858)38 (2,873)
2022/04/0413 (3,397)22 (3,358)34 (3,229)41 (3,167)
2022/04/0627 (2,787)46 (2,291)53 (2,459)67 (2,437)
2022/04/0762 (2,322)40 (2,446)87 (2,106)94 (2,078)
2022/04/0887 (1,978)80 (1,768)124 (1,712)147 (1,721)
2022/04/0951 (2,344)56 (2,066)104 (1,834)133 (1,799)
2022/04/1025 (2,779)27 (2,846)70 (2,376)68 (2,482)
2022/04/1124 (2,939)30 (2,949)58 (2,638)69 (2,473)
2022/04/1248 (2,187)46 (2,402)98 (1,945)88 (2,068)
2022/04/1365 (2,013)61 (1,972)106 (1,876)129 (1,796)
2022/04/1487 (2,024)67 (1,905)132 (1,788)169 (1,586)
2022/04/18109 (1,682)82 (1,748)182 (1,446)181 (1,571)
2022/04/1999 (1,880)65 (1,911)120 (1,801)171 (1,601)
2022/04/20--6 (7,427)----
2022/04/21--3 (15,428)----
2022/04/22--3 (18,557)----
2022/04/23167 (1,510)3 (15,181)----
2022/04/244 (13,973)------
2022/04/254 (13,626)------
2022/04/265 (10,998)------
2022/04/274 (12,645)------
2022/04/2810 (5,324)------
2022/04/297 (7,124)------
2022/04/307 (7,665)------
2022/05/018 (7,136)------
2022/05/027 (7,621)------
2022/05/0315 (6,214)------
2022/05/0418 (6,320)------
2022/05/0768 (3,375)------
2022/05/0831 (4,320)------