Spotify Chart History
Title: Tainu Khabar Nahi
Artists:
Sachin-Jigar,
Arijit Singh
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
IN |
| Total |
190,415,804 |
| Peak |
17 (3,006,645) |
| 2024/06/20 | 107 (1,372,365) |
| 2024/06/27 | 27 (2,467,679) |
| 2024/07/04 | 17 (3,006,645) |
| 2024/07/11 | 22 (2,967,531) |
| 2024/07/18 | 23 (2,873,431) |
| 2024/07/25 | 26 (2,753,186) |
| 2024/08/01 | 31 (2,432,412) |
| 2024/08/08 | 35 (2,386,915) |
| 2024/08/15 | 38 (2,330,407) |
| 2024/08/22 | 39 (2,211,572) |
| 2024/08/29 | 36 (2,524,727) |
| 2024/09/05 | 24 (2,884,298) |
| 2024/09/12 | 28 (2,661,213) |
| 2024/09/19 | 30 (2,627,628) |
| 2024/09/26 | 32 (2,535,721) |
| 2024/10/03 | 32 (2,507,203) |
| 2024/10/10 | 27 (2,737,265) |
| 2024/10/17 | 26 (2,697,304) |
| 2024/10/24 | 24 (2,768,643) |
| 2024/10/31 | 32 (2,727,498) |
| 2024/11/07 | 37 (2,355,552) |
| 2024/11/14 | 33 (2,591,997) |
| 2024/11/21 | 31 (2,618,786) |
| 2024/11/28 | 33 (2,539,599) |
| 2024/12/05 | 30 (2,601,736) |
| 2024/12/12 | 32 (2,540,848) |
| 2024/12/19 | 44 (2,344,879) |
| 2024/12/26 | 46 (2,300,476) |
| 2025/01/02 | 43 (2,333,190) |
| 2025/01/09 | 35 (2,431,665) |
| 2025/01/16 | 34 (2,500,884) |
| 2025/01/23 | 26 (2,607,718) |
| 2025/01/30 | 33 (2,433,713) |
| 2025/02/06 | 28 (2,606,366) |
| 2025/02/13 | 30 (2,548,431) |
| 2025/02/20 | 25 (2,677,349) |
| 2025/02/27 | 29 (2,486,230) |
| 2025/03/06 | 26 (2,492,354) |
| 2025/03/13 | 29 (2,368,780) |
| 2025/03/20 | 28 (2,431,958) |
| 2025/03/27 | 35 (2,344,887) |
| 2025/04/03 | 40 (2,311,289) |
| 2025/04/10 | 32 (2,492,273) |
| 2025/04/17 | 33 (2,567,231) |
| 2025/04/24 | 31 (2,538,416) |
| 2025/05/01 | 38 (2,393,802) |
| 2025/05/08 | 33 (2,399,456) |
| 2025/05/15 | 37 (2,321,991) |
| 2025/05/22 | 32 (2,580,157) |
| 2025/05/29 | 31 (2,572,072) |
| 2025/06/05 | 32 (2,515,494) |
| 2025/06/12 | 34 (2,556,884) |
| 2025/06/19 | 34 (2,485,228) |
| 2025/06/26 | 38 (2,443,308) |
| 2025/07/03 | 41 (2,414,693) |
| 2025/07/10 | 53 (2,181,592) |
| 2025/07/17 | 53 (2,249,265) |
| 2025/07/24 | 52 (2,381,291) |
| 2025/07/31 | 51 (2,455,981) |
| 2025/08/07 | 67 (2,138,166) |
| 2025/08/14 | 73 (2,057,266) |
| 2025/08/21 | 96 (1,834,432) |
| 2025/08/28 | 84 (2,000,136) |
| 2025/09/04 | 96 (1,834,337) |
| 2025/09/11 | 66 (2,090,665) |
| 2025/09/18 | 71 (2,137,161) |
| 2025/09/25 | 84 (1,944,272) |
| 2025/10/02 | 93 (1,892,030) |
| 2025/10/09 | 100 (1,868,576) |
| 2025/10/16 | 100 (1,971,219) |
| 2025/10/23 | 87 (1,991,189) |
| 2025/10/30 | 89 (2,030,522) |
| 2025/11/06 | 82 (2,143,539) |
| 2025/11/13 | 68 (2,310,831) |
| 2025/11/20 | 82 (2,144,306) |
| 2025/11/27 | 93 (1,993,799) |
| 2025/12/04 | 103 (1,940,270) |
| 2025/12/11 | 86 (2,152,599) |
| 2025/12/18 | 86 (2,154,629) |
| 2025/12/25 | 78 (2,294,396) |
| Date |
IN |
| Total |
191,259,914 |
| Peak |
16 (452,627) |
| 2025/11/27 | 86 (283,394) |
| 2025/11/28 | 98 (275,741) |
| 2025/11/29 | 118 (268,230) |
| 2025/11/30 | 94 (287,716) |
| 2025/12/01 | 98 (272,032) |
| 2025/12/02 | 96 (286,362) |
| 2025/12/03 | 100 (281,368) |
| 2025/12/04 | 109 (268,821) |
| 2025/12/05 | 100 (285,835) |
| 2025/12/06 | 85 (311,225) |
| 2025/12/07 | 85 (310,951) |
| 2025/12/08 | 94 (294,177) |
| 2025/12/09 | 78 (320,809) |
| 2025/12/10 | 80 (322,213) |
| 2025/12/11 | 88 (307,389) |
| 2025/12/12 | 87 (306,928) |
| 2025/12/13 | 88 (309,316) |
| 2025/12/14 | 90 (300,676) |
| 2025/12/15 | 82 (304,109) |
| 2025/12/16 | 87 (304,143) |
| 2025/12/17 | 85 (310,246) |
| 2025/12/18 | 80 (319,211) |
| 2025/12/19 | 79 (321,268) |
| 2025/12/20 | 86 (317,279) |
| 2025/12/21 | 75 (327,414) |
| 2025/12/22 | 77 (322,711) |
| 2025/12/23 | 80 (319,834) |
| 2025/12/24 | 77 (341,528) |
| 2025/12/25 | 73 (344,362) |
| 2025/12/26 | 72 (333,536) |
| 2025/12/27 | 76 (340,369) |