Spotify Chart History
Title: Run Away With Me
Artist:
Carly Rae Jepsen
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
US |
PH |
GB |
SE |
CA |
BR |
AU |
SG |
FR |
FI |
MY |
MX |
PL |
TW |
HK |
CH |
IE |
CZ |
NZ |
LT |
TR |
LV |
PT |
HU |
EE |
GR |
SK |
BE |
MT |
IS |
BG |
AR |
NO |
IT |
UY |
SV |
Total |
22,901,177 |
6,669,504 |
2,089,949 |
1,508,609 |
1,066,137 |
841,818 |
537,814 |
505,435 |
371,026 |
353,813 |
302,627 |
291,589 |
266,890 |
164,377 |
141,015 |
124,434 |
118,434 |
106,700 |
92,352 |
69,074 |
67,437 |
66,195 |
64,702 |
64,345 |
54,634 |
48,933 |
32,688 |
31,186 |
30,925 |
23,137 |
20,232 |
17,268 |
8,971 |
6,049 |
4,469 |
2,479 |
1,808 |
Peak |
105 (2,140,846) |
102 (947,284) |
39 (161,328) |
95 (201,225) |
126 (118,930) |
70 (111,856) |
66 (125,369) |
60 (95,012) |
55 (31,803) |
75 (80,314) |
113 (42,159) |
52 (22,551) |
138 (140,015) |
113 (20,572) |
59 (25,023) |
46 (16,592) |
114 (13,806) |
100 (11,399) |
58 (7,665) |
83 (23,584) |
42 (5,610) |
114 (14,396) |
58 (4,786) |
103 (9,870) |
90 (5,828) |
60 (4,054) |
81 (3,782) |
60 (2,696) |
171 (10,769) |
52 (2,228) |
112 (2,689) |
53 (2,032) |
222 (8,971) |
222 (6,049) |
230 (4,469) |
168 (2,479) |
183 (1,808) |
2015/07/23 | 221 (226,570) | 234 (93,179) | 199 (25,458) | -- | 204 (69,352) | 187 (29,248) | 174 (92,102) | -- | 223 (3,377) | 232 (6,403) | 177 (42,159) | 174 (3,742) | -- | 226 (4,817) | 201 (8,032) | 155 (1,029) | 240 (2,493) | -- | -- | -- | -- | -- | -- | 183 (8,165) | -- | -- | -- | -- | -- | -- | -- | -- | 222 (8,971) | 222 (6,049) | 230 (4,469) | -- | -- |
2015/07/30 | -- | 218 (77,506) | 187 (15,981) | -- | -- | -- | 228 (9,603) | -- | 181 (5,304) | -- | 113 (20,832) | 164 (3,588) | -- | 191 (3,802) | 287 (1,481) | 138 (1,098) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015/08/06 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 119 (33,980) | -- | -- | -- | -- | -- | -- | -- | 138 (3,774) | -- | 95 (2,739) | -- | 125 (2,201) | -- | -- | -- | -- | 139 (1,178) | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015/08/13 | 184 (1,411,605) | -- | 67 (84,813) | -- | 134 (111,307) | 163 (32,586) | -- | -- | 79 (20,732) | -- | 119 (33,487) | 76 (15,511) | -- | 124 (14,111) | 107 (16,244) | 77 (9,912) | 158 (9,136) | 155 (8,334) | 74 (6,107) | -- | 54 (4,655) | 141 (12,546) | 75 (3,699) | 189 (6,631) | 114 (4,066) | 101 (3,084) | 91 (2,878) | 65 (2,326) | -- | 75 (1,713) | 124 (1,941) | 66 (1,568) | -- | -- | -- | -- | -- |
2015/08/20 | 138 (1,685,841) | 171 (571,277) | 51 (124,752) | 187 (115,118) | 126 (118,930) | 123 (38,999) | 190 (63,990) | 119 (51,802) | 62 (26,829) | -- | 122 (35,257) | 61 (19,342) | 156 (126,875) | 113 (15,581) | 84 (18,790) | 57 (12,547) | 135 (10,495) | 117 (10,017) | 58 (7,665) | 188 (14,953) | 42 (5,610) | 114 (14,356) | 64 (4,319) | 181 (6,754) | 94 (4,460) | 84 (3,893) | 84 (3,084) | 67 (2,310) | 171 (10,769) | 52 (2,228) | 116 (1,997) | 63 (1,706) | -- | -- | -- | -- | -- |
2015/08/27 | 105 (2,140,846) | 102 (782,456) | 39 (157,489) | 145 (136,343) | 146 (100,494) | 70 (61,627) | 66 (125,369) | 60 (95,012) | 55 (29,254) | -- | 137 (32,122) | 52 (22,525) | 138 (140,015) | 115 (16,084) | 59 (25,023) | 46 (16,592) | 135 (10,420) | 115 (10,555) | 72 (6,956) | 83 (23,584) | 42 (5,434) | 119 (14,396) | 67 (4,395) | 103 (9,870) | 103 (4,070) | 60 (4,054) | 81 (3,498) | 67 (2,219) | 183 (9,549) | 60 (2,037) | 115 (2,073) | 53 (2,032) | -- | -- | -- | -- | -- |
2015/09/03 | 127 (1,965,855) | 143 (717,165) | 40 (153,185) | 142 (146,313) | 147 (106,497) | 84 (62,232) | 116 (91,229) | 95 (69,379) | 58 (28,045) | -- | 167 (27,669) | 64 (19,458) | -- | 142 (14,499) | 100 (16,658) | 59 (13,226) | 146 (10,459) | 126 (10,339) | 62 (7,160) | 140 (16,149) | 49 (5,044) | 158 (12,335) | 58 (4,786) | 171 (7,993) | 113 (4,017) | 65 (3,942) | 92 (3,605) | 69 (2,139) | -- | 63 (2,005) | 112 (2,239) | 68 (1,803) | -- | -- | -- | 168 (2,479) | -- |
2015/09/10 | 130 (1,913,639) | 162 (660,497) | 41 (161,328) | 135 (146,419) | 148 (109,787) | 86 (58,621) | 130 (83,102) | 110 (64,595) | 58 (30,923) | -- | 187 (25,935) | 56 (22,551) | -- | 126 (15,451) | 91 (18,347) | 66 (12,944) | 128 (11,528) | 123 (9,573) | 64 (7,169) | 171 (14,388) | 45 (4,975) | 138 (12,562) | 64 (4,284) | 193 (7,464) | 106 (4,382) | 64 (4,023) | 89 (3,782) | 60 (2,606) | -- | 74 (1,677) | 129 (2,029) | 84 (1,429) | -- | -- | -- | -- | 183 (1,808) |
2015/09/17 | 193 (1,445,672) | -- | 51 (116,732) | 161 (134,252) | 192 (85,968) | 165 (37,872) | 165 (72,419) | 156 (50,665) | 112 (16,793) | 96 (65,247) | -- | 77 (16,400) | -- | -- | -- | 136 (8,102) | -- | 166 (7,960) | 113 (4,623) | -- | 79 (3,112) | -- | 99 (2,736) | -- | -- | 88 (2,855) | -- | 134 (1,301) | -- | 110 (1,071) | -- | -- | -- | -- | -- | -- | -- |
2015/09/24 | 199 (1,440,425) | -- | 61 (94,817) | 113 (176,051) | 161 (96,824) | -- | -- | 164 (47,060) | 143 (14,430) | 77 (77,050) | 166 (26,667) | 127 (11,458) | -- | -- | 164 (12,074) | -- | -- | 113 (10,077) | 126 (4,388) | -- | 87 (2,822) | -- | 132 (2,301) | -- | -- | 95 (2,633) | -- | 163 (1,164) | -- | -- | -- | 109 (1,080) | -- | -- | -- | -- | -- |
2015/10/01 | -- | -- | 68 (86,841) | 95 (201,225) | 158 (94,779) | -- | -- | 179 (43,587) | 160 (14,131) | 75 (80,314) | 192 (24,519) | 136 (10,612) | -- | -- | -- | -- | -- | 100 (11,307) | 163 (3,671) | -- | 101 (2,667) | -- | 113 (2,556) | -- | -- | 155 (2,322) | -- | 171 (1,203) | -- | -- | -- | 106 (1,100) | -- | -- | -- | -- | -- |
2015/10/08 | -- | -- | 84 (78,239) | 108 (186,517) | 176 (88,244) | -- | -- | 195 (40,872) | 164 (13,853) | 82 (75,141) | -- | 164 (10,095) | -- | -- | -- | -- | -- | 100 (11,399) | 200 (3,126) | -- | 109 (2,244) | -- | 115 (2,454) | -- | 191 (2,985) | 124 (2,063) | -- | 152 (1,295) | -- | 124 (1,004) | -- | -- | -- | -- | -- | -- | -- |
2015/10/15 | -- | -- | 96 (70,475) | 157 (143,092) | 194 (83,955) | -- | -- | 195 (42,463) | 186 (12,237) | 135 (49,658) | -- | 187 (9,241) | -- | -- | -- | -- | -- | 142 (9,131) | -- | -- | 124 (1,961) | -- | 131 (2,244) | -- | -- | 136 (2,027) | -- | -- | -- | 120 (1,053) | -- | -- | -- | -- | -- | -- | -- |
2015/10/22 | -- | -- | 103 (62,934) | 187 (123,279) | -- | -- | -- | -- | -- | -- | -- | 152 (10,650) | -- | -- | -- | -- | -- | 169 (8,008) | -- | -- | 141 (1,866) | -- | 134 (2,228) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015/10/29 | -- | -- | 142 (54,858) | -- | -- | -- | -- | -- | -- | -- | -- | 186 (9,431) | -- | -- | -- | -- | -- | -- | -- | -- | 172 (1,720) | -- | 164 (1,956) | -- | -- | 196 (1,545) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015/11/05 | -- | -- | 166 (47,394) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 198 (1,430) | -- | 167 (1,859) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2015/11/12 | -- | -- | 190 (45,638) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 183 (1,848) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/01/28 | -- | -- | 97 (82,539) | -- | -- | 193 (53,048) | -- | -- | 95 (21,885) | -- | -- | 129 (12,025) | -- | -- | -- | 175 (7,615) | 176 (10,173) | -- | 115 (5,198) | -- | 91 (2,796) | -- | 89 (2,927) | -- | 127 (4,460) | 117 (2,378) | 135 (2,396) | 126 (1,754) | -- | 93 (1,448) | -- | 149 (1,008) | -- | -- | -- | -- | -- |
2016/02/04 | 169 (1,879,493) | 115 (940,643) | 76 (111,888) | -- | -- | 107 (78,511) | -- | -- | 72 (28,863) | -- | -- | 89 (16,865) | -- | 127 (19,480) | -- | 124 (10,942) | 125 (12,906) | -- | 88 (6,836) | -- | 72 (3,685) | -- | 72 (3,853) | -- | 102 (5,572) | 109 (3,029) | 98 (3,338) | 81 (2,597) | -- | 73 (2,031) | 143 (2,243) | 118 (1,333) | -- | -- | -- | -- | -- |
2016/02/11 | 166 (1,967,189) | 127 (947,284) | 75 (115,462) | -- | -- | 83 (102,324) | -- | -- | 71 (25,497) | -- | -- | 97 (14,700) | -- | 126 (20,108) | 192 (10,386) | 129 (9,324) | 119 (13,297) | -- | 79 (7,282) | -- | 60 (4,195) | -- | 63 (3,940) | -- | 102 (5,434) | 103 (2,938) | 93 (3,431) | 77 (2,696) | -- | 67 (1,999) | 123 (2,505) | 115 (1,335) | -- | -- | -- | -- | -- |
2016/02/18 | 160 (2,010,649) | 124 (937,925) | 78 (111,607) | -- | -- | 78 (106,861) | -- | -- | 73 (30,126) | -- | -- | 89 (17,091) | -- | 123 (20,572) | -- | 122 (10,374) | 114 (13,721) | -- | 77 (7,104) | -- | 57 (4,144) | -- | 62 (3,974) | 174 (8,572) | 90 (5,828) | 91 (3,134) | 91 (3,325) | 79 (2,571) | 187 (10,607) | 69 (1,926) | 126 (2,516) | 101 (1,462) | -- | -- | -- | -- | -- |
2016/02/25 | 160 (2,036,920) | 128 (941,572) | 77 (120,375) | -- | -- | 81 (111,856) | -- | -- | 71 (31,803) | -- | -- | 76 (20,354) | -- | 129 (19,872) | 147 (13,980) | 121 (10,729) | 115 (13,806) | -- | 81 (7,159) | -- | 58 (4,018) | -- | 66 (3,803) | 170 (8,896) | 92 (5,806) | 86 (3,130) | 116 (3,351) | 86 (2,426) | -- | 69 (1,912) | 123 (2,689) | 100 (1,412) | -- | -- | -- | -- | -- |
2016/03/03 | -- | -- | 98 (95,091) | -- | -- | 152 (68,033) | -- | -- | 141 (16,944) | -- | -- | 110 (15,318) | -- | -- | -- | -- | -- | -- | 171 (4,134) | -- | 116 (2,320) | -- | 133 (2,339) | -- | 185 (3,554) | 187 (1,883) | -- | 182 (1,401) | -- | 143 (1,033) | -- | -- | -- | -- | -- | -- | -- |
2016/03/10 | -- | -- | 154 (72,053) | -- | -- | -- | -- | -- | -- | -- | -- | 186 (10,632) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date |
Global |
US |
PH |
GB |
SE |
CA |
BR |
AU |
SG |
FR |
MX |
FI |
MY |
PL |
TW |
HK |
CH |
IE |
TR |
PT |
NZ |
NO |
BE |
CZ |
IT |
AR |
DE |
ES |
Total |
22,755,718 |
7,410,209 |
2,067,168 |
1,421,631 |
1,019,381 |
841,606 |
795,259 |
436,114 |
361,298 |
344,082 |
290,318 |
280,883 |
270,610 |
177,211 |
144,955 |
124,921 |
123,734 |
103,601 |
91,523 |
76,308 |
72,518 |
49,109 |
46,686 |
33,544 |
31,309 |
18,169 |
16,609 |
13,878 |
Peak |
98 (318,580) |
82 (154,967) |
34 (24,556) |
80 (32,469) |
114 (19,804) |
62 (16,951) |
59 (20,910) |
57 (15,277) |
51 (5,250) |
69 (14,581) |
97 (22,900) |
87 (6,996) |
49 (3,725) |
80 (3,370) |
37 (4,915) |
42 (2,671) |
91 (2,245) |
86 (2,035) |
102 (2,454) |
59 (2,631) |
72 (3,911) |
183 (6,777) |
124 (1,893) |
51 (1,491) |
182 (5,646) |
177 (4,868) |
162 (16,609) |
140 (13,878) |
2016/02/25 | 147 (307,304) | 111 (145,999) | 81 (17,371) | -- | -- | 80 (15,930) | -- | -- | 74 (4,619) | -- | -- | -- | 79 (2,854) | 129 (2,812) | 161 (1,935) | 122 (1,578) | 121 (1,890) | -- | -- | 179 (1,310) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/02/26 | 191 (250,953) | 163 (110,739) | 82 (14,539) | -- | -- | 86 (13,876) | -- | -- | 77 (3,716) | -- | -- | -- | 97 (2,239) | 169 (2,450) | 186 (1,628) | 132 (1,350) | 155 (1,795) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/02/27 | -- | -- | 96 (14,045) | -- | -- | 145 (10,271) | -- | -- | 128 (2,473) | -- | -- | -- | 101 (2,209) | -- | -- | 185 (1,143) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/02/28 | -- | -- | 94 (13,735) | -- | -- | 194 (7,772) | -- | -- | 163 (1,970) | -- | -- | -- | 114 (1,983) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/02/29 | -- | -- | 103 (12,705) | -- | -- | 166 (8,707) | -- | -- | 156 (2,144) | -- | -- | -- | 138 (1,871) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/01 | -- | -- | 109 (12,640) | -- | -- | 173 (9,063) | -- | -- | 160 (2,139) | -- | -- | -- | 106 (2,397) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/02 | -- | -- | 111 (13,081) | -- | -- | 166 (9,156) | -- | -- | 168 (2,178) | -- | -- | -- | 106 (2,455) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/03 | -- | -- | 107 (13,875) | -- | -- | 187 (8,882) | -- | -- | 161 (2,203) | -- | -- | -- | 126 (2,159) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/04 | -- | -- | 96 (14,120) | -- | -- | -- | -- | -- | 196 (1,866) | -- | -- | -- | 170 (1,650) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/05 | -- | -- | 97 (14,410) | -- | -- | -- | -- | -- | 181 (1,806) | -- | -- | -- | 96 (2,392) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/06 | -- | -- | 110 (12,246) | -- | -- | -- | -- | -- | -- | -- | -- | -- | 125 (1,846) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/07 | -- | -- | 185 (8,652) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/08 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 191 (1,226) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/09 | -- | -- | -- | -- | -- | -- | 158 (16,408) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/10 | -- | -- | -- | -- | -- | 196 (8,710) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 195 (1,289) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/12 | -- | -- | 180 (9,151) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 172 (1,277) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/16 | -- | -- | -- | -- | -- | -- | 177 (15,523) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/23 | -- | -- | -- | -- | -- | -- | 167 (17,304) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/03/30 | -- | -- | -- | -- | -- | -- | 170 (17,116) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/04/06 | -- | -- | -- | -- | -- | -- | 186 (16,492) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/04/13 | -- | -- | -- | -- | -- | -- | 179 (17,155) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/04/27 | -- | -- | -- | -- | -- | -- | 191 (16,040) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/05/02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 191 (1,362) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/05/03 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 192 (1,361) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/05/04 | -- | -- | -- | -- | -- | -- | 178 (17,002) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2016/05/11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 187 (1,540) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/05/25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 196 (1,597) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/06/01 | -- | -- | -- | -- | -- | -- | 192 (17,857) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 173 (1,831) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/06/08 | -- | -- | -- | -- | -- | -- | 183 (18,142) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 183 (1,800) | -- | -- | -- | -- | -- | -- | -- | -- |
2016/06/15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 174 (1,812) | -- | -- | -- | -- | -- | -- | -- | -- |