Spotify Chart History
Title: Hit Contagiante
Artists:
Felipe Original,
MC Kevin o Chris
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
BR |
PT |
Total |
105,433,361 |
868,630 |
Peak |
2 (3,754,539) |
100 (43,463) |
2019/08/01 | 137 (591,462) | -- |
2019/08/08 | 17 (1,973,698) | -- |
2019/08/15 | 8 (2,781,844) | -- |
2019/08/22 | 6 (2,987,244) | -- |
2019/08/29 | 4 (3,225,684) | 179 (25,565) |
2019/09/05 | 5 (3,239,764) | 198 (26,753) |
2019/09/12 | 6 (3,238,826) | -- |
2019/09/19 | 5 (3,544,184) | -- |
2019/09/26 | 3 (3,577,647) | 157 (30,816) |
2019/10/03 | 2 (3,754,539) | 123 (36,196) |
2019/10/10 | 3 (3,680,339) | 115 (39,012) |
2019/10/17 | 4 (3,677,538) | 111 (40,838) |
2019/10/24 | 5 (3,495,422) | 105 (42,229) |
2019/10/31 | 5 (3,540,391) | 110 (43,463) |
2019/11/07 | 5 (3,600,154) | 100 (43,009) |
2019/12/05 | 8 (3,114,108) | 126 (38,818) |
2019/12/12 | 10 (3,060,064) | 170 (34,785) |
2019/12/19 | 12 (2,980,024) | 174 (35,172) |
2019/12/26 | 13 (3,176,347) | 185 (32,868) |
2020/01/02 | 13 (3,380,214) | 126 (37,027) |
2020/01/09 | 17 (2,522,518) | 154 (34,323) |
2020/01/16 | 18 (2,697,898) | 141 (38,180) |
2020/01/23 | 19 (2,572,361) | 161 (38,136) |
2020/01/30 | 23 (2,404,408) | 150 (36,552) |
2020/02/06 | 27 (2,213,598) | 146 (38,000) |
2020/02/13 | 29 (2,047,634) | 156 (35,411) |
2020/02/20 | 31 (2,132,027) | 158 (36,034) |
2020/02/27 | 27 (2,289,801) | 127 (39,950) |
2020/03/05 | 38 (1,657,621) | 179 (32,635) |
2020/03/12 | 39 (1,676,928) | 173 (32,858) |
2020/03/19 | 43 (1,525,794) | -- |
2020/03/26 | 44 (1,258,645) | -- |
2020/04/02 | 53 (1,219,815) | -- |
2020/04/09 | 58 (1,048,543) | -- |
2020/04/16 | 98 (750,622) | -- |
2020/04/23 | 100 (744,169) | -- |
2020/04/30 | 107 (704,821) | -- |
2020/05/07 | 109 (673,701) | -- |
2020/05/14 | 123 (647,756) | -- |
2020/05/21 | 119 (681,474) | -- |
2020/05/28 | 125 (645,355) | -- |
2020/06/04 | 135 (667,508) | -- |
2020/06/11 | 113 (716,059) | -- |
2020/06/18 | 139 (646,186) | -- |
2020/06/25 | 134 (661,107) | -- |
2020/07/02 | 142 (569,695) | -- |
2020/07/09 | 148 (596,959) | -- |
2020/07/16 | 159 (593,194) | -- |
2020/07/23 | 150 (629,082) | -- |
2020/07/30 | 162 (614,677) | -- |
2020/08/06 | 155 (608,638) | -- |
2020/08/13 | 153 (629,122) | -- |
2020/08/20 | 151 (616,121) | -- |
2020/08/27 | 172 (572,542) | -- |
2020/09/03 | 168 (631,841) | -- |
2020/09/10 | 165 (683,784) | -- |
2020/09/17 | 160 (667,448) | -- |
2020/09/24 | 192 (594,416) | -- |
Date |
Global |
BR |
PT |
Total |
107,018,183 |
105,973,578 |
906,374 |
Peak |
160 (709,050) |
1 (686,942) |
82 (7,813) |
2020/08/29 | -- | 146 (119,983) | -- |
2020/08/30 | -- | 134 (105,799) | -- |
2020/08/31 | -- | 195 (73,288) | -- |
2020/09/02 | -- | 187 (79,066) | -- |
2020/09/03 | -- | 186 (82,212) | -- |
2020/09/04 | -- | 197 (100,079) | -- |
2020/09/05 | -- | 154 (124,545) | -- |
2020/09/06 | -- | 129 (120,665) | -- |
2020/09/07 | -- | 140 (101,507) | -- |
2020/09/08 | -- | 192 (76,963) | -- |
2020/09/09 | -- | 188 (77,884) | -- |
2020/09/10 | -- | 177 (82,141) | -- |
2020/09/11 | -- | 176 (99,236) | -- |
2020/09/12 | -- | 140 (127,745) | -- |
2020/09/13 | -- | 123 (117,974) | -- |
2020/09/14 | -- | 180 (80,744) | -- |
2020/09/15 | -- | 191 (76,166) | -- |
2020/09/16 | -- | 182 (81,681) | -- |
2020/09/17 | -- | 181 (83,902) | -- |
2020/09/18 | -- | 179 (97,584) | -- |
2020/09/19 | -- | 162 (116,316) | -- |
2020/09/20 | -- | 155 (95,937) | -- |
2020/09/26 | -- | 168 (113,073) | -- |
2020/09/27 | -- | 153 (102,615) | -- |
2020/10/03 | -- | 187 (104,677) | -- |
2020/10/04 | -- | 179 (90,398) | -- |
2020/10/10 | -- | 198 (101,505) | -- |
2020/10/11 | -- | 164 (101,087) | -- |
2020/10/12 | -- | 183 (89,095) | -- |
2020/11/01 | -- | 187 (87,450) | -- |
2020/11/08 | -- | 194 (87,119) | -- |