Spotify Chart History
Title: Mast Magan (From "2 States)
Artists:
Arijit Singh,
Chinmayi
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
IN |
PK |
| Total |
111,445,532 |
259,061 |
| Peak |
28 (3,581,041) |
176 (66,243) |
| 2025/09/04 | 53 (2,282,809) | -- |
| 2025/09/11 | 58 (2,230,408) | -- |
| 2025/09/18 | 55 (2,294,677) | -- |
| 2025/09/25 | 60 (2,256,858) | -- |
| 2025/10/02 | 48 (2,432,164) | -- |
| 2025/10/09 | 30 (2,804,110) | -- |
| 2025/10/16 | 28 (3,179,614) | -- |
| 2025/10/23 | 32 (2,822,109) | -- |
| 2025/10/30 | 41 (2,601,791) | -- |
| 2025/11/06 | 36 (2,756,950) | -- |
| 2025/11/13 | 39 (2,931,750) | -- |
| 2025/11/20 | 36 (2,940,499) | -- |
| 2025/11/27 | 37 (2,795,377) | -- |
| 2025/12/04 | 35 (2,904,529) | -- |
| 2025/12/11 | 29 (3,471,188) | 180 (61,881) |
| 2025/12/18 | 28 (3,581,041) | 176 (66,243) |
| 2025/12/25 | 30 (3,542,054) | 188 (65,709) |
| 2026/01/01 | 31 (3,365,960) | -- |
| 2026/01/08 | 36 (3,120,790) | -- |
| 2026/01/15 | 35 (3,196,095) | -- |
| 2026/01/22 | 38 (3,012,301) | -- |
| 2026/01/29 | 38 (2,956,383) | -- |
| 2026/02/05 | 32 (3,207,452) | 196 (65,228) |
| 2026/02/12 | 33 (3,157,234) | -- |
| 2026/02/19 | 38 (2,774,931) | -- |
| 2026/02/26 | 31 (2,813,158) | -- |
| 2026/03/05 | 34 (2,589,043) | -- |
| 2026/03/12 | 39 (2,613,293) | -- |
| 2026/03/19 | 39 (2,638,428) | -- |
| 2026/03/26 | 50 (2,523,937) | -- |
| 2026/04/02 | 52 (2,614,269) | -- |
| 2026/04/09 | 49 (2,608,038) | -- |
| 2026/04/16 | 43 (2,667,056) | -- |
| 2026/04/23 | 44 (2,575,490) | -- |
| 2026/04/30 | 44 (2,455,242) | -- |
| 2026/05/07 | 41 (2,411,724) | -- |
| 2026/05/14 | 39 (2,435,543) | -- |
| 2026/05/21 | 36 (2,606,590) | -- |
| 2026/05/28 | 34 (2,646,365) | -- |
| 2026/06/04 | 34 (2,628,282) | -- |
| Date |
IN |
PK |
AE |
| Total |
112,656,190 |
450,722 |
9,890 |
| Peak |
23 (531,856) |
159 (10,426) |
186 (3,432) |
| 2026/05/08 | 40 (348,802) | -- | -- |
| 2026/05/09 | 41 (348,857) | -- | -- |
| 2026/05/10 | 44 (322,824) | -- | -- |
| 2026/05/11 | 42 (333,263) | -- | -- |
| 2026/05/12 | 37 (333,584) | -- | -- |
| 2026/05/13 | 36 (367,723) | -- | -- |
| 2026/05/14 | 35 (380,490) | -- | -- |
| 2026/05/15 | 36 (371,853) | -- | -- |
| 2026/05/16 | 34 (390,001) | -- | -- |
| 2026/05/17 | 40 (344,565) | -- | -- |
| 2026/05/18 | 35 (371,978) | -- | -- |
| 2026/05/19 | 37 (369,839) | -- | -- |
| 2026/05/20 | 34 (376,835) | -- | -- |
| 2026/05/21 | 32 (381,519) | -- | -- |
| 2026/05/22 | 35 (369,653) | -- | -- |
| 2026/05/23 | 32 (403,090) | 193 (8,997) | -- |
| 2026/05/24 | 31 (392,969) | -- | -- |
| 2026/05/25 | 32 (400,881) | -- | -- |
| 2026/05/26 | 35 (368,034) | -- | -- |
| 2026/05/27 | 35 (372,394) | -- | -- |
| 2026/05/28 | 42 (339,344) | -- | -- |
| 2026/05/29 | 34 (363,043) | -- | -- |
| 2026/05/30 | 31 (390,935) | -- | -- |
| 2026/05/31 | 31 (375,093) | 193 (8,130) | -- |
| 2026/06/01 | 32 (375,847) | -- | -- |
| 2026/06/02 | 35 (366,782) | -- | -- |
| 2026/06/03 | 34 (368,783) | -- | -- |
| 2026/06/04 | 30 (387,799) | -- | -- |
| 2026/06/05 | 29 (401,960) | -- | -- |
| 2026/06/06 | 29 (415,386) | -- | -- |
| 2026/06/07 | 28 (393,312) | -- | -- |