Spotify Chart History
Title: Convéncete
Artist:
Princesa Alba
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
CL |
PE |
Total |
11,559,243 |
831,979 |
Peak |
40 (482,022) |
132 (183,827) |
2019/05/02 | 61 (377,656) | -- |
2019/05/09 | 99 (252,089) | -- |
2019/05/16 | 127 (212,132) | -- |
2019/05/23 | 156 (162,976) | -- |
2019/05/30 | 137 (189,465) | -- |
2019/06/06 | 60 (351,594) | -- |
2019/06/13 | 42 (482,022) | -- |
2019/06/20 | 42 (457,527) | -- |
2019/06/27 | 40 (467,127) | -- |
2019/07/04 | 50 (419,013) | -- |
2019/07/11 | 51 (407,199) | -- |
2019/07/18 | 53 (383,394) | -- |
2019/07/25 | 55 (354,293) | -- |
2019/08/01 | 60 (348,769) | -- |
2019/08/08 | 62 (358,286) | -- |
2019/08/15 | 66 (363,966) | -- |
2019/08/22 | 61 (363,940) | -- |
2019/08/29 | 66 (357,041) | -- |
2019/09/05 | 59 (378,857) | -- |
2019/09/12 | 61 (368,090) | -- |
2019/09/19 | 70 (317,117) | -- |
2019/09/26 | 69 (314,146) | -- |
2019/10/03 | 73 (314,972) | -- |
2019/10/10 | 82 (298,799) | -- |
2019/10/17 | 93 (278,701) | -- |
2019/10/24 | 154 (145,224) | -- |
2019/10/31 | 133 (198,610) | -- |
2019/11/07 | 139 (192,997) | -- |
2019/11/14 | 161 (178,654) | -- |
2019/11/21 | 171 (183,248) | -- |
2019/11/28 | 186 (170,294) | -- |
2019/12/05 | 187 (175,697) | -- |
2019/12/12 | 195 (179,494) | -- |
2020/01/09 | 166 (181,351) | -- |
2020/01/16 | 183 (175,948) | -- |
2020/01/23 | 174 (181,396) | -- |
2020/01/30 | 180 (180,090) | -- |
2020/02/06 | 168 (185,923) | -- |
2020/02/13 | 177 (178,171) | -- |
2020/02/20 | 176 (177,011) | -- |
2020/03/19 | 192 (153,352) | -- |
2020/03/26 | 196 (142,612) | -- |
2023/12/07 | -- | 185 (166,231) |
2023/12/14 | -- | 134 (183,827) |
2023/12/21 | -- | 174 (168,100) |
2025/06/19 | -- | 132 (160,677) |
2025/06/26 | -- | 168 (153,144) |
Date |
CL |
PE |
BO |
Total |
11,637,436 |
880,624 |
6,984 |
Peak |
38 (72,883) |
85 (28,673) |
176 (3,498) |
2023/12/09 | -- | 120 (28,087) | -- |
2023/12/10 | -- | 119 (26,222) | -- |
2023/12/11 | -- | 133 (25,722) | -- |
2023/12/12 | -- | 158 (25,265) | -- |
2023/12/13 | -- | 160 (25,108) | -- |
2023/12/14 | -- | 161 (24,750) | -- |
2023/12/15 | -- | 183 (24,460) | -- |
2023/12/16 | -- | 173 (24,481) | -- |
2023/12/17 | -- | 172 (22,257) | -- |
2023/12/18 | -- | 163 (24,042) | -- |
2023/12/19 | -- | 178 (24,034) | -- |
2023/12/20 | -- | 175 (24,168) | -- |
2023/12/21 | -- | 171 (24,658) | -- |
2023/12/22 | -- | 189 (24,215) | -- |
2023/12/26 | -- | 184 (21,334) | -- |
2023/12/27 | -- | 200 (22,206) | -- |
2025/06/14 | -- | 98 (27,717) | -- |
2025/06/15 | -- | 85 (24,966) | 176 (3,486) |
2025/06/16 | -- | 128 (22,807) | -- |
2025/06/17 | -- | 153 (22,005) | -- |
2025/06/18 | -- | 153 (21,090) | -- |
2025/06/19 | -- | 113 (25,655) | 192 (3,498) |
2025/06/20 | -- | 124 (25,582) | -- |
2025/06/21 | -- | 171 (21,541) | -- |
2025/06/22 | -- | 130 (21,344) | -- |
2025/06/23 | -- | 170 (21,750) | -- |
2025/06/24 | -- | 198 (20,549) | -- |
2025/06/26 | -- | 174 (22,391) | -- |
2025/06/27 | -- | 159 (22,198) | -- |
2025/06/28 | -- | 189 (20,482) | -- |
2025/06/29 | -- | 160 (19,523) | -- |