Spotify Chart History
Title: Beržas
Artists:
Free Finga,
Monika LIU
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
LT |
Total |
3,016,084 |
Peak |
2 (96,005) |
2024/03/21 | 122 (15,659) |
2024/03/28 | 2 (96,005) |
2024/04/04 | 2 (90,187) |
2024/04/11 | 3 (82,783) |
2024/04/18 | 6 (64,031) |
2024/04/25 | 9 (55,868) |
2024/05/02 | 9 (55,195) |
2024/05/09 | 11 (52,419) |
2024/05/16 | 29 (43,111) |
2024/05/23 | 27 (50,426) |
2024/05/30 | 20 (49,795) |
2024/06/06 | 27 (52,982) |
2024/06/13 | 23 (52,456) |
2024/06/20 | 21 (55,450) |
2024/06/27 | 22 (47,710) |
2024/07/04 | 19 (46,053) |
2024/07/11 | 22 (43,326) |
2024/07/18 | 25 (41,268) |
2024/07/25 | 22 (39,618) |
2024/08/01 | 20 (38,675) |
2024/08/08 | 21 (40,127) |
2024/08/15 | 17 (44,244) |
2024/08/22 | 17 (40,564) |
2024/08/29 | 22 (39,477) |
2024/09/05 | 21 (41,312) |
2024/09/12 | 17 (45,662) |
2024/09/19 | 18 (40,993) |
2024/09/26 | 19 (40,185) |
2024/10/03 | 17 (39,350) |
2024/10/10 | 16 (40,287) |
2024/10/17 | 19 (36,935) |
2024/10/24 | 16 (39,735) |
2024/10/31 | 20 (36,435) |
2024/11/07 | 20 (31,970) |
2024/11/14 | 14 (40,505) |
2024/11/21 | 16 (40,240) |
2024/11/28 | 25 (37,241) |
2024/12/05 | 21 (39,546) |
2024/12/12 | 24 (40,270) |
2024/12/19 | 31 (35,188) |
2024/12/26 | 38 (38,208) |
2025/01/02 | 20 (33,125) |
2025/01/09 | 19 (34,482) |
2025/01/16 | 22 (34,568) |
2025/01/23 | 18 (35,574) |
2025/01/30 | 4 (64,882) |
2025/02/06 | 10 (54,066) |
2025/02/13 | 14 (49,179) |
2025/02/20 | 20 (42,814) |
2025/02/27 | 19 (40,625) |
2025/03/06 | 20 (36,840) |
2025/03/13 | 28 (34,463) |
2025/03/20 | 26 (37,378) |
2025/03/27 | 22 (37,132) |
2025/04/03 | 10 (43,717) |
2025/04/10 | 8 (49,773) |
2025/04/17 | 6 (51,918) |
2025/04/24 | 8 (56,348) |
2025/05/01 | 9 (49,780) |
2025/05/08 | 12 (46,359) |
2025/05/15 | 15 (43,902) |
2025/05/22 | 38 (36,968) |
2025/05/29 | 21 (45,229) |
2025/06/05 | 19 (45,672) |
2025/06/12 | 26 (38,095) |
2025/06/19 | 34 (37,255) |
2025/06/26 | 31 (34,449) |
Date |
LT |
Total |
3,029,159 |
Peak |
2 (17,524) |
2025/05/30 | 16 (7,915) |
2025/05/31 | 12 (8,098) |
2025/06/01 | 18 (6,329) |
2025/06/02 | 19 (6,092) |
2025/06/03 | 21 (5,862) |
2025/06/04 | 24 (5,665) |
2025/06/05 | 22 (5,711) |
2025/06/06 | 25 (6,530) |
2025/06/07 | 19 (6,400) |
2025/06/08 | 23 (5,054) |
2025/06/09 | 31 (4,340) |
2025/06/10 | 25 (4,968) |
2025/06/11 | 26 (4,829) |
2025/06/12 | 27 (5,974) |
2025/06/13 | 26 (6,832) |
2025/06/14 | 37 (5,450) |
2025/06/15 | 36 (4,973) |
2025/06/16 | 41 (4,603) |
2025/06/17 | 32 (5,067) |
2025/06/18 | 32 (4,975) |
2025/06/19 | 30 (5,355) |
2025/06/20 | 32 (5,577) |
2025/06/21 | 29 (5,680) |
2025/06/22 | 30 (4,925) |
2025/06/23 | 36 (5,258) |
2025/06/24 | 32 (4,183) |
2025/06/25 | 35 (4,259) |
2025/06/26 | 35 (4,567) |
2025/06/27 | 32 (4,845) |
2025/06/28 | 34 (4,862) |
2025/06/29 | 37 (3,643) |