Spotify Chart History
Title: AVOID ME
Artist:
KUTE
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
UA |
KZ |
BY |
LT |
BG |
EE |
LV |
Total |
1,921,609 |
474,791 |
458,223 |
87,063 |
65,565 |
44,387 |
7,068 |
Peak |
61 (46,488) |
78 (16,992) |
86 (16,188) |
155 (9,223) |
171 (7,710) |
149 (5,977) |
164 (7,068) |
2022/03/17 | 190 (20,139) | -- | -- | -- | -- | -- | -- |
2022/05/26 | 145 (27,553) | 182 (8,712) | -- | -- | -- | -- | -- |
2022/06/02 | 123 (29,069) | 131 (9,593) | 144 (11,415) | -- | -- | -- | -- |
2022/06/09 | 127 (28,353) | 125 (9,836) | 161 (10,527) | -- | -- | -- | -- |
2022/06/16 | 105 (30,333) | 119 (10,013) | 163 (10,243) | -- | -- | -- | -- |
2022/06/23 | 82 (34,720) | 90 (11,121) | 113 (11,838) | -- | -- | -- | -- |
2022/06/30 | 82 (34,483) | 82 (11,546) | 113 (11,683) | -- | -- | -- | -- |
2022/07/07 | 78 (36,415) | 78 (11,853) | 109 (12,254) | -- | -- | -- | -- |
2022/07/14 | 63 (39,494) | 78 (12,359) | 86 (13,163) | -- | -- | -- | -- |
2022/07/21 | 61 (39,040) | 90 (11,523) | 94 (12,944) | -- | -- | -- | -- |
2022/07/28 | 73 (40,862) | 86 (12,411) | 97 (12,871) | -- | -- | -- | -- |
2022/08/04 | 71 (42,535) | 88 (13,149) | 97 (13,540) | 194 (8,310) | -- | 198 (5,400) | -- |
2022/08/11 | 93 (38,208) | 101 (12,571) | 114 (12,445) | -- | 192 (7,063) | -- | -- |
2022/08/18 | 98 (37,864) | 106 (12,806) | 123 (12,448) | 196 (8,100) | 182 (7,296) | -- | -- |
2022/08/25 | 103 (37,386) | 111 (12,962) | 117 (12,306) | 190 (8,156) | 184 (7,049) | -- | -- |
2022/09/01 | 86 (40,612) | 95 (13,960) | 109 (12,884) | 196 (8,567) | 179 (7,310) | 195 (5,272) | -- |
2022/09/08 | 76 (41,761) | 96 (14,531) | 104 (12,282) | -- | 183 (7,048) | 182 (5,138) | -- |
2022/09/15 | 65 (46,488) | 92 (16,992) | 88 (14,445) | 157 (9,223) | 180 (7,340) | 149 (5,977) | 164 (7,068) |
2022/09/22 | 74 (43,340) | 106 (16,646) | 107 (13,568) | 172 (9,076) | 186 (7,136) | 163 (5,836) | -- |
2022/09/29 | 75 (43,885) | 101 (16,957) | 107 (13,710) | 155 (9,212) | 171 (7,710) | 162 (5,796) | -- |
2022/10/06 | 79 (43,070) | 112 (16,298) | 112 (13,741) | 173 (8,952) | 184 (7,613) | 187 (5,402) | -- |
2022/10/13 | 82 (40,469) | 132 (15,481) | 127 (13,022) | 186 (8,589) | -- | 179 (5,566) | -- |
2022/10/20 | 83 (41,373) | 137 (14,652) | 135 (13,086) | -- | -- | -- | -- |
2022/10/27 | 115 (37,775) | 167 (14,053) | 177 (12,258) | -- | -- | -- | -- |
2022/11/03 | 101 (40,248) | 156 (15,822) | 142 (15,107) | 194 (8,878) | -- | -- | -- |
2022/11/10 | 101 (40,452) | 179 (14,008) | 142 (13,371) | -- | -- | -- | -- |
2022/11/17 | 91 (38,104) | 154 (15,613) | 153 (13,155) | -- | -- | -- | -- |
2022/11/24 | 101 (34,509) | 153 (15,931) | 167 (13,259) | -- | -- | -- | -- |
2022/12/01 | 95 (34,517) | 151 (15,613) | 175 (13,344) | -- | -- | -- | -- |
2022/12/08 | 88 (36,886) | 154 (16,452) | 160 (13,765) | -- | -- | -- | -- |
2022/12/15 | 88 (37,296) | 171 (15,460) | 153 (13,500) | -- | -- | -- | -- |
2022/12/22 | 87 (37,738) | 162 (15,881) | 159 (14,042) | -- | -- | -- | -- |
2022/12/29 | 85 (45,191) | 160 (16,871) | 145 (16,188) | -- | -- | -- | -- |
2023/01/05 | 87 (45,963) | 154 (16,932) | 142 (15,441) | -- | -- | -- | -- |
2023/01/12 | 84 (41,312) | 171 (16,183) | 158 (13,473) | -- | -- | -- | -- |
2023/01/19 | 100 (36,111) | -- | 171 (13,591) | -- | -- | -- | -- |
2023/01/26 | 101 (37,948) | -- | -- | -- | -- | -- | -- |
2023/02/02 | 127 (35,332) | -- | 196 (13,314) | -- | -- | -- | -- |
2023/02/09 | 130 (37,460) | -- | -- | -- | -- | -- | -- |
2023/02/16 | 127 (39,476) | -- | -- | -- | -- | -- | -- |
2023/02/23 | 127 (39,201) | -- | -- | -- | -- | -- | -- |
2023/03/02 | 151 (36,645) | -- | -- | -- | -- | -- | -- |
2023/03/09 | 156 (37,236) | -- | -- | -- | -- | -- | -- |
2023/03/16 | 147 (38,446) | -- | -- | -- | -- | -- | -- |
2023/03/23 | 158 (37,618) | -- | -- | -- | -- | -- | -- |
2023/03/30 | 129 (40,138) | -- | -- | -- | -- | -- | -- |
2023/04/06 | 153 (37,390) | -- | -- | -- | -- | -- | -- |
2023/04/13 | 160 (37,044) | -- | -- | -- | -- | -- | -- |
2023/04/20 | 140 (37,296) | -- | -- | -- | -- | -- | -- |
2023/04/27 | 195 (33,704) | -- | -- | -- | -- | -- | -- |
2023/05/04 | 196 (33,121) | -- | -- | -- | -- | -- | -- |
Date |
UA |
KZ |
BY |
LT |
BG |
LV |
Total |
1,912,068 |
489,468 |
457,053 |
70,165 |
49,773 |
10,419 |
Peak |
54 (7,125) |
73 (2,772) |
76 (2,555) |
122 (1,556) |
135 (1,218) |
125 (1,070) |
2023/03/30 | 137 (5,614) | -- | -- | -- | -- | -- |
2023/03/31 | 134 (5,919) | -- | -- | -- | -- | -- |
2023/04/01 | 152 (5,543) | -- | -- | -- | -- | -- |
2023/04/02 | 157 (5,015) | -- | -- | -- | -- | -- |
2023/04/03 | 164 (5,112) | -- | -- | -- | -- | -- |
2023/04/04 | 167 (5,211) | -- | -- | -- | -- | -- |
2023/04/05 | 145 (5,362) | -- | -- | -- | -- | -- |
2023/04/06 | 160 (5,228) | -- | -- | -- | -- | -- |
2023/04/07 | 157 (5,573) | -- | -- | -- | -- | -- |
2023/04/08 | 159 (5,619) | -- | -- | -- | -- | -- |
2023/04/09 | 168 (4,903) | -- | -- | -- | -- | -- |
2023/04/10 | 165 (5,148) | -- | -- | -- | -- | -- |
2023/04/11 | 160 (5,233) | -- | -- | -- | -- | -- |
2023/04/12 | 165 (5,018) | -- | -- | -- | -- | -- |
2023/04/13 | 157 (5,550) | -- | -- | -- | -- | -- |
2023/04/14 | 125 (5,893) | -- | -- | -- | -- | -- |
2023/04/15 | 139 (5,505) | -- | -- | -- | -- | -- |
2023/04/16 | 130 (5,065) | -- | -- | -- | -- | -- |
2023/04/17 | 143 (5,197) | -- | -- | -- | -- | -- |
2023/04/18 | 149 (5,235) | -- | -- | -- | -- | -- |
2023/04/19 | 147 (5,238) | -- | -- | -- | -- | -- |
2023/04/20 | 157 (5,163) | -- | -- | -- | -- | -- |
2023/04/21 | 194 (5,165) | -- | -- | -- | -- | -- |
2023/04/22 | 198 (5,039) | -- | -- | -- | -- | -- |
2023/04/27 | 189 (4,841) | -- | -- | -- | -- | -- |
2023/04/28 | 185 (5,109) | -- | -- | -- | -- | -- |
2023/04/29 | 178 (5,130) | -- | -- | -- | -- | -- |
2023/04/30 | 186 (4,642) | -- | -- | -- | -- | -- |
2023/05/01 | 200 (4,585) | -- | -- | -- | -- | -- |
2023/05/07 | 189 (4,670) | -- | -- | -- | -- | -- |
2023/05/08 | 189 (4,848) | -- | -- | -- | -- | -- |