Spotify Chart History
Title: 4U
Artist:
Maanu
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
PK |
Total |
4,924,062 |
Peak |
43 (96,258) |
2023/02/16 | 155 (24,524) |
2023/02/23 | 121 (31,927) |
2023/03/02 | 140 (29,554) |
2023/03/09 | 133 (29,568) |
2023/03/16 | 135 (29,910) |
2023/03/23 | 139 (28,177) |
2023/03/30 | 122 (16,942) |
2023/04/06 | 138 (18,600) |
2023/04/13 | 149 (17,426) |
2023/04/20 | 138 (18,364) |
2023/04/27 | 155 (25,458) |
2023/05/04 | 125 (29,924) |
2023/05/11 | 138 (28,746) |
2023/05/18 | 150 (32,318) |
2023/05/25 | 139 (33,061) |
2023/06/01 | 137 (34,477) |
2023/06/08 | 143 (34,152) |
2023/06/15 | 143 (33,532) |
2023/06/22 | 138 (33,151) |
2023/06/29 | 125 (33,197) |
2023/07/06 | 116 (35,830) |
2023/07/13 | 119 (34,266) |
2023/07/20 | 116 (34,459) |
2023/07/27 | 108 (30,145) |
2023/08/03 | 140 (26,798) |
2023/08/10 | 130 (30,918) |
2023/08/17 | 138 (31,845) |
2023/08/24 | 102 (36,500) |
2023/08/31 | 134 (31,292) |
2023/09/07 | 139 (30,066) |
2023/09/14 | 142 (30,623) |
2023/09/21 | 163 (30,238) |
2023/09/28 | 159 (30,821) |
2023/10/05 | 183 (28,275) |
2023/10/12 | 179 (28,493) |
2023/10/19 | 185 (28,148) |
2023/11/16 | 143 (34,308) |
2023/11/23 | 163 (31,906) |
2023/11/30 | 163 (32,786) |
2023/12/07 | 133 (36,719) |
2023/12/14 | 147 (35,213) |
2023/12/21 | 163 (35,245) |
2023/12/28 | 161 (36,151) |
2024/01/04 | 150 (37,432) |
2024/01/11 | 147 (38,332) |
2024/01/18 | 92 (52,613) |
2024/01/25 | 49 (77,098) |
2024/02/01 | 43 (85,608) |
2024/02/08 | 50 (79,454) |
2024/02/15 | 46 (82,719) |
2024/02/22 | 52 (80,839) |
2024/02/29 | 44 (83,813) |
2024/03/07 | 51 (83,103) |
2024/03/14 | 54 (54,524) |
2024/03/21 | 75 (35,282) |
2024/03/28 | 70 (37,409) |
2024/04/04 | 79 (36,901) |
2024/04/11 | 80 (44,929) |
2024/04/18 | 81 (56,704) |
2024/04/25 | 103 (54,894) |
2024/05/02 | 122 (52,358) |
2024/05/09 | 125 (51,211) |
2024/05/16 | 130 (51,769) |
2024/05/23 | 134 (51,150) |
2024/05/30 | 142 (49,748) |
2024/06/06 | 138 (50,009) |
2024/06/13 | 141 (48,453) |
2024/06/20 | 114 (52,017) |
2024/06/27 | 121 (52,268) |
2024/07/04 | 99 (59,364) |
2024/07/11 | 96 (55,068) |
2024/07/18 | 88 (48,348) |
2024/07/25 | 83 (60,625) |
2024/08/01 | 82 (63,381) |
2024/08/08 | 86 (63,076) |
2024/08/15 | 82 (64,647) |
2024/08/22 | 83 (63,605) |
2024/08/29 | 76 (66,829) |
2024/09/05 | 70 (68,692) |
2024/09/12 | 75 (66,878) |
2024/09/19 | 64 (70,101) |
2024/09/26 | 73 (67,721) |
2024/10/03 | 81 (67,296) |
2024/10/10 | 77 (66,880) |
2024/10/17 | 72 (71,001) |
2024/10/24 | 67 (70,872) |
2024/10/31 | 69 (75,656) |
2024/11/07 | 60 (81,685) |
2024/11/14 | 54 (89,886) |
2024/11/21 | 64 (84,867) |
2024/11/28 | 66 (77,801) |
2024/12/05 | 73 (84,518) |
2024/12/12 | 61 (89,200) |
2024/12/19 | 64 (88,534) |
2024/12/26 | 69 (92,684) |
2025/01/02 | 59 (96,258) |
2025/01/09 | 56 (92,982) |
2025/01/16 | 52 (90,917) |
Date |
PK |
Total |
4,995,991 |
Peak |
38 (14,814) |
2024/12/20 | 66 (12,728) |
2024/12/21 | 71 (13,478) |
2024/12/22 | 71 (12,273) |
2024/12/23 | 70 (13,016) |
2024/12/24 | 69 (13,702) |
2024/12/25 | 59 (13,636) |
2024/12/26 | 60 (13,851) |
2024/12/27 | 55 (13,455) |
2024/12/28 | 59 (14,073) |
2024/12/29 | 61 (13,318) |
2024/12/30 | 49 (14,366) |
2024/12/31 | 59 (14,264) |
2025/01/01 | 54 (13,595) |
2025/01/02 | 61 (13,187) |
2025/01/03 | 59 (12,785) |
2025/01/04 | 57 (13,701) |
2025/01/05 | 54 (13,373) |
2025/01/06 | 58 (12,840) |
2025/01/07 | 56 (12,990) |
2025/01/08 | 47 (13,938) |
2025/01/09 | 59 (13,355) |
2025/01/10 | 55 (12,959) |
2025/01/11 | 45 (14,814) |
2025/01/12 | 54 (12,722) |
2025/01/13 | 49 (12,940) |
2025/01/14 | 52 (12,873) |
2025/01/15 | 59 (12,312) |
2025/01/16 | 57 (12,297) |
2025/01/17 | 69 (11,962) |
2025/01/18 | 61 (13,164) |
2025/01/19 | 69 (11,932) |