Spotify Chart History
Title: ХАЙЕГОХО
Artist:
Toxi$
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
BY |
UA |
KZ |
Total |
1,662,191 |
903,885 |
91,281 |
Peak |
6 (64,385) |
26 (75,836) |
161 (19,074) |
2023/07/13 | 8 (47,181) | 45 (61,840) | -- |
2023/07/20 | 9 (53,665) | 37 (69,035) | -- |
2023/07/27 | 7 (63,211) | 29 (73,638) | 178 (17,813) |
2023/08/03 | 6 (64,385) | 26 (75,836) | 161 (19,074) |
2023/08/10 | 6 (60,951) | 29 (70,796) | 166 (18,428) |
2023/08/17 | 9 (56,080) | 40 (64,818) | 181 (18,023) |
2023/08/24 | 8 (52,820) | 49 (59,874) | 181 (17,943) |
2023/08/31 | 9 (51,005) | 54 (53,795) | -- |
2023/09/07 | 12 (41,077) | 82 (45,540) | -- |
2023/09/14 | 14 (42,679) | 95 (44,457) | -- |
2023/09/21 | 22 (38,253) | 141 (38,294) | -- |
2023/09/28 | 25 (35,577) | 168 (35,316) | -- |
2023/10/05 | 42 (29,584) | -- | -- |
2023/10/12 | 49 (27,053) | -- | -- |
2023/10/19 | 58 (24,417) | -- | -- |
2023/10/26 | 73 (22,566) | -- | -- |
2023/11/02 | 80 (23,244) | -- | -- |
2023/11/09 | 111 (19,640) | -- | -- |
2023/11/16 | 97 (20,952) | -- | -- |
2023/11/23 | 79 (21,695) | -- | -- |
2023/11/30 | 108 (19,481) | -- | -- |
2023/12/07 | 101 (19,114) | -- | -- |
2023/12/14 | 98 (19,551) | -- | -- |
2023/12/21 | 96 (20,209) | -- | -- |
2023/12/28 | 105 (21,384) | -- | -- |
2024/01/04 | 97 (20,757) | -- | -- |
2024/01/11 | 57 (21,613) | -- | -- |
2024/01/18 | 65 (22,903) | -- | -- |
2024/01/25 | 58 (23,945) | -- | -- |
2024/02/01 | 65 (23,373) | -- | -- |
2024/02/08 | 59 (25,015) | -- | -- |
2024/02/15 | 58 (25,986) | -- | -- |
2024/02/22 | 55 (26,786) | -- | -- |
2024/02/29 | 57 (25,744) | -- | -- |
2024/03/07 | 60 (26,848) | -- | -- |
2024/03/14 | 61 (26,386) | -- | -- |
2024/03/21 | 56 (27,154) | -- | -- |
2024/03/28 | 55 (29,959) | -- | -- |
2024/04/04 | 63 (25,299) | -- | -- |
2024/04/11 | 65 (27,619) | 199 (40,968) | -- |
2024/04/18 | 54 (30,339) | 159 (45,063) | -- |
2024/04/25 | 65 (26,970) | -- | -- |
2024/05/02 | 58 (29,130) | 187 (42,946) | -- |
2024/05/09 | 62 (27,589) | 180 (41,162) | -- |
2024/05/16 | 66 (25,947) | -- | -- |
2024/05/23 | 79 (23,557) | -- | -- |
2024/05/30 | 107 (23,161) | -- | -- |
2024/06/06 | 127 (21,364) | -- | -- |
2024/06/13 | 107 (21,888) | -- | -- |
2024/06/20 | 104 (21,882) | -- | -- |
2024/06/27 | 130 (20,193) | -- | -- |
2024/07/04 | 130 (19,339) | -- | -- |
2024/07/11 | 157 (17,689) | -- | -- |
2024/07/18 | 181 (15,495) | -- | -- |
2024/07/25 | 114 (20,507) | -- | -- |
2024/08/01 | 78 (24,884) | 195 (40,507) | -- |
2024/08/08 | 165 (17,096) | -- | -- |
Date |
BY |
UA |
KZ |
LV |
Total |
1,664,790 |
927,104 |
96,940 |
9,646 |
Peak |
5 (10,170) |
23 (11,248) |
148 (2,871) |
138 (1,379) |
2024/07/10 | 153 (2,561) | -- | -- | -- |
2024/07/11 | 177 (2,337) | -- | -- | -- |
2024/07/12 | 173 (2,426) | -- | -- | -- |
2024/07/13 | 175 (2,178) | -- | -- | -- |
2024/07/14 | 184 (2,004) | -- | -- | -- |
2024/07/15 | 189 (2,186) | -- | -- | -- |
2024/07/16 | 192 (2,163) | -- | -- | -- |
2024/07/17 | 176 (2,257) | -- | -- | -- |
2024/07/18 | 183 (2,281) | -- | -- | -- |
2024/07/19 | 193 (2,493) | -- | -- | -- |
2024/07/21 | 157 (2,357) | -- | -- | -- |
2024/07/22 | 123 (2,899) | -- | -- | -- |
2024/07/23 | 93 (3,284) | -- | -- | -- |
2024/07/24 | 75 (3,586) | -- | -- | -- |
2024/07/25 | 71 (3,643) | -- | -- | -- |
2024/07/26 | 66 (3,958) | 159 (6,178) | -- | -- |
2024/07/27 | 65 (3,745) | 157 (6,224) | -- | -- |
2024/07/28 | 67 (3,500) | 157 (5,727) | -- | -- |
2024/07/29 | 80 (3,524) | 182 (6,023) | -- | -- |
2024/07/30 | 85 (3,529) | 187 (5,988) | -- | -- |
2024/07/31 | 74 (3,763) | 190 (5,852) | -- | -- |
2024/08/01 | 124 (2,865) | -- | -- | -- |
2024/08/02 | 173 (2,544) | -- | -- | -- |
2024/08/03 | 142 (2,592) | -- | -- | -- |
2024/08/04 | 153 (2,376) | -- | -- | -- |
2024/08/05 | 157 (2,503) | -- | -- | -- |
2024/08/06 | 195 (2,290) | -- | -- | -- |
2024/08/07 | 167 (2,435) | -- | -- | -- |
2024/08/08 | 183 (2,356) | -- | -- | -- |
2024/08/09 | 157 (2,707) | -- | -- | -- |
2024/08/10 | 200 (2,266) | -- | -- | -- |