Spotify Chart History
Title: NEŽ NEJSEM DEAD
Artist:
P T K
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
CZ |
SK |
| Total |
4,222,930 |
243,209 |
| Peak |
9 (223,885) |
39 (49,540) |
| 2025/10/09 | 130 (83,380) | -- |
| 2025/10/16 | 17 (182,331) | 81 (35,619) |
| 2025/10/23 | 11 (215,384) | 51 (41,034) |
| 2025/10/30 | 9 (223,885) | 39 (49,540) |
| 2025/11/06 | 16 (176,024) | 71 (35,666) |
| 2025/11/13 | 40 (143,692) | 122 (30,065) |
| 2025/11/20 | 53 (121,609) | 167 (26,341) |
| 2025/11/27 | 58 (122,280) | 183 (24,944) |
| 2025/12/04 | 94 (110,426) | -- |
| 2025/12/11 | 121 (101,779) | -- |
| 2025/12/18 | 139 (93,972) | -- |
| 2026/01/01 | 159 (66,417) | -- |
| 2026/01/08 | 85 (91,669) | -- |
| 2026/01/15 | 93 (92,597) | -- |
| 2026/01/22 | 125 (83,729) | -- |
| 2026/01/29 | 128 (82,233) | -- |
| 2026/02/05 | 114 (82,534) | -- |
| 2026/02/12 | 166 (73,555) | -- |
| 2026/02/19 | 173 (71,192) | -- |
| 2026/02/26 | 196 (68,285) | -- |
| 2026/03/19 | 164 (76,572) | -- |
| 2026/03/26 | 184 (73,650) | -- |
| 2026/04/02 | 158 (78,139) | -- |
| 2026/04/09 | 154 (73,537) | -- |
| 2026/04/16 | 118 (84,159) | -- |
| 2026/04/23 | 129 (85,679) | -- |
| 2026/04/30 | 112 (90,854) | -- |
| 2026/05/07 | 124 (85,004) | -- |
| 2026/05/14 | 70 (107,197) | -- |
| 2026/05/21 | 81 (103,981) | -- |
| 2026/05/28 | 95 (98,497) | -- |
| 2026/06/04 | 171 (75,296) | -- |
| 2026/08/20 | 187 (69,774) | -- |
| 2026/08/27 | 194 (68,602) | -- |
| 2026/09/03 | 159 (74,869) | -- |
| 2026/09/10 | 85 (99,254) | -- |
| 2026/09/17 | 112 (90,816) | -- |
| 2026/09/24 | 126 (86,121) | -- |
| 2026/10/01 | 124 (87,980) | -- |
| 2026/10/08 | 133 (87,188) | -- |
| 2026/10/15 | 157 (79,344) | -- |
| 2026/10/22 | 164 (78,092) | -- |
| 2026/10/29 | 138 (81,352) | -- |
| Date |
CZ |
SK |
| Total |
4,052,526 |
260,608 |
| Peak |
8 (45,487) |
34 (8,386) |
| 2026/09/29 | 124 (11,857) | -- |
| 2026/09/30 | 135 (12,547) | -- |
| 2026/10/01 | 137 (12,323) | -- |
| 2026/10/02 | 157 (12,977) | -- |
| 2026/10/03 | 142 (11,461) | -- |
| 2026/10/04 | 137 (10,777) | -- |
| 2026/10/05 | 103 (13,910) | -- |
| 2026/10/06 | 138 (12,051) | -- |
| 2026/10/07 | 131 (12,725) | -- |
| 2026/10/08 | 131 (13,287) | -- |
| 2026/10/09 | 144 (13,643) | -- |
| 2026/10/10 | 146 (11,122) | -- |
| 2026/10/11 | 189 (9,216) | -- |
| 2026/10/12 | 149 (11,680) | -- |
| 2026/10/13 | 165 (11,256) | -- |
| 2026/10/14 | 165 (11,194) | -- |
| 2026/10/15 | 173 (11,233) | -- |
| 2026/10/16 | 170 (12,408) | -- |
| 2026/10/17 | 168 (10,450) | -- |
| 2026/10/18 | 162 (9,830) | -- |
| 2026/10/19 | 166 (10,896) | -- |
| 2026/10/20 | 145 (11,970) | -- |
| 2026/10/21 | 164 (10,975) | -- |
| 2026/10/22 | 149 (11,563) | -- |
| 2026/10/23 | 107 (14,458) | -- |
| 2026/10/24 | 151 (10,751) | -- |
| 2026/10/25 | 143 (10,131) | -- |
| 2026/10/26 | 128 (12,192) | -- |
| 2026/10/27 | 123 (13,224) | -- |
| 2026/10/28 | 163 (9,960) | -- |
| 2026/10/29 | 183 (10,636) | -- |