Spotify Chart History
Title: Moça
Artist:
Ivandro
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
PT |
LU |
Total |
14,187,266 |
33,297 |
Peak |
12 (185,997) |
133 (3,914) |
2021/07/01 | 159 (39,742) | -- |
2021/07/08 | 56 (84,735) | -- |
2021/07/15 | 21 (140,218) | -- |
2021/07/22 | 12 (174,648) | -- |
2021/07/29 | 12 (185,997) | -- |
2021/08/05 | 13 (179,989) | -- |
2021/08/12 | 13 (175,669) | -- |
2021/08/19 | 15 (173,572) | 184 (2,725) |
2021/08/26 | 17 (165,845) | 154 (3,017) |
2021/09/02 | 15 (163,041) | 160 (3,255) |
2021/09/09 | 13 (168,338) | 133 (3,770) |
2021/09/16 | 13 (166,751) | 136 (3,441) |
2021/09/23 | 16 (162,649) | 149 (3,267) |
2021/09/30 | 15 (158,752) | 156 (3,148) |
2021/10/07 | 18 (145,051) | 178 (2,868) |
2021/10/14 | 19 (142,290) | -- |
2021/10/21 | 20 (133,714) | -- |
2021/10/28 | 22 (126,644) | -- |
2021/11/04 | 23 (117,570) | -- |
2021/11/11 | 24 (118,456) | -- |
2021/11/18 | 27 (113,648) | -- |
2021/11/25 | 27 (111,163) | -- |
2021/12/02 | 27 (106,680) | -- |
2021/12/09 | 24 (107,619) | -- |
2021/12/16 | 27 (110,371) | -- |
2021/12/23 | 34 (108,163) | -- |
2021/12/30 | 42 (94,050) | -- |
2022/01/06 | 31 (100,376) | -- |
2022/01/13 | 33 (104,746) | -- |
2022/01/20 | 30 (108,066) | -- |
2022/01/27 | 30 (107,200) | -- |
2022/02/03 | 35 (103,876) | -- |
2022/02/10 | 34 (104,651) | -- |
2022/02/17 | 39 (101,045) | -- |
2022/02/24 | 35 (106,882) | -- |
2022/03/03 | 45 (95,179) | -- |
2022/03/10 | 50 (91,241) | -- |
2022/03/17 | 51 (92,784) | -- |
2022/03/24 | 50 (92,997) | -- |
2022/03/31 | 44 (98,161) | -- |
2022/04/07 | 54 (94,419) | -- |
2022/04/14 | 47 (97,438) | -- |
2022/04/21 | 46 (98,840) | -- |
2022/04/28 | 41 (99,572) | -- |
2022/05/05 | 43 (106,216) | -- |
2022/05/12 | 49 (100,645) | -- |
2022/05/19 | 63 (89,010) | -- |
2022/05/26 | 70 (85,794) | -- |
2022/06/02 | 66 (81,916) | -- |
2022/06/09 | 62 (84,067) | -- |
2022/06/16 | 59 (82,684) | -- |
2022/06/23 | 72 (81,801) | -- |
2022/06/30 | 70 (81,164) | -- |
2022/07/07 | 63 (84,025) | -- |
2022/07/14 | 66 (81,744) | -- |
2022/07/21 | 68 (79,816) | -- |
2022/07/28 | 71 (80,556) | -- |
2022/08/04 | 74 (81,308) | -- |
2022/08/11 | 68 (83,864) | -- |
2022/08/18 | 56 (89,578) | -- |
2022/08/25 | 63 (84,361) | -- |
2022/09/01 | 65 (85,752) | -- |
2022/09/08 | 62 (86,535) | -- |
2022/09/15 | 52 (87,206) | -- |
2022/09/22 | 50 (92,283) | -- |
2022/09/29 | 50 (98,884) | -- |
2022/10/06 | 45 (103,378) | -- |
2022/10/13 | 36 (124,605) | -- |
2022/10/20 | 41 (111,002) | -- |
2022/10/27 | 53 (101,465) | -- |
2022/11/03 | 49 (104,576) | -- |
2022/11/10 | 51 (102,205) | -- |
2022/11/17 | 43 (108,036) | -- |
2022/11/24 | 44 (104,099) | -- |
2022/12/01 | 44 (102,324) | -- |
2022/12/08 | 55 (98,281) | -- |
2022/12/15 | 55 (96,843) | -- |
2022/12/22 | 63 (99,011) | -- |
2022/12/29 | 68 (97,172) | -- |
2023/01/05 | 53 (105,158) | -- |
2023/01/12 | 52 (114,996) | -- |
2023/01/19 | 54 (111,501) | -- |
2023/01/26 | 78 (96,274) | -- |
2023/02/02 | 92 (82,466) | -- |
2023/02/09 | 94 (84,479) | -- |
2023/02/16 | 100 (78,975) | -- |
2023/02/23 | 102 (74,761) | -- |
2023/03/02 | 119 (69,930) | -- |
2023/03/09 | 78 (88,236) | -- |
2023/03/16 | 84 (86,907) | -- |
2023/03/23 | 91 (84,682) | -- |
2023/03/30 | 60 (107,840) | 177 (3,914) |
2023/04/06 | 92 (93,188) | 166 (3,892) |
2023/04/13 | 92 (85,481) | -- |
2023/04/20 | 73 (94,546) | -- |
2023/04/27 | 64 (107,124) | -- |
2023/05/04 | 65 (102,605) | -- |
2023/05/11 | 66 (105,929) | -- |
2023/05/18 | 91 (95,741) | -- |
2023/05/25 | 72 (105,815) | -- |
2023/06/01 | 74 (97,988) | -- |
2023/06/08 | 77 (99,013) | -- |
2023/06/15 | 73 (99,824) | -- |
2023/06/22 | 66 (103,147) | -- |
2023/06/29 | 87 (95,334) | -- |
2023/07/06 | 92 (93,804) | -- |
2023/07/13 | 118 (84,201) | -- |
2023/07/20 | 148 (74,304) | -- |
2023/07/27 | 110 (83,929) | -- |
2023/08/03 | 149 (74,598) | -- |
2023/08/10 | 120 (78,290) | -- |
2023/08/17 | 119 (77,342) | -- |
2023/08/24 | 112 (77,289) | -- |
2023/08/31 | 102 (81,693) | -- |
2023/09/07 | 119 (76,613) | -- |
2023/09/14 | 142 (73,006) | -- |
2023/09/21 | 116 (76,429) | -- |
2023/09/28 | 128 (73,037) | -- |
2023/10/05 | 114 (77,020) | -- |
2023/10/12 | 135 (75,522) | -- |
2023/10/19 | 139 (70,251) | -- |
2023/10/26 | 159 (64,571) | -- |
2023/11/02 | 194 (59,970) | -- |
2023/11/09 | 160 (63,061) | -- |
2023/11/16 | 164 (64,942) | -- |
2023/11/23 | 144 (69,517) | -- |
2023/11/30 | 141 (72,595) | -- |
2023/12/07 | 163 (74,014) | -- |
2023/12/14 | 152 (73,728) | -- |
2024/02/22 | 173 (70,057) | -- |
2024/05/09 | 180 (75,552) | -- |
2024/05/16 | 175 (78,460) | -- |
2024/05/23 | 198 (76,547) | -- |
2024/05/30 | 187 (79,314) | -- |
2024/06/06 | 194 (76,296) | -- |
2024/06/13 | 159 (82,653) | -- |
2024/06/20 | 175 (76,642) | -- |
2024/07/11 | 159 (78,390) | -- |
2024/07/25 | 186 (74,664) | -- |
2024/08/01 | 180 (74,677) | -- |
2024/08/08 | 184 (76,571) | -- |
2024/08/15 | 160 (79,047) | -- |
2024/08/29 | 178 (77,064) | -- |
2024/09/05 | 187 (75,056) | -- |
2024/09/19 | 192 (69,492) | -- |
2024/09/26 | 200 (70,074) | -- |
Date |
PT |
Total |
13,994,167 |
Peak |
10 (28,016) |
2024/08/07 | 198 (10,686) |
2024/08/09 | 125 (13,946) |
2024/08/10 | 163 (11,276) |
2024/08/11 | 177 (9,488) |
2024/08/12 | 131 (12,595) |
2024/08/13 | 147 (12,426) |
2024/08/14 | 181 (11,137) |
2024/08/19 | 180 (10,725) |
2024/08/20 | 165 (11,297) |
2024/08/21 | 162 (11,489) |
2024/08/22 | 181 (11,119) |
2024/08/23 | 190 (11,471) |
2024/08/25 | 200 (9,229) |
2024/08/28 | 117 (13,214) |
2024/08/29 | 103 (13,613) |
2024/08/30 | 120 (13,424) |
2024/08/31 | 157 (10,879) |
2024/09/01 | 178 (9,360) |
2024/09/02 | 200 (10,295) |
2024/09/03 | 158 (12,112) |
2024/09/11 | 171 (11,459) |
2024/09/12 | 161 (11,657) |
2024/09/15 | 149 (10,129) |
2024/09/16 | 174 (10,152) |
2024/09/17 | 194 (9,578) |
2024/09/20 | 187 (11,383) |
2024/09/23 | 166 (10,917) |
2024/09/24 | 189 (10,421) |
2024/09/26 | 200 (10,315) |
2024/10/06 | 194 (8,341) |
2024/10/18 | 198 (10,933) |