Spotify Chart History
Title: Frecuencia
Artist:
Los Dareyes De La Sierra
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
Global |
MX |
US |
GT |
CO |
HN |
SV |
EC |
NI |
CL |
CR |
PY |
BO |
PA |
| Total |
246,411,710 |
179,174,566 |
25,145,331 |
9,935,124 |
5,555,869 |
2,513,830 |
2,245,822 |
1,936,086 |
1,321,003 |
1,197,449 |
543,026 |
457,595 |
285,975 |
18,128 |
| Peak |
49 (13,545,503) |
3 (9,814,928) |
123 (2,586,386) |
2 (508,275) |
81 (472,175) |
4 (120,570) |
8 (104,551) |
65 (137,237) |
6 (61,853) |
153 (249,018) |
119 (56,392) |
118 (38,796) |
97 (37,350) |
200 (18,128) |
| 2025/06/19 | -- | 132 (1,627,890) | -- | 180 (81,089) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/06/26 | 182 (8,210,483) | 5 (6,072,481) | -- | 20 (252,902) | -- | 53 (54,521) | 200 (33,231) | -- | 158 (19,794) | -- | -- | -- | -- | -- |
| 2025/07/03 | 49 (13,545,503) | 3 (9,814,928) | 123 (2,586,386) | 3 (439,388) | -- | 10 (98,233) | 44 (65,736) | -- | 35 (39,090) | -- | -- | -- | -- | -- |
| 2025/07/10 | 60 (12,489,005) | 4 (9,050,179) | 173 (2,256,431) | 2 (436,708) | -- | 11 (99,441) | 40 (70,065) | -- | 32 (41,609) | -- | -- | -- | -- | -- |
| 2025/07/17 | 68 (13,112,157) | 4 (9,294,798) | 163 (2,423,014) | 2 (497,039) | -- | 8 (110,838) | 25 (83,654) | -- | 14 (50,411) | -- | -- | -- | -- | -- |
| 2025/07/24 | 57 (13,352,310) | 5 (9,273,066) | 153 (2,471,905) | 2 (508,275) | -- | 6 (118,618) | 18 (93,633) | 162 (87,924) | 11 (52,521) | -- | -- | -- | -- | -- |
| 2025/07/31 | 64 (12,539,629) | 6 (8,511,324) | 152 (2,383,065) | 2 (485,555) | -- | 4 (120,570) | 17 (95,051) | 134 (94,899) | 8 (55,562) | -- | -- | -- | 200 (26,901) | -- |
| 2025/08/07 | 70 (12,102,019) | 6 (8,222,396) | 169 (2,276,521) | 4 (446,088) | -- | 5 (111,319) | 18 (88,700) | 135 (94,396) | 9 (53,395) | -- | -- | -- | 184 (27,090) | -- |
| 2025/08/14 | 56 (13,129,007) | 5 (8,975,352) | 145 (2,272,737) | 2 (464,653) | 117 (392,674) | 5 (118,270) | 12 (98,810) | 90 (111,106) | 12 (58,998) | 170 (249,018) | 155 (52,579) | 168 (31,499) | 143 (31,475) | -- |
| 2025/08/21 | 64 (12,444,565) | 6 (8,478,213) | 150 (2,182,168) | 4 (421,968) | 101 (406,620) | 7 (105,875) | 18 (93,189) | 92 (108,693) | 12 (54,323) | 188 (223,188) | 172 (48,610) | 164 (32,029) | 146 (32,267) | -- |
| 2025/08/28 | 70 (12,165,930) | 7 (8,139,315) | 171 (2,147,423) | 2 (422,960) | 91 (446,922) | 4 (107,183) | 13 (98,673) | 76 (120,496) | 8 (56,679) | 164 (237,063) | 147 (51,490) | 125 (35,494) | 115 (33,478) | -- |
| 2025/09/04 | 77 (12,171,902) | 6 (8,084,398) | 176 (2,103,348) | 2 (427,014) | 81 (472,175) | 4 (113,501) | 8 (104,551) | 65 (137,237) | 6 (61,853) | 153 (248,977) | 119 (56,392) | 123 (38,796) | 97 (37,350) | 200 (18,128) |
| 2025/09/11 | 85 (11,440,115) | 7 (7,513,818) | 192 (2,042,333) | 2 (416,894) | 86 (442,256) | 6 (106,101) | 13 (99,447) | 65 (131,994) | 9 (60,618) | 157 (239,203) | 128 (52,563) | 118 (35,529) | 105 (34,774) | -- |
| 2025/09/18 | 110 (10,252,427) | 8 (6,543,770) | -- | 2 (379,095) | 93 (430,439) | 8 (97,382) | 14 (92,569) | 69 (126,876) | 9 (54,853) | -- | 140 (49,106) | 135 (38,306) | 138 (32,924) | -- |
| 2025/09/25 | 132 (9,591,875) | 8 (6,099,827) | -- | 4 (342,835) | 93 (437,276) | 9 (91,196) | 21 (86,029) | 69 (119,658) | 17 (50,482) | -- | 154 (48,699) | 141 (36,757) | 173 (29,716) | -- |
| 2025/10/02 | 132 (9,435,540) | 9 (5,999,233) | -- | 3 (339,108) | 105 (411,431) | 13 (91,633) | 22 (83,195) | 96 (111,965) | 18 (49,952) | -- | 173 (47,310) | 152 (35,432) | -- | -- |
| 2025/10/09 | 180 (8,541,259) | 13 (5,358,794) | -- | 4 (313,074) | 104 (401,531) | 14 (82,354) | 27 (78,500) | 97 (110,782) | 22 (47,482) | -- | 182 (47,000) | 162 (34,858) | -- | -- |
| 2025/10/16 | -- | 12 (4,903,919) | -- | 5 (295,958) | 119 (357,183) | 12 (80,508) | 28 (76,192) | 100 (103,906) | 23 (44,998) | -- | 185 (44,044) | 151 (36,147) | -- | -- |
| 2025/10/23 | -- | 13 (4,943,929) | -- | 4 (292,529) | 130 (364,829) | 17 (79,834) | 28 (76,468) | 118 (101,902) | 24 (44,864) | -- | 181 (45,233) | 146 (35,807) | -- | -- |
| 2025/10/30 | -- | 15 (4,701,334) | -- | 5 (284,717) | 148 (354,243) | 17 (76,343) | 29 (75,351) | 139 (98,703) | 25 (42,889) | -- | -- | 155 (34,146) | -- | -- |
| 2025/11/06 | -- | 15 (4,186,327) | -- | 9 (250,112) | 198 (306,371) | 23 (65,885) | 36 (67,087) | 190 (85,214) | 34 (38,330) | -- | -- | -- | -- | -- |
| 2025/11/13 | -- | 17 (4,011,988) | -- | 11 (244,350) | -- | 25 (64,294) | 37 (65,347) | -- | 39 (38,513) | -- | -- | -- | -- | -- |
| 2025/11/20 | -- | 16 (4,275,300) | -- | 11 (259,605) | 171 (331,919) | 24 (71,837) | 32 (71,692) | 146 (97,765) | 33 (41,905) | -- | -- | 190 (32,795) | -- | -- |
| 2025/11/27 | -- | 18 (4,124,751) | -- | 11 (262,086) | -- | 20 (70,993) | 33 (70,563) | 143 (92,570) | 34 (41,575) | -- | -- | -- | -- | -- |
| 2025/12/04 | -- | 31 (3,484,783) | -- | 20 (216,033) | -- | 39 (55,847) | 62 (56,700) | -- | 74 (33,007) | -- | -- | -- | -- | -- |
| 2025/12/11 | -- | 28 (3,645,028) | -- | 21 (227,245) | -- | 35 (62,657) | 52 (61,944) | -- | 57 (35,496) | -- | -- | -- | -- | -- |
| 2025/12/18 | -- | 35 (3,545,474) | -- | 18 (237,152) | -- | 33 (64,845) | 43 (65,923) | -- | 43 (39,529) | -- | -- | -- | -- | -- |
| 2025/12/25 | -- | 33 (3,681,761) | -- | 21 (241,087) | -- | 32 (70,238) | 60 (67,843) | -- | 61 (39,655) | -- | -- | -- | -- | -- |
| 2026/01/01 | -- | 42 (3,467,130) | -- | 26 (236,145) | -- | 33 (65,824) | 51 (65,648) | -- | 62 (38,137) | -- | -- | -- | -- | -- |
| 2026/01/08 | -- | 43 (3,143,060) | -- | 26 (213,460) | -- | 45 (57,690) | 62 (60,031) | -- | 61 (34,483) | -- | -- | -- | -- | -- |
| Date |
Global |
MX |
US |
GT |
CO |
HN |
SV |
EC |
CL |
NI |
CR |
PY |
BO |
PA |
| Total |
247,163,998 |
179,537,368 |
22,822,684 |
9,968,027 |
5,728,059 |
2,535,678 |
2,248,078 |
1,929,636 |
1,534,412 |
1,326,496 |
570,266 |
467,970 |
275,067 |
12,919 |
| Peak |
42 (2,111,094) |
2 (1,522,657) |
104 (401,434) |
1 (76,449) |
75 (72,116) |
3 (18,439) |
7 (16,279) |
55 (20,664) |
134 (40,794) |
6 (9,460) |
110 (8,869) |
103 (6,222) |
89 (5,774) |
183 (2,803) |
| 2025/12/11 | -- | 30 (527,914) | -- | 19 (34,442) | -- | 27 (9,540) | 42 (9,531) | -- | -- | 41 (5,602) | -- | -- | -- | -- |
| 2025/12/12 | -- | 29 (545,268) | -- | 18 (36,132) | -- | 29 (10,099) | 41 (10,110) | -- | -- | 41 (5,752) | -- | -- | -- | -- |
| 2025/12/13 | -- | 31 (543,808) | -- | 18 (35,119) | -- | 30 (9,975) | 37 (9,898) | -- | -- | 47 (5,744) | -- | -- | -- | -- |
| 2025/12/14 | -- | 27 (509,567) | -- | 14 (31,606) | -- | 27 (9,335) | 39 (8,699) | -- | -- | 36 (5,473) | -- | -- | -- | -- |
| 2025/12/15 | -- | 32 (479,296) | -- | 16 (33,779) | -- | 31 (8,801) | 42 (9,597) | -- | -- | 37 (5,776) | -- | -- | -- | -- |
| 2025/12/16 | -- | 41 (488,602) | -- | 23 (33,563) | -- | 37 (8,433) | 52 (9,201) | -- | -- | 53 (5,531) | -- | -- | -- | -- |
| 2025/12/17 | -- | 40 (494,143) | -- | 19 (34,331) | -- | 35 (8,932) | 47 (9,296) | -- | -- | 53 (5,518) | -- | -- | -- | -- |
| 2025/12/18 | -- | 39 (484,790) | -- | 20 (32,622) | -- | 36 (9,270) | 52 (9,122) | -- | -- | 49 (5,735) | -- | -- | -- | -- |
| 2025/12/19 | -- | 36 (535,255) | -- | 21 (35,063) | -- | 35 (10,134) | 52 (9,935) | -- | -- | 57 (5,670) | -- | -- | -- | -- |
| 2025/12/20 | -- | 34 (555,409) | -- | 22 (35,888) | -- | 31 (10,432) | 48 (9,798) | -- | -- | 49 (5,819) | -- | -- | -- | -- |
| 2025/12/21 | -- | 35 (488,078) | -- | 20 (31,783) | -- | 31 (9,460) | 56 (8,431) | -- | -- | 58 (5,115) | -- | -- | -- | -- |
| 2025/12/22 | -- | 33 (494,071) | -- | 23 (33,869) | -- | 31 (9,686) | 57 (9,420) | -- | -- | 55 (5,573) | -- | -- | -- | -- |
| 2025/12/23 | -- | 32 (529,024) | -- | 21 (36,263) | -- | 32 (10,337) | 46 (10,313) | -- | -- | 53 (5,863) | -- | -- | -- | -- |
| 2025/12/24 | -- | 34 (573,665) | -- | 26 (36,531) | -- | 42 (10,675) | 72 (10,565) | -- | -- | 72 (6,194) | -- | -- | -- | -- |
| 2025/12/25 | -- | 45 (506,259) | -- | 29 (31,690) | -- | 40 (9,514) | 107 (9,381) | -- | -- | 89 (5,421) | -- | -- | -- | -- |
| 2025/12/26 | -- | 43 (517,613) | -- | 24 (35,758) | -- | 30 (9,478) | 45 (9,579) | -- | -- | 48 (5,630) | -- | -- | -- | -- |
| 2025/12/27 | -- | 45 (528,161) | -- | 26 (34,106) | -- | 32 (9,571) | 50 (9,279) | -- | -- | 60 (5,336) | -- | -- | -- | -- |
| 2025/12/28 | -- | 48 (441,629) | -- | 30 (28,706) | -- | 38 (8,512) | 52 (8,175) | -- | -- | 62 (4,640) | -- | -- | -- | -- |
| 2025/12/29 | -- | 45 (486,835) | -- | 26 (35,790) | -- | 35 (9,408) | 54 (9,191) | -- | -- | 58 (5,421) | -- | -- | -- | -- |
| 2025/12/30 | -- | 44 (486,870) | -- | 24 (36,116) | -- | 35 (9,804) | 49 (9,887) | -- | -- | 56 (5,764) | -- | -- | -- | -- |
| 2025/12/31 | -- | 43 (517,555) | -- | 27 (35,240) | -- | 39 (9,955) | 63 (10,145) | -- | -- | 61 (5,920) | -- | -- | -- | -- |
| 2026/01/01 | -- | 39 (488,467) | -- | 31 (30,429) | -- | 46 (9,096) | 103 (9,392) | -- | -- | 88 (5,426) | -- | -- | -- | -- |
| 2026/01/02 | -- | 38 (456,720) | -- | 24 (32,404) | -- | 30 (8,796) | 47 (9,076) | -- | -- | 50 (5,118) | -- | -- | -- | -- |
| 2026/01/03 | -- | 40 (497,095) | -- | 23 (32,119) | -- | 33 (8,877) | 49 (9,077) | -- | -- | 53 (5,060) | -- | -- | -- | -- |
| 2026/01/04 | -- | 37 (440,580) | -- | 26 (27,929) | -- | 36 (8,107) | 54 (7,921) | -- | -- | 54 (4,582) | -- | -- | -- | -- |
| 2026/01/05 | -- | 44 (455,145) | -- | 27 (32,142) | -- | 40 (8,639) | 58 (9,172) | -- | -- | 54 (5,288) | -- | -- | -- | -- |
| 2026/01/06 | -- | 49 (431,323) | -- | 27 (30,195) | -- | 51 (8,080) | 67 (8,516) | -- | -- | 72 (4,865) | -- | -- | -- | -- |
| 2026/01/07 | -- | 50 (419,692) | -- | 34 (29,267) | -- | 55 (7,715) | 75 (8,121) | -- | -- | 77 (4,734) | -- | -- | -- | -- |
| 2026/01/08 | -- | 50 (442,505) | -- | 40 (29,404) | -- | 57 (7,476) | 80 (8,148) | -- | -- | 75 (4,836) | -- | -- | -- | -- |
| 2026/01/09 | -- | 48 (460,889) | -- | 32 (31,381) | -- | 50 (8,498) | 62 (9,188) | -- | -- | 65 (5,160) | -- | -- | -- | -- |
| 2026/01/10 | -- | 47 (444,976) | -- | 31 (30,113) | -- | 48 (8,434) | 65 (8,699) | -- | -- | 69 (4,868) | -- | -- | -- | -- |