Spotify Chart History
Title: Frecuencia
Artist:
Los Dareyes De La Sierra
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
| Date |
Global |
MX |
US |
GT |
CO |
HN |
SV |
EC |
NI |
CL |
CR |
PY |
BO |
PA |
| Total |
279,347,793 |
207,970,877 |
25,145,331 |
12,163,142 |
5,908,822 |
3,095,701 |
2,861,585 |
1,936,086 |
1,682,170 |
1,197,449 |
543,026 |
457,595 |
285,975 |
18,128 |
| Peak |
49 (13,545,503) |
3 (9,814,928) |
123 (2,586,386) |
2 (508,275) |
81 (472,175) |
4 (120,570) |
8 (104,551) |
65 (137,237) |
6 (61,853) |
153 (249,018) |
119 (56,392) |
118 (38,796) |
97 (37,350) |
200 (18,128) |
| 2025/06/19 | -- | 132 (1,627,890) | -- | 180 (81,089) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2025/06/26 | 182 (8,210,483) | 5 (6,072,481) | -- | 20 (252,902) | -- | 53 (54,521) | 200 (33,231) | -- | 158 (19,794) | -- | -- | -- | -- | -- |
| 2025/07/03 | 49 (13,545,503) | 3 (9,814,928) | 123 (2,586,386) | 3 (439,388) | -- | 10 (98,233) | 44 (65,736) | -- | 35 (39,090) | -- | -- | -- | -- | -- |
| 2025/07/10 | 60 (12,489,005) | 4 (9,050,179) | 173 (2,256,431) | 2 (436,708) | -- | 11 (99,441) | 40 (70,065) | -- | 32 (41,609) | -- | -- | -- | -- | -- |
| 2025/07/17 | 68 (13,112,157) | 4 (9,294,798) | 163 (2,423,014) | 2 (497,039) | -- | 8 (110,838) | 25 (83,654) | -- | 14 (50,411) | -- | -- | -- | -- | -- |
| 2025/07/24 | 57 (13,352,310) | 5 (9,273,066) | 153 (2,471,905) | 2 (508,275) | -- | 6 (118,618) | 18 (93,633) | 162 (87,924) | 11 (52,521) | -- | -- | -- | -- | -- |
| 2025/07/31 | 64 (12,539,629) | 6 (8,511,324) | 152 (2,383,065) | 2 (485,555) | -- | 4 (120,570) | 17 (95,051) | 134 (94,899) | 8 (55,562) | -- | -- | -- | 200 (26,901) | -- |
| 2025/08/07 | 70 (12,102,019) | 6 (8,222,396) | 169 (2,276,521) | 4 (446,088) | -- | 5 (111,319) | 18 (88,700) | 135 (94,396) | 9 (53,395) | -- | -- | -- | 184 (27,090) | -- |
| 2025/08/14 | 56 (13,129,007) | 5 (8,975,352) | 145 (2,272,737) | 2 (464,653) | 117 (392,674) | 5 (118,270) | 12 (98,810) | 90 (111,106) | 12 (58,998) | 170 (249,018) | 155 (52,579) | 168 (31,499) | 143 (31,475) | -- |
| 2025/08/21 | 64 (12,444,565) | 6 (8,478,213) | 150 (2,182,168) | 4 (421,968) | 101 (406,620) | 7 (105,875) | 18 (93,189) | 92 (108,693) | 12 (54,323) | 188 (223,188) | 172 (48,610) | 164 (32,029) | 146 (32,267) | -- |
| 2025/08/28 | 70 (12,165,930) | 7 (8,139,315) | 171 (2,147,423) | 2 (422,960) | 91 (446,922) | 4 (107,183) | 13 (98,673) | 76 (120,496) | 8 (56,679) | 164 (237,063) | 147 (51,490) | 125 (35,494) | 115 (33,478) | -- |
| 2025/09/04 | 77 (12,171,902) | 6 (8,084,398) | 176 (2,103,348) | 2 (427,014) | 81 (472,175) | 4 (113,501) | 8 (104,551) | 65 (137,237) | 6 (61,853) | 153 (248,977) | 119 (56,392) | 123 (38,796) | 97 (37,350) | 200 (18,128) |
| 2025/09/11 | 85 (11,440,115) | 7 (7,513,818) | 192 (2,042,333) | 2 (416,894) | 86 (442,256) | 6 (106,101) | 13 (99,447) | 65 (131,994) | 9 (60,618) | 157 (239,203) | 128 (52,563) | 118 (35,529) | 105 (34,774) | -- |
| 2025/09/18 | 110 (10,252,427) | 8 (6,543,770) | -- | 2 (379,095) | 93 (430,439) | 8 (97,382) | 14 (92,569) | 69 (126,876) | 9 (54,853) | -- | 140 (49,106) | 135 (38,306) | 138 (32,924) | -- |
| 2025/09/25 | 132 (9,591,875) | 8 (6,099,827) | -- | 4 (342,835) | 93 (437,276) | 9 (91,196) | 21 (86,029) | 69 (119,658) | 17 (50,482) | -- | 154 (48,699) | 141 (36,757) | 173 (29,716) | -- |
| 2025/10/02 | 132 (9,435,540) | 9 (5,999,233) | -- | 3 (339,108) | 105 (411,431) | 13 (91,633) | 22 (83,195) | 96 (111,965) | 18 (49,952) | -- | 173 (47,310) | 152 (35,432) | -- | -- |
| 2025/10/09 | 180 (8,541,259) | 13 (5,358,794) | -- | 4 (313,074) | 104 (401,531) | 14 (82,354) | 27 (78,500) | 97 (110,782) | 22 (47,482) | -- | 182 (47,000) | 162 (34,858) | -- | -- |
| 2025/10/16 | -- | 12 (4,903,919) | -- | 5 (295,958) | 119 (357,183) | 12 (80,508) | 28 (76,192) | 100 (103,906) | 23 (44,998) | -- | 185 (44,044) | 151 (36,147) | -- | -- |
| 2025/10/23 | -- | 13 (4,943,929) | -- | 4 (292,529) | 130 (364,829) | 17 (79,834) | 28 (76,468) | 118 (101,902) | 24 (44,864) | -- | 181 (45,233) | 146 (35,807) | -- | -- |
| 2025/10/30 | -- | 15 (4,701,334) | -- | 5 (284,717) | 148 (354,243) | 17 (76,343) | 29 (75,351) | 139 (98,703) | 25 (42,889) | -- | -- | 155 (34,146) | -- | -- |
| 2025/11/06 | -- | 15 (4,186,327) | -- | 9 (250,112) | 198 (306,371) | 23 (65,885) | 36 (67,087) | 190 (85,214) | 34 (38,330) | -- | -- | -- | -- | -- |
| 2025/11/13 | -- | 17 (4,011,988) | -- | 11 (244,350) | -- | 25 (64,294) | 37 (65,347) | -- | 39 (38,513) | -- | -- | -- | -- | -- |
| 2025/11/20 | -- | 16 (4,275,300) | -- | 11 (259,605) | 171 (331,919) | 24 (71,837) | 32 (71,692) | 146 (97,765) | 33 (41,905) | -- | -- | 190 (32,795) | -- | -- |
| 2025/11/27 | -- | 18 (4,124,751) | -- | 11 (262,086) | -- | 20 (70,993) | 33 (70,563) | 143 (92,570) | 34 (41,575) | -- | -- | -- | -- | -- |
| 2025/12/04 | -- | 31 (3,484,783) | -- | 20 (216,033) | -- | 39 (55,847) | 62 (56,700) | -- | 74 (33,007) | -- | -- | -- | -- | -- |
| 2025/12/11 | -- | 28 (3,645,028) | -- | 21 (227,245) | -- | 35 (62,657) | 52 (61,944) | -- | 57 (35,496) | -- | -- | -- | -- | -- |
| 2025/12/18 | -- | 35 (3,545,474) | -- | 18 (237,152) | -- | 33 (64,845) | 43 (65,923) | -- | 43 (39,529) | -- | -- | -- | -- | -- |
| 2025/12/25 | -- | 33 (3,681,761) | -- | 21 (241,087) | -- | 32 (70,238) | 60 (67,843) | -- | 61 (39,655) | -- | -- | -- | -- | -- |
| 2026/01/01 | -- | 42 (3,467,130) | -- | 26 (236,145) | -- | 33 (65,824) | 51 (65,648) | -- | 62 (38,137) | -- | -- | -- | -- | -- |
| 2026/01/08 | -- | 43 (3,143,060) | -- | 26 (213,460) | -- | 45 (57,690) | 62 (60,031) | -- | 61 (34,483) | -- | -- | -- | -- | -- |
| 2026/01/15 | -- | 44 (2,999,790) | -- | 29 (210,061) | -- | 46 (56,766) | 60 (61,138) | -- | 65 (34,577) | -- | -- | -- | -- | -- |
| 2026/01/22 | -- | 48 (2,964,259) | -- | 30 (209,055) | -- | 44 (55,216) | 63 (59,584) | -- | 61 (34,004) | -- | -- | -- | -- | -- |
| 2026/01/29 | -- | 47 (2,879,818) | -- | 33 (218,975) | -- | 52 (55,203) | 68 (59,292) | -- | 69 (33,477) | -- | -- | -- | -- | -- |
| 2026/02/05 | -- | 58 (2,622,797) | -- | 44 (198,071) | -- | 65 (50,051) | 83 (53,376) | -- | 79 (32,040) | -- | -- | -- | -- | -- |
| 2026/02/12 | -- | 66 (2,643,928) | -- | 42 (204,466) | -- | 61 (52,666) | 96 (54,996) | -- | 84 (33,405) | -- | -- | -- | -- | -- |
| 2026/02/19 | -- | 74 (2,654,525) | -- | 41 (213,920) | -- | 64 (55,610) | 94 (57,284) | -- | 84 (33,806) | -- | -- | -- | -- | -- |
| 2026/02/26 | -- | 71 (2,422,290) | -- | 41 (199,268) | -- | 86 (51,348) | 112 (53,681) | -- | 94 (32,383) | -- | -- | -- | -- | -- |
| 2026/03/05 | -- | 72 (2,542,043) | -- | 41 (204,420) | -- | 72 (54,084) | 98 (56,093) | -- | 92 (32,526) | -- | -- | -- | -- | -- |
| 2026/03/12 | -- | 81 (2,385,467) | -- | 41 (198,088) | 185 (352,953) | 75 (51,353) | 102 (53,790) | -- | 100 (31,334) | -- | -- | -- | -- | -- |
| 2026/03/19 | -- | 75 (2,321,048) | -- | 45 (189,111) | -- | 83 (50,175) | 98 (53,298) | -- | 103 (31,998) | -- | -- | -- | -- | -- |
| 2026/03/26 | -- | 86 (2,360,346) | -- | 59 (182,583) | -- | 97 (49,399) | 120 (53,231) | -- | 118 (31,617) | -- | -- | -- | -- | -- |
| Date |
Global |
MX |
US |
GT |
CO |
HN |
SV |
EC |
NI |
CL |
CR |
PY |
BO |
PA |
| Total |
281,485,995 |
209,409,521 |
22,822,684 |
12,288,365 |
6,228,869 |
3,143,672 |
2,890,216 |
1,929,636 |
1,705,060 |
1,534,412 |
570,266 |
467,970 |
275,067 |
12,919 |
| Peak |
42 (2,111,094) |
2 (1,522,657) |
104 (401,434) |
1 (76,449) |
75 (72,116) |
3 (18,439) |
7 (16,279) |
55 (20,664) |
6 (9,460) |
134 (40,794) |
110 (8,869) |
103 (6,222) |
89 (5,774) |
183 (2,803) |
| 2026/03/02 | -- | 57 (381,898) | -- | 34 (30,896) | 184 (49,352) | 60 (8,031) | 82 (8,475) | -- | 79 (4,856) | -- | -- | -- | -- | -- |
| 2026/03/03 | -- | 74 (350,647) | -- | 41 (28,619) | -- | 78 (7,415) | 103 (7,853) | -- | 94 (4,627) | -- | -- | -- | -- | -- |
| 2026/03/04 | -- | 79 (338,854) | -- | 46 (27,758) | -- | 85 (7,185) | 114 (7,374) | -- | 104 (4,424) | -- | -- | -- | -- | -- |
| 2026/03/05 | -- | 81 (338,057) | -- | 39 (29,447) | 191 (50,307) | 71 (7,575) | 93 (8,149) | -- | 100 (4,508) | -- | -- | -- | -- | -- |
| 2026/03/06 | -- | 75 (362,914) | -- | 34 (31,739) | 168 (55,885) | 63 (8,169) | 85 (8,499) | -- | 82 (4,825) | -- | -- | -- | -- | -- |
| 2026/03/07 | -- | 73 (381,757) | -- | 45 (29,867) | 196 (54,504) | 69 (8,153) | 95 (8,234) | -- | 100 (4,559) | -- | -- | -- | -- | -- |
| 2026/03/08 | -- | 72 (335,639) | -- | 46 (25,724) | 198 (44,998) | 79 (7,223) | 97 (7,322) | -- | 91 (4,290) | -- | -- | -- | -- | -- |
| 2026/03/09 | -- | 78 (328,634) | -- | 42 (28,416) | 180 (48,896) | 79 (7,063) | 99 (7,645) | -- | 96 (4,525) | -- | -- | -- | -- | -- |
| 2026/03/10 | -- | 83 (330,101) | -- | 42 (28,515) | 188 (50,607) | 79 (7,060) | 106 (7,640) | -- | 102 (4,437) | -- | -- | -- | -- | -- |
| 2026/03/11 | -- | 86 (324,211) | -- | 47 (26,234) | -- | 94 (6,667) | 126 (6,914) | -- | 112 (4,248) | -- | -- | -- | -- | -- |
| 2026/03/12 | -- | 89 (322,211) | -- | 45 (27,593) | -- | 84 (7,018) | 105 (7,536) | -- | 104 (4,450) | -- | -- | -- | -- | -- |
| 2026/03/13 | -- | 82 (346,499) | -- | 43 (28,042) | -- | 78 (7,448) | 109 (7,754) | -- | 105 (4,654) | -- | -- | -- | -- | -- |
| 2026/03/14 | -- | 69 (378,672) | -- | 40 (29,701) | -- | 73 (8,318) | 94 (8,603) | -- | 104 (4,988) | -- | -- | -- | -- | -- |
| 2026/03/15 | -- | 60 (357,401) | -- | 33 (27,687) | 196 (48,231) | 61 (7,941) | 72 (8,069) | -- | 84 (4,809) | -- | -- | -- | -- | -- |
| 2026/03/16 | -- | 59 (326,644) | -- | 38 (28,560) | -- | 71 (7,358) | 80 (7,873) | -- | 86 (4,826) | -- | -- | -- | -- | -- |
| 2026/03/17 | -- | 79 (307,964) | -- | 49 (25,596) | -- | 90 (6,642) | 108 (7,270) | -- | 106 (4,524) | -- | -- | -- | -- | -- |
| 2026/03/18 | -- | 89 (303,883) | -- | 49 (25,083) | -- | 95 (6,290) | 116 (6,933) | -- | 125 (3,991) | -- | -- | -- | -- | -- |
| 2026/03/19 | -- | 91 (299,985) | -- | 54 (24,442) | -- | 98 (6,178) | 128 (6,796) | -- | 114 (4,206) | -- | -- | -- | -- | -- |
| 2026/03/20 | -- | 95 (331,694) | -- | 61 (26,843) | -- | 108 (6,869) | 116 (7,600) | -- | 118 (4,614) | -- | -- | -- | -- | -- |
| 2026/03/21 | -- | 85 (367,026) | -- | 56 (27,154) | -- | 89 (7,874) | 111 (8,218) | -- | 119 (4,714) | -- | -- | -- | -- | -- |
| 2026/03/22 | -- | 71 (347,851) | -- | 48 (24,914) | -- | 76 (7,497) | 95 (7,461) | -- | 103 (4,444) | -- | -- | -- | -- | -- |
| 2026/03/23 | -- | 74 (357,738) | -- | 49 (28,404) | -- | 91 (7,511) | 96 (8,330) | -- | 106 (4,692) | -- | -- | -- | -- | -- |
| 2026/03/24 | -- | 96 (322,548) | -- | 59 (25,868) | -- | 114 (6,697) | 131 (7,353) | -- | 124 (4,493) | -- | -- | -- | -- | -- |
| 2026/03/25 | -- | 104 (306,090) | -- | 63 (24,247) | -- | 125 (6,283) | 141 (6,899) | -- | 136 (4,142) | -- | -- | -- | -- | -- |
| 2026/03/26 | -- | 89 (327,399) | -- | 57 (25,153) | -- | 111 (6,668) | 126 (7,370) | -- | 119 (4,518) | -- | -- | -- | -- | -- |
| 2026/03/27 | -- | 84 (345,918) | -- | 58 (24,813) | -- | 106 (7,156) | 127 (7,344) | -- | 116 (4,668) | -- | -- | -- | -- | -- |
| 2026/03/28 | -- | 74 (367,658) | -- | 50 (26,315) | -- | 88 (7,524) | 117 (7,878) | -- | 100 (5,034) | -- | -- | -- | -- | -- |
| 2026/03/29 | -- | 75 (319,555) | -- | 49 (23,185) | -- | 86 (6,808) | 104 (6,973) | -- | 103 (4,293) | -- | -- | -- | -- | -- |
| 2026/03/30 | -- | 77 (330,632) | -- | 38 (28,409) | 197 (48,573) | 73 (7,622) | 85 (8,120) | -- | 87 (4,819) | -- | -- | -- | -- | -- |
| 2026/03/31 | -- | 92 (314,246) | -- | 46 (26,685) | -- | 101 (6,979) | 127 (7,230) | -- | 119 (4,426) | -- | -- | -- | -- | -- |
| 2026/04/01 | -- | 101 (303,698) | -- | 55 (24,407) | -- | 98 (6,966) | 139 (6,717) | -- | 128 (4,185) | -- | -- | -- | -- | -- |