Spotify Chart History
Title: Wackelkontakt
Artist:
Oimara
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
Global |
DE |
NL |
AT |
CH |
BE |
LU |
Total |
106,642,383 |
82,655,025 |
11,056,233 |
7,968,431 |
4,043,260 |
475,893 |
204,856 |
Peak |
147 (9,249,084) |
1 (6,999,351) |
7 (1,017,143) |
1 (610,421) |
2 (317,057) |
110 (101,873) |
3 (23,935) |
2025/01/16 | -- | -- | -- | 98 (62,214) | -- | -- | -- |
2025/01/23 | -- | 24 (1,184,330) | -- | 13 (152,682) | -- | -- | -- |
2025/01/30 | -- | 3 (2,904,928) | -- | 1 (343,871) | 42 (106,543) | -- | 156 (5,026) |
2025/02/06 | -- | 2 (3,924,187) | -- | 1 (433,830) | 17 (166,415) | -- | 51 (8,392) |
2025/02/13 | -- | 2 (4,446,957) | -- | 1 (533,849) | 12 (221,509) | -- | 32 (10,536) |
2025/02/20 | -- | 2 (4,778,473) | 95 (258,219) | 1 (560,097) | 5 (267,710) | -- | 19 (12,370) |
2025/02/27 | -- | 2 (5,640,595) | 21 (576,236) | 1 (526,040) | 4 (281,984) | -- | 11 (15,922) |
2025/03/06 | 147 (9,249,084) | 1 (6,999,351) | 7 (969,849) | 1 (610,421) | 2 (317,057) | 137 (89,786) | 3 (23,935) |
2025/03/13 | -- | 2 (4,054,128) | 13 (1,017,143) | 2 (412,574) | 5 (256,434) | 110 (101,873) | 13 (16,213) |
2025/03/20 | -- | 3 (3,416,310) | 10 (980,955) | 2 (337,474) | 12 (214,704) | 127 (98,040) | 19 (13,300) |
2025/03/27 | -- | 2 (3,069,473) | 10 (966,303) | 3 (281,450) | 12 (190,073) | 128 (95,726) | 21 (11,890) |
2025/04/03 | -- | 4 (2,668,734) | 17 (872,091) | 4 (248,188) | 17 (170,572) | 143 (90,468) | 24 (11,356) |
2025/04/10 | -- | 7 (2,387,622) | 20 (801,753) | 5 (222,060) | 24 (147,663) | -- | 31 (9,837) |
2025/04/17 | -- | 9 (2,279,894) | 23 (726,454) | 5 (218,093) | 29 (135,304) | -- | 40 (8,216) |
2025/04/24 | -- | 8 (1,942,241) | 22 (688,931) | 6 (184,063) | 29 (114,504) | -- | 52 (7,385) |
2025/05/01 | -- | 10 (2,096,278) | 28 (605,107) | 8 (182,046) | 43 (108,440) | -- | 67 (7,473) |
2025/05/08 | -- | 12 (1,698,689) | 36 (547,976) | 10 (153,024) | 60 (98,268) | -- | 96 (6,267) |
2025/05/15 | -- | 13 (1,723,660) | 39 (518,593) | 11 (145,353) | 78 (92,168) | -- | 110 (6,010) |
2025/05/22 | -- | 15 (1,611,534) | 83 (325,902) | 19 (130,943) | 111 (83,056) | -- | 151 (5,658) |
2025/05/29 | -- | 8 (1,770,583) | 104 (288,240) | 16 (140,106) | 96 (85,120) | -- | 126 (5,619) |
2025/06/05 | -- | 15 (1,494,547) | 134 (243,116) | 18 (124,634) | 135 (72,422) | -- | 181 (4,985) |
2025/06/12 | -- | 12 (1,553,707) | 143 (239,360) | 27 (128,010) | 120 (76,346) | -- | 172 (4,990) |
2025/06/19 | -- | 13 (1,517,504) | 177 (221,861) | 27 (126,874) | 140 (73,869) | -- | -- |
2025/06/26 | -- | 22 (1,374,832) | 192 (208,144) | 30 (114,738) | 145 (71,228) | -- | 197 (4,954) |
2025/07/03 | -- | 23 (1,339,020) | -- | 24 (114,887) | 161 (68,222) | -- | -- |
2025/07/10 | -- | 29 (1,270,315) | -- | 24 (113,511) | 149 (67,475) | -- | -- |
2025/07/17 | -- | 25 (1,280,346) | -- | 23 (113,707) | 163 (65,151) | -- | -- |
2025/07/24 | -- | 23 (1,231,628) | -- | 19 (113,687) | 156 (62,247) | -- | -- |
2025/07/31 | -- | 21 (1,225,694) | -- | 19 (110,945) | 152 (61,018) | -- | -- |
2025/08/07 | -- | 16 (1,206,736) | -- | 18 (110,962) | 151 (60,595) | -- | -- |
2025/08/14 | -- | 21 (1,252,497) | -- | 14 (117,081) | 155 (63,585) | -- | 190 (4,522) |
2025/08/21 | -- | 24 (1,170,586) | -- | 20 (106,626) | 154 (63,341) | -- | -- |
2025/08/28 | -- | 25 (1,089,214) | -- | 25 (100,205) | 180 (60,764) | -- | -- |
2025/09/04 | -- | 26 (1,030,286) | -- | 33 (90,736) | -- | -- | -- |
2025/09/11 | -- | 28 (1,008,673) | -- | 44 (83,012) | -- | -- | -- |
2025/09/18 | -- | 31 (974,007) | -- | 40 (81,272) | -- | -- | -- |
2025/09/25 | -- | 28 (1,016,826) | -- | 36 (83,627) | -- | -- | -- |
2025/10/02 | -- | 15 (1,094,211) | -- | 26 (87,102) | 157 (60,322) | -- | -- |
2025/10/09 | -- | 32 (992,796) | -- | 34 (87,436) | 174 (59,151) | -- | -- |
2025/10/16 | -- | 39 (933,633) | -- | 38 (81,001) | -- | -- | -- |
Date |
Global |
DE |
NL |
AT |
CH |
BE |
LU |
Total |
107,495,095 |
83,286,376 |
11,274,759 |
8,019,371 |
4,013,562 |
481,607 |
156,825 |
Peak |
87 (1,705,750) |
1 (1,342,628) |
5 (181,927) |
1 (114,979) |
1 (57,856) |
84 (17,404) |
2 (4,619) |
2025/09/20 | -- | 10 (208,327) | 199 (27,759) | 12 (16,492) | 121 (10,240) | -- | -- |
2025/09/21 | -- | 22 (137,652) | -- | 24 (11,825) | 164 (7,581) | -- | -- |
2025/09/22 | -- | 40 (123,003) | -- | 50 (10,331) | -- | -- | -- |
2025/09/23 | -- | 41 (121,474) | -- | 55 (9,896) | -- | -- | -- |
2025/09/24 | -- | 43 (118,583) | -- | 58 (9,879) | -- | -- | -- |
2025/09/25 | -- | 31 (136,053) | -- | 41 (11,325) | -- | -- | -- |
2025/09/26 | -- | 16 (190,247) | -- | 15 (16,003) | 125 (10,602) | -- | -- |
2025/09/27 | -- | 9 (204,832) | 176 (30,485) | 10 (16,994) | 86 (11,038) | -- | -- |
2025/09/28 | -- | 14 (142,367) | -- | 23 (11,853) | 154 (7,686) | -- | -- |
2025/09/29 | -- | 30 (130,161) | -- | 39 (10,554) | 200 (7,926) | -- | -- |
2025/09/30 | -- | 31 (128,618) | -- | 42 (10,417) | 200 (7,828) | -- | -- |
2025/10/01 | -- | 33 (126,957) | -- | 44 (10,363) | -- | -- | -- |
2025/10/02 | -- | 14 (171,029) | -- | 38 (10,918) | -- | -- | -- |
2025/10/03 | -- | 25 (190,679) | -- | 31 (15,180) | 155 (9,745) | -- | -- |
2025/10/04 | -- | 20 (187,611) | 156 (32,401) | 19 (17,795) | 94 (10,905) | -- | -- |
2025/10/05 | -- | 29 (134,456) | -- | 29 (11,974) | 152 (7,863) | -- | -- |
2025/10/06 | -- | 48 (119,848) | -- | 50 (10,503) | -- | -- | -- |
2025/10/07 | -- | 45 (117,899) | -- | 43 (10,506) | -- | -- | -- |
2025/10/08 | -- | 49 (115,935) | -- | 56 (10,215) | -- | -- | -- |
2025/10/09 | -- | 44 (126,368) | -- | 41 (11,263) | -- | -- | -- |
2025/10/10 | -- | 38 (158,358) | -- | 37 (13,844) | -- | -- | -- |
2025/10/11 | -- | 22 (184,973) | 174 (31,561) | 22 (15,688) | 121 (9,828) | -- | -- |
2025/10/12 | -- | 30 (128,323) | -- | 27 (11,990) | 185 (7,279) | -- | -- |
2025/10/13 | -- | 46 (118,147) | -- | 55 (9,969) | -- | -- | -- |
2025/10/14 | -- | 46 (117,001) | -- | 56 (9,816) | -- | -- | -- |
2025/10/15 | -- | 51 (109,264) | -- | 67 (9,281) | -- | -- | -- |
2025/10/16 | -- | 46 (117,567) | -- | 47 (10,413) | -- | -- | -- |
2025/10/17 | -- | 51 (147,797) | -- | 37 (13,272) | -- | -- | -- |
2025/10/18 | -- | 20 (175,360) | -- | 15 (16,358) | 110 (10,364) | -- | -- |
2025/10/19 | -- | 23 (122,011) | -- | 24 (11,548) | 166 (7,513) | -- | -- |
2025/10/20 | -- | 48 (112,926) | -- | 49 (9,762) | -- | -- | -- |