Spotify Chart History

Title: Samma gamla vanliga
Artist: A36

Show: Weekly · Daily | Positions · Streams · Both

Date SE NO FI
Total 39,745,761 11,356,194 4,531,423
Peak 1 (1,885,791) 3 (594,374) 4 (274,761)
2021/04/15100 (163,637)----
2021/04/22101 (178,644)----
2021/04/2974 (217,692)----
2021/05/0665 (236,958)----
2021/05/1344 (354,177)----
2021/05/209 (715,412)----
2021/05/273 (1,544,291)----
2021/06/031 (1,885,791)----
2021/06/101 (1,844,199)193 (75,851)--
2021/06/171 (1,698,242)132 (89,014)193 (42,387)
2021/06/241 (1,568,877)76 (136,118)91 (68,572)
2021/07/011 (1,350,138)51 (190,356)93 (66,589)
2021/07/081 (1,447,877)33 (274,060)44 (109,937)
2021/07/152 (1,283,224)24 (317,508)10 (216,009)
2021/07/224 (1,212,441)11 (398,363)9 (274,761)
2021/07/294 (1,112,465)6 (509,565)8 (262,601)
2021/08/055 (1,001,362)3 (594,374)6 (261,221)
2021/08/125 (946,780)3 (586,092)10 (269,155)
2021/08/195 (890,167)4 (547,500)8 (266,155)
2021/08/266 (823,618)4 (543,763)6 (256,011)
2021/09/029 (762,326)6 (476,207)4 (259,071)
2021/09/0910 (693,050)11 (405,633)5 (253,855)
2021/09/1611 (643,334)10 (383,804)10 (223,753)
2021/09/2312 (622,466)17 (353,641)12 (186,602)
2021/09/3012 (582,477)14 (328,151)20 (157,885)
2021/10/0716 (557,425)16 (314,926)25 (135,618)
2021/10/1413 (546,278)17 (294,058)33 (119,799)
2021/10/2119 (514,603)25 (268,528)46 (106,543)
2021/10/2824 (520,945)27 (247,808)45 (99,482)
2021/11/0425 (486,700)28 (245,091)44 (94,643)
2021/11/1133 (415,084)30 (236,883)52 (77,252)
2021/11/1821 (441,617)36 (219,516)74 (64,828)
2021/11/2540 (370,682)46 (203,221)92 (60,139)
2021/12/0253 (355,850)72 (164,690)85 (61,996)
2021/12/0940 (415,279)82 (150,782)79 (64,912)
2021/12/1646 (364,406)95 (141,993)93 (59,394)
2021/12/2365 (370,248)114 (139,701)132 (58,032)
2021/12/3049 (324,218)84 (116,660)130 (46,484)
2022/01/0624 (364,696)59 (122,473)92 (50,112)
2022/01/1336 (332,633)68 (117,443)124 (44,063)
2022/01/2036 (343,153)61 (113,867)129 (45,926)
2022/01/2738 (335,778)67 (110,269)140 (44,463)
2022/02/0339 (323,008)87 (101,873)152 (41,930)
2022/02/1033 (332,698)88 (100,150)155 (41,239)
2022/02/1738 (322,665)92 (97,663)180 (40,004)
2022/02/2439 (304,986)103 (94,867)--
2022/03/0349 (282,478)101 (92,112)--
2022/03/1054 (259,238)109 (89,828)--
2022/03/1761 (235,644)110 (90,421)--
2022/03/2459 (238,550)120 (89,001)--
2022/03/3162 (223,989)123 (84,824)--
2022/04/0764 (214,010)116 (83,560)--
2022/04/1467 (224,391)111 (86,171)--
2022/04/2166 (205,051)111 (80,011)--
2022/04/2869 (207,400)114 (84,392)--
2022/05/0579 (212,479)128 (84,337)--
2022/05/1276 (206,528)127 (82,959)--
2022/05/1978 (221,473)152 (83,419)--
2022/05/2669 (243,012)130 (80,998)--
2022/06/0265 (232,544)152 (75,893)--
2022/06/0963 (235,885)159 (77,063)--
2022/06/1679 (217,128)163 (72,835)--
2022/06/2390 (211,586)177 (73,004)--
2022/06/30110 (200,800)190 (70,608)--
2022/07/0779 (199,432)----
2022/07/1492 (180,482)200 (62,296)--
2022/07/21102 (167,536)----
2022/07/28102 (163,232)----
2022/08/0497 (168,706)----
2022/08/1184 (175,411)----
2022/08/1871 (193,369)----
2022/08/2581 (182,788)----
2022/09/0194 (169,407)----
2022/09/08118 (152,142)----
2022/09/15120 (152,243)----
2022/09/22104 (162,244)----
2022/09/29107 (154,481)----
2022/10/06100 (165,958)----
2022/10/1399 (163,859)----
2022/10/20124 (153,623)----
2022/10/27124 (157,264)----
2022/11/03150 (147,615)----
2022/11/10199 (127,170)----
2022/11/17169 (139,872)----
2023/01/05189 (139,075)----
2023/02/02187 (135,069)----
Date SE NO FI
Total 39,671,853 11,296,662 4,523,661
Peak 1 (306,540) 3 (97,237) 4 (48,794)
2022/11/01168 (19,228)----
2022/11/02169 (19,468)----
2022/11/03160 (19,993)----
2022/11/04197 (22,488)----
2022/11/05196 (19,838)----
2022/11/08199 (17,357)----
2022/11/10194 (18,028)----
2022/11/11188 (22,583)----
2022/11/12156 (22,243)----
2022/11/13183 (16,709)----
2022/11/14175 (18,566)----
2022/11/15156 (19,736)----
2022/11/16148 (20,207)----
2022/11/17163 (19,828)----
2022/11/18193 (22,224)----
2022/12/01190 (21,965)----
2022/12/27199 (17,155)----
2022/12/28193 (17,233)----
2022/12/29163 (18,777)----
2023/01/01167 (14,972)----
2023/01/02174 (17,613)----
2023/01/03178 (17,409)----
2023/01/04179 (17,387)----
2023/01/05179 (18,838)----
2023/01/07197 (17,880)----
2023/01/10200 (17,160)----
2023/01/26186 (19,167)----
2023/01/27184 (23,522)----
2023/01/28171 (22,384)----
2023/01/29194 (16,068)----
2023/01/30192 (18,423)----