Spotify Chart History
Title: Waalian
Artist:
Harnoor
Show:
Weekly ·
Daily |
Positions ·
Streams ·
Both
Date |
IN |
PK |
Total |
78,463,438 |
824,936 |
Peak |
1 (1,417,075) |
105 (50,088) |
2020/10/15 | 114 (287,810) | -- |
2020/10/22 | 47 (454,755) | -- |
2020/10/29 | 32 (529,929) | -- |
2020/11/05 | 18 (653,965) | -- |
2020/11/12 | 11 (839,547) | -- |
2020/11/19 | 6 (1,019,247) | -- |
2020/11/26 | 7 (1,212,235) | -- |
2020/12/03 | 4 (1,318,263) | -- |
2020/12/10 | 3 (1,359,940) | -- |
2020/12/17 | 2 (1,417,075) | -- |
2020/12/24 | 1 (1,393,566) | -- |
2020/12/31 | 1 (1,397,115) | -- |
2021/01/07 | 1 (1,327,784) | -- |
2021/01/14 | 1 (1,366,255) | -- |
2021/01/21 | 1 (1,337,930) | -- |
2021/01/28 | 2 (1,328,772) | -- |
2021/02/04 | 3 (1,291,449) | -- |
2021/02/11 | 64 (475,108) | -- |
2021/02/18 | 29 (652,621) | -- |
2021/02/25 | 21 (737,415) | -- |
2021/03/04 | 19 (749,475) | -- |
2021/03/11 | 15 (812,036) | -- |
2021/03/18 | 22 (779,315) | -- |
2021/03/25 | 23 (765,062) | -- |
2021/04/01 | 27 (684,517) | -- |
2021/04/08 | 27 (663,487) | -- |
2021/04/15 | 27 (623,668) | -- |
2021/04/22 | 33 (551,194) | -- |
2021/04/29 | 32 (528,173) | -- |
2021/05/06 | 28 (542,591) | -- |
2021/05/13 | 28 (555,719) | -- |
2021/05/20 | 30 (545,140) | -- |
2021/05/27 | 37 (547,342) | -- |
2021/06/03 | 40 (526,312) | -- |
2021/06/10 | 37 (519,728) | -- |
2021/06/17 | 42 (510,886) | -- |
2021/06/24 | 45 (500,674) | -- |
2021/07/01 | 40 (522,999) | -- |
2021/07/08 | 44 (514,083) | -- |
2021/07/15 | 53 (481,849) | -- |
2021/07/22 | 52 (491,930) | -- |
2021/07/29 | 56 (463,553) | -- |
2021/08/05 | 70 (446,241) | -- |
2021/08/12 | 76 (447,802) | -- |
2021/08/19 | 84 (429,931) | -- |
2021/08/26 | 81 (442,640) | -- |
2021/09/02 | 86 (433,404) | -- |
2021/09/09 | 93 (434,215) | -- |
2021/09/16 | 92 (449,877) | -- |
2021/09/23 | 99 (450,669) | -- |
2021/09/30 | 86 (489,430) | -- |
2021/10/07 | 45 (688,066) | -- |
2021/10/14 | 37 (749,627) | -- |
2021/10/21 | 33 (795,750) | -- |
2021/10/28 | 30 (845,491) | -- |
2021/11/04 | 31 (915,057) | -- |
2021/11/11 | 31 (853,493) | -- |
2021/11/18 | 35 (846,310) | -- |
2021/11/25 | 36 (874,746) | -- |
2021/12/02 | 37 (897,963) | -- |
2021/12/09 | 36 (921,901) | -- |
2021/12/16 | 35 (960,182) | -- |
2021/12/23 | 36 (972,526) | -- |
2021/12/30 | 39 (1,028,882) | -- |
2022/01/06 | 37 (1,016,018) | -- |
2022/01/13 | 38 (1,020,942) | -- |
2022/01/20 | 38 (995,762) | -- |
2022/01/27 | 37 (1,083,997) | -- |
2022/02/03 | 37 (1,108,977) | -- |
2022/02/10 | 43 (989,894) | -- |
2022/02/17 | 40 (1,048,457) | -- |
2022/02/24 | 52 (912,982) | -- |
2022/03/03 | 89 (719,758) | -- |
2022/03/10 | 87 (715,794) | -- |
2022/03/17 | 85 (733,541) | -- |
2022/03/24 | 96 (672,988) | -- |
2022/03/31 | 95 (672,456) | -- |
2022/04/07 | 100 (615,695) | -- |
2022/04/14 | 106 (615,320) | -- |
2022/04/21 | 120 (607,398) | -- |
2022/04/28 | 132 (601,404) | -- |
2022/05/05 | 144 (607,319) | -- |
2022/05/12 | 128 (619,936) | 113 (13,356) |
2022/05/19 | 159 (607,193) | 131 (13,219) |
2022/05/26 | 154 (610,014) | 131 (13,779) |
2022/06/02 | 176 (597,843) | 137 (14,289) |
2022/06/09 | 181 (614,613) | 143 (14,202) |
2022/06/16 | 177 (617,937) | 145 (16,335) |
2022/06/23 | 167 (625,914) | 124 (17,542) |
2022/06/30 | 179 (610,220) | 117 (17,865) |
2022/07/07 | 176 (594,272) | 111 (19,084) |
2022/07/14 | 170 (609,815) | 105 (19,882) |
2022/07/21 | 181 (595,938) | 128 (19,282) |
2022/07/28 | 178 (587,763) | 130 (17,772) |
2022/08/04 | 200 (569,327) | 150 (14,542) |
2022/08/11 | -- | 171 (11,575) |
2022/08/18 | -- | 153 (14,204) |
2022/08/25 | -- | 149 (14,631) |
2022/09/01 | -- | 166 (13,350) |
2022/09/08 | -- | 172 (13,393) |
2022/09/15 | -- | 180 (13,549) |
2022/09/22 | -- | 192 (13,656) |
2022/09/29 | -- | 192 (13,697) |
2022/10/06 | -- | 191 (14,545) |
2022/10/13 | 188 (717,931) | 188 (14,413) |
2022/10/20 | 176 (787,127) | 187 (14,598) |
2022/10/27 | 195 (744,880) | -- |
2022/11/03 | 176 (773,483) | 188 (16,041) |
2022/11/10 | 198 (760,559) | -- |
2022/11/17 | 200 (826,060) | 197 (15,970) |
2022/11/24 | 187 (860,121) | 178 (17,607) |
2022/12/01 | 186 (880,838) | 172 (18,673) |
2022/12/08 | 200 (858,235) | -- |
2022/12/15 | -- | 200 (18,758) |
2022/12/22 | -- | 191 (20,067) |
2022/12/29 | -- | 185 (21,359) |
2023/01/05 | -- | 195 (20,415) |
2023/03/02 | -- | 197 (23,015) |
2023/03/16 | -- | 192 (22,663) |
2024/09/19 | -- | 192 (39,856) |
2024/10/24 | -- | 188 (41,759) |
2024/11/07 | -- | 200 (43,527) |
2024/11/14 | -- | 190 (46,399) |
2024/11/21 | -- | 164 (50,088) |
2024/11/28 | -- | 172 (45,979) |
Date |
IN |
PK |
Total |
77,564,447 |
819,180 |
Peak |
1 (209,269) |
100 (8,107) |
2024/09/23 | -- | 200 (5,489) |
2024/10/16 | -- | 187 (5,833) |
2024/10/17 | -- | 177 (6,091) |
2024/10/18 | -- | 197 (5,565) |
2024/10/19 | -- | 195 (6,081) |
2024/10/20 | -- | 191 (5,657) |
2024/10/21 | -- | 193 (5,718) |
2024/10/22 | -- | 183 (6,138) |
2024/10/23 | -- | 170 (6,689) |
2024/10/27 | -- | 195 (5,944) |
2024/10/28 | -- | 198 (5,919) |
2024/10/30 | -- | 179 (6,467) |
2024/11/02 | -- | 193 (6,725) |
2024/11/03 | -- | 172 (6,455) |
2024/11/04 | -- | 185 (6,109) |
2024/11/06 | -- | 193 (6,297) |
2024/11/12 | -- | 179 (6,884) |
2024/11/13 | -- | 155 (7,527) |
2024/11/14 | -- | 139 (8,107) |
2024/11/15 | -- | 148 (7,782) |
2024/11/16 | -- | 161 (7,572) |
2024/11/17 | -- | 156 (7,327) |
2024/11/18 | -- | 160 (7,113) |
2024/11/19 | -- | 157 (7,275) |
2024/11/20 | -- | 180 (6,642) |
2024/11/22 | -- | 195 (6,243) |
2024/11/24 | -- | 173 (6,252) |
2024/11/25 | -- | 157 (6,446) |
2024/11/26 | -- | 161 (6,586) |
2024/11/27 | -- | 153 (6,784) |
2024/11/28 | -- | 173 (7,188) |